Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
| Reporting Area | Pertussis § | Plague | Poliomyelitis, paralytic | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current week | Previous 52 weeks Max † | Cum YTD 2020 † | Cum YTD 2019 † | Current week | Previous 52 weeks Max † | Cum YTD 2020 † | Cum YTD 2019 † | Current week | Previous 52 weeks Max † | Cum YTD 2020 † | Cum YTD 2019 † | |
| U.S. Residents, excluding U.S. Territories | 11 | 477 | 4,642 | 11,349 | - | 2 | 3 | - | - | 0 | - | - |
| New England | - | 24 | 94 | 659 | - | 0 | - | - | - | 0 | - | - |
| Connecticut | - | 3 | 4 | 56 | - | 0 | - | - | - | 0 | - | - |
| Maine | - | 12 | 28 | 326 | - | 0 | - | - | - | 0 | - | - |
| Massachusetts | - | 14 | 43 | 203 | - | 0 | - | - | - | 0 | - | - |
| New Hampshire | - | 2 | 4 | 42 | - | 0 | - | - | - | 0 | - | - |
| Rhode Island | - | 8 | 4 | 9 | - | 0 | - | - | - | 0 | - | - |
| Vermont | - | 5 | 11 | 23 | - | 0 | - | - | - | 0 | - | - |
| Middle Atlantic | - | 100 | 574 | 1,209 | - | 0 | - | - | - | 0 | - | - |
| New Jersey | - | 21 | 7 | 294 | - | 0 | - | - | - | 0 | - | - |
| New York (excluding New York City) | - | 31 | 128 | 446 | - | 0 | - | - | - | 0 | - | - |
| New York City | - | 9 | 52 | 153 | - | 0 | - | - | - | 0 | - | - |
| Pennsylvania | - | 50 | 387 | 316 | - | 0 | - | - | - | 0 | - | - |
| East North Central | 4 | 125 | 1,003 | 1,915 | - | 0 | - | - | - | 0 | - | - |
| Illinois | - | 46 | 322 | 455 | - | 0 | - | - | - | 0 | - | - |
| Indiana | - | 7 | 5 | 164 | - | 0 | - | - | - | 0 | - | - |
| Michigan | - | 21 | 96 | 339 | - | 0 | - | - | - | 0 | - | - |
| Ohio | 4 | 51 | 459 | 590 | - | 0 | - | - | - | 0 | - | - |
| Wisconsin | - | 24 | 121 | 367 | - | 0 | - | - | - | 0 | - | - |
| West North Central | - | 45 | 205 | 1,058 | - | 0 | - | - | - | 0 | - | - |
| Iowa | - | 13 | 23 | 171 | - | 0 | - | - | - | 0 | - | - |
| Kansas | - | 0 | - | 46 | - | 0 | - | - | - | 0 | - | - |
| Minnesota | - | 13 | - | 345 | - | 0 | - | - | - | 0 | - | - |
| Missouri | - | 19 | 113 | 243 | - | 0 | - | - | - | 0 | - | - |
| Nebraska | - | 11 | 51 | 125 | - | 0 | - | - | - | 0 | - | - |
| North Dakota | - | 7 | 16 | 16 | - | 0 | - | - | - | 0 | - | - |
| South Dakota | - | 8 | 2 | 112 | - | 0 | - | - | - | 0 | - | - |
| South Atlantic | - | 86 | 736 | 1,338 | - | 0 | - | - | - | 0 | - | - |
| Delaware | - | 3 | 13 | 6 | - | 0 | - | - | - | 0 | - | - |
| District of Columbia | - | 4 | 9 | 18 | - | 0 | - | - | - | 0 | - | - |
| Florida | - | 22 | 204 | 300 | - | 0 | - | - | - | 0 | - | - |
| Georgia | - | 13 | 186 | 245 | - | 0 | - | - | - | 0 | - | - |
| Maryland | - | 6 | 31 | 61 | - | 0 | - | - | - | 0 | - | - |
| North Carolina | - | 20 | 179 | 326 | - | 0 | - | - | - | 0 | - | - |
| South Carolina | - | 7 | 11 | 183 | - | 0 | - | - | - | 0 | - | - |
| Virginia | - | 43 | 82 | 173 | - | 0 | - | - | - | 0 | - | - |
| West Virginia | - | 4 | 21 | 26 | - | 0 | - | - | - | 0 | - | - |
| East South Central | - | 24 | 288 | 555 | - | 0 | - | - | - | 0 | - | - |
| Alabama | - | 14 | 146 | 204 | - | 0 | - | - | - | 0 | - | - |
| Kentucky | - | 14 | 54 | 146 | - | 0 | - | - | - | 0 | - | - |
| Mississippi | - | 2 | 8 | 44 | - | 0 | - | - | - | 0 | - | - |
| Tennessee | - | 9 | 80 | 161 | - | 0 | - | - | - | 0 | - | - |
| West South Central | - | 120 | 248 | 783 | - | 0 | - | - | - | 0 | - | - |
| Arkansas | - | 5 | 38 | - | - | 0 | - | - | - | 0 | - | - |
| Louisiana | - | 4 | 28 | 68 | - | 0 | - | - | - | 0 | - | - |
| Oklahoma | - | 10 | - | 14 | - | 0 | - | - | - | 0 | - | - |
| Texas | - | 119 | 182 | 701 | - | 0 | - | - | - | 0 | - | - |
| Mountain | 7 | 65 | 787 | 1,692 | - | 2 | 3 | - | - | 0 | - | - |
| Arizona | 3 | 27 | 324 | 261 | - | 1 | 1 | - | - | 0 | - | - |
| Colorado | 3 | 17 | 194 | 337 | - | 1 | - | - | - | 0 | - | - |
| Idaho | - | 17 | 59 | 146 | - | 0 | - | - | - | 0 | - | - |
| Montana | - | 9 | 37 | 466 | - | 0 | - | - | - | 0 | - | - |
| Nevada | - | 6 | 10 | 45 | - | 0 | - | - | - | 0 | - | - |
| New Mexico | - | 8 | 52 | 105 | - | 1 | 2 | - | - | 0 | - | - |
| Utah | 1 | 12 | 100 | 306 | - | 0 | - | - | - | 0 | - | - |
| Wyoming | - | 4 | 11 | 26 | - | 0 | - | - | - | 0 | - | - |
| Pacific | - | 76 | 707 | 2,140 | - | 0 | - | - | - | 0 | - | - |
| Alaska | - | 3 | 8 | 28 | - | 0 | - | - | - | 0 | - | - |
| California | - | 35 | 354 | 1,432 | - | 0 | - | - | - | 0 | - | - |
| Hawaii | - | 4 | 14 | 24 | - | 0 | - | - | - | 0 | - | - |
| Oregon | - | 20 | 104 | 263 | - | 0 | - | - | - | 0 | - | - |
| Washington | - | 32 | 227 | 393 | - | 0 | - | - | - | 0 | - | - |
| U.S. Territories | - | 1 | - | 9 | - | 0 | - | - | - | 0 | - | - |
| American Samoa | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
| Commonwealth of Northern Mariana Islands | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
| Guam | - | 1 | - | 9 | - | 0 | - | - | - | 0 | - | - |
| Puerto Rico | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
| U.S. Virgin Islands | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
| Non-U.S. Residents | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
| Total | 11 | 477 | 4,642 | 11,358 | - | 2 | 3 | - | - | 0 | - | - |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]