Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Ehrlichiosis and Anaplasmosis | |||||||
---|---|---|---|---|---|---|---|---|
Anaplasma phagocytophilum infection | Ehrlichia chaffeensis infection | |||||||
Current week | Previous 52 weeks Max † | Cum YTD 2020 † | Cum YTD 2019 † | Current week | Previous 52 weeks Max † | Cum YTD 2020 † | Cum YTD 2019 † | |
U.S. Residents, excluding U.S. Territories | 30 | 241 | 2,536 | 4,744 | 1 | 70 | 735 | 1,825 |
New England | 4 | 112 | 1,132 | 2,266 | - | 6 | 32 | 111 |
Connecticut | - | 12 | 64 | 270 | - | 2 | 2 | 2 |
Maine | 4 | 35 | 322 | 555 | - | 1 | 1 | 9 |
Massachusetts | - | 56 | 514 | 614 | - | 6 | 22 | 26 |
New Hampshire | - | 11 | 56 | 258 | - | 1 | 1 | 8 |
Rhode Island | - | 5 | 3 | 120 | - | 2 | 2 | 35 |
Vermont | - | 24 | 173 | 449 | - | 2 | 4 | 31 |
Middle Atlantic | 26 | 123 | 1,163 | 1,664 | - | 34 | 124 | 235 |
New Jersey | - | 12 | 73 | 133 | - | 8 | 61 | 131 |
New York (excluding New York City) | 25 | 97 | 863 | 1,263 | - | 33 | 47 | 83 |
New York City | 1 | 9 | 74 | 89 | - | 4 | 15 | 11 |
Pennsylvania | - | 23 | 153 | 179 | - | 1 | 1 | 10 |
East North Central | - | 35 | 194 | 316 | 1 | 9 | 76 | 203 |
Illinois | - | 1 | 7 | 9 | - | 2 | 14 | 52 |
Indiana | - | 0 | - | 5 | - | 5 | 35 | 56 |
Michigan | - | 2 | 12 | 12 | - | 1 | 1 | 5 |
Ohio | - | 1 | 1 | 6 | 1 | 4 | 18 | 20 |
Wisconsin | - | 33 | 174 | 284 | - | 2 | 8 | 70 |
West North Central | - | 12 | 19 | 389 | - | 19 | 169 | 443 |
Iowa | - | 1 | 6 | 12 | - | 0 | - | 16 |
Kansas | - | 1 | - | 2 | - | 4 | 8 | 46 |
Minnesota | - | 12 | - | 359 | - | 1 | - | 14 |
Missouri | - | 2 | 8 | 6 | - | 18 | 155 | 360 |
Nebraska | - | 0 | - | 1 | - | 2 | 6 | 7 |
North Dakota | - | 2 | 5 | 9 | - | 0 | - | - |
South Dakota | - | 0 | - | - | - | 0 | - | - |
South Atlantic | - | 2 | 16 | 67 | - | 17 | 174 | 360 |
Delaware | - | 1 | 4 | 6 | - | 3 | 25 | 41 |
District of Columbia | - | 0 | - | - | - | 0 | - | - |
Florida | - | 1 | 2 | 18 | - | 2 | 5 | 32 |
Georgia | - | 0 | - | - | - | 1 | 4 | 2 |
Maryland | - | 1 | 4 | 15 | - | 6 | 39 | 60 |
North Carolina | - | 1 | 2 | 11 | - | 6 | 53 | 131 |
South Carolina | - | 0 | - | - | - | 0 | - | - |
Virginia | - | 1 | 4 | 15 | - | 6 | 47 | 85 |
West Virginia | - | 1 | - | 2 | - | 1 | 1 | 9 |
East South Central | - | 2 | 4 | 17 | - | 10 | 84 | 243 |
Alabama | - | 1 | 2 | 7 | - | 2 | 9 | 26 |
Kentucky | - | 0 | - | 4 | - | 6 | 44 | 95 |
Mississippi | - | 0 | - | - | - | 0 | - | 7 |
Tennessee | - | 2 | 2 | 6 | - | 4 | 31 | 115 |
West South Central | - | 2 | 3 | 11 | - | 12 | 76 | 228 |
Arkansas | - | 2 | 3 | 7 | - | 12 | 76 | 213 |
Louisiana | - | 0 | - | 1 | - | 0 | - | 2 |
Oklahoma | - | 0 | - | - | - | 0 | - | 6 |
Texas | - | 1 | - | 3 | - | 1 | - | 7 |
Mountain | - | 0 | - | 4 | - | 0 | - | 2 |
Arizona | - | 0 | - | 4 | - | 0 | - | - |
Colorado | N | NC | N | N | N | NC | N | N |
Idaho | N | NC | N | N | N | NC | N | N |
Montana | - | 0 | - | - | - | 0 | - | - |
Nevada | - | 0 | - | - | - | 0 | - | 1 |
New Mexico | N | NC | N | N | N | NC | N | N |
Utah | - | 0 | - | - | - | 0 | - | - |
Wyoming | - | 0 | - | - | - | 0 | - | 1 |
Pacific | - | 1 | 5 | 10 | - | 2 | - | - |
Alaska | N | NC | N | N | N | NC | N | N |
California | - | 1 | 4 | 8 | - | 0 | - | - |
Hawaii | N | NC | N | N | N | NC | N | N |
Oregon | - | 1 | - | 2 | - | 0 | - | - |
Washington | - | 1 | 1 | - | - | 2 | - | - |
U.S. Territories | - | 0 | - | - | - | 0 | - | - |
American Samoa | N | NC | N | N | N | NC | N | N |
Commonwealth of Northern Mariana Islands | - | 0 | - | - | - | 0 | - | - |
Guam | N | NC | N | N | N | NC | N | N |
Puerto Rico | N | NC | N | N | N | NC | N | N |
U.S. Virgin Islands | - | 0 | - | - | - | 0 | - | - |
Non-U.S. Residents | - | 1 | 1 | - | - | 0 | - | - |
Total | 30 | 241 | 2,537 | 4,744 | 1 | 70 | 735 | 1,825 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]