Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Vibriosis (any species of the family Vibrionaceae, other than toxigenic Vibrio cholerae O1 or O139) | |||||||
---|---|---|---|---|---|---|---|---|
Confirmed | Probable | |||||||
Current week | Previous 52 weeks Max † | Cum YTD 2020 † | Cum YTD 2019 † | Current week | Previous 52 weeks Max † | Cum YTD 2020 † | Cum YTD 2019 † | |
U.S. Residents, excluding U.S. Territories | 13 | 137 | 543 | 1,237 | 5 | 53 | 326 | 960 |
New England | 2 | 10 | 98 | 127 | 1 | 5 | 23 | 30 |
Connecticut | - | 6 | 34 | 39 | - | 2 | 9 | 16 |
Maine | - | 2 | 7 | 8 | - | 2 | 2 | 1 |
Massachusetts | 2 | 6 | 50 | 70 | 1 | 1 | 9 | 9 |
New Hampshire | - | 3 | 4 | 2 | - | 0 | - | 2 |
Rhode Island | - | 2 | 3 | 7 | - | 2 | 3 | 2 |
Vermont | - | 0 | - | 1 | - | 0 | - | - |
Middle Atlantic | 3 | 8 | 46 | 151 | - | 5 | 60 | 169 |
New Jersey | - | 2 | 4 | 42 | - | 2 | 5 | 54 |
New York (excluding New York City) | 3 | 5 | 33 | 45 | - | 4 | 31 | 32 |
New York City | - | 3 | 1 | 37 | - | 3 | 10 | 62 |
Pennsylvania | - | 2 | 8 | 27 | - | 3 | 14 | 21 |
East North Central | - | 4 | 24 | 95 | - | 6 | 32 | 116 |
Illinois | - | 2 | 5 | 40 | - | 5 | 9 | 42 |
Indiana | - | 1 | 1 | 5 | - | 1 | 1 | 9 |
Michigan | - | 2 | 2 | 16 | - | 2 | - | 18 |
Ohio | - | 2 | 15 | 23 | - | 3 | 20 | 26 |
Wisconsin | - | 1 | 1 | 11 | - | 1 | 2 | 21 |
West North Central | - | 3 | 5 | 53 | - | 2 | 6 | 67 |
Iowa | N | NC | N | N | N | NC | N | N |
Kansas | - | 0 | - | 2 | - | 1 | 1 | 5 |
Minnesota | - | 1 | - | 26 | - | 1 | - | 36 |
Missouri | - | 3 | 3 | 17 | - | 1 | - | 8 |
Nebraska | - | 2 | 2 | 7 | - | 2 | 5 | 15 |
North Dakota | - | 0 | - | - | - | 0 | - | 1 |
South Dakota | - | 0 | - | 1 | - | 0 | - | 2 |
South Atlantic | 8 | 12 | 184 | 344 | 2 | 8 | 64 | 212 |
Delaware | - | 2 | 5 | 7 | - | 2 | 3 | 8 |
District of Columbia | - | 1 | - | 3 | - | 1 | 2 | 5 |
Florida | 6 | 7 | 95 | 149 | 1 | 4 | 17 | 59 |
Georgia | - | 2 | 2 | 37 | - | 2 | - | 42 |
Maryland | 1 | 6 | 33 | 40 | - | 2 | 16 | 34 |
North Carolina | - | 2 | 5 | 32 | - | 1 | 3 | 28 |
South Carolina | - | 2 | 13 | 22 | - | 1 | 7 | 12 |
Virginia | 1 | 5 | 30 | 51 | 1 | 4 | 13 | 17 |
West Virginia | - | 1 | 1 | 3 | - | 2 | 3 | 7 |
East South Central | - | 3 | 24 | 45 | - | 3 | 14 | 50 |
Alabama | - | 3 | 2 | 18 | - | 1 | 4 | 11 |
Kentucky | - | 2 | 5 | 10 | - | 2 | 4 | 16 |
Mississippi | - | 2 | 14 | 4 | - | 1 | 4 | 6 |
Tennessee | - | 1 | 3 | 13 | - | 1 | 2 | 17 |
West South Central | - | 9 | 28 | 141 | - | 7 | 37 | 152 |
Arkansas | - | 1 | 1 | 1 | - | 1 | 1 | 2 |
Louisiana | - | 5 | 11 | 46 | - | 2 | 13 | 35 |
Oklahoma | - | 1 | - | 3 | - | 0 | - | - |
Texas | - | 7 | 16 | 91 | - | 6 | 23 | 115 |
Mountain | - | 5 | 25 | 69 | 2 | 4 | 32 | 60 |
Arizona | - | 3 | 14 | 16 | 2 | 3 | 8 | 21 |
Colorado | - | 2 | 7 | 35 | - | 2 | 15 | 29 |
Idaho | N | NC | N | N | N | NC | N | N |
Montana | - | 1 | 2 | 1 | - | 1 | 1 | - |
Nevada | - | 1 | 1 | 3 | - | 1 | 2 | 1 |
New Mexico | - | 0 | - | 1 | - | 1 | 1 | 2 |
Utah | - | 1 | 1 | 11 | - | 1 | 5 | 6 |
Wyoming | - | 0 | - | 2 | - | 0 | - | 1 |
Pacific | - | 125 | 109 | 212 | - | 35 | 58 | 104 |
Alaska | - | 0 | - | 6 | - | 0 | - | - |
California | - | 6 | 33 | 144 | - | 4 | 21 | 94 |
Hawaii | - | 3 | 14 | 29 | - | 1 | 3 | - |
Oregon | - | 5 | 19 | 30 | - | 1 | 6 | 7 |
Washington | - | 125 | 43 | 3 | - | 34 | 28 | 3 |
U.S. Territories | - | 0 | - | - | - | 0 | - | - |
American Samoa | N | NC | N | N | N | NC | N | N |
Commonwealth of Northern Mariana Islands | - | 0 | - | - | - | 0 | - | - |
Guam | - | 0 | - | - | - | 0 | - | - |
Puerto Rico | - | 0 | - | - | - | 0 | - | - |
U.S. Virgin Islands | - | 0 | - | - | - | 0 | - | - |
Non-U.S. Residents | - | 0 | - | - | - | 0 | - | 1 |
Total | 13 | 137 | 543 | 1,237 | 5 | 53 | 326 | 961 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]