Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
| Reporting Area | Invasive pneumococcal disease, age <5 years § | Legionellosis | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Confirmed | Probable | |||||||||||
| Current week | Previous 52 weeks Max † | Cum YTD 2020 † | Cum YTD 2019 † | Current week | Previous 52 weeks Max † | Cum YTD 2020 † | Cum YTD 2019 † | Current week | Previous 52 weeks Max † | Cum YTD 2020 † | Cum YTD 2019 † | |
| U.S. Residents, excluding U.S. Territories | 1 | 44 | 354 | 721 | 1 | 2 | 14 | 15 | 23 | 253 | 3,042 | 6,913 |
| New England | - | 4 | 19 | 35 | - | 0 | - | - | 2 | 20 | 154 | 363 |
| Connecticut | - | 1 | 4 | 8 | - | 0 | - | - | - | 6 | 50 | 87 |
| Maine | - | 1 | - | 3 | - | 0 | - | - | - | 2 | 6 | 24 |
| Massachusetts | - | 3 | 12 | 16 | - | 0 | - | - | - | 12 | 48 | 178 |
| New Hampshire | - | 0 | - | 1 | - | 0 | - | - | - | 5 | 23 | 28 |
| Rhode Island | - | 1 | 3 | 6 | - | 0 | - | - | 2 | 4 | 22 | 39 |
| Vermont | - | 0 | - | 1 | - | 0 | - | - | - | 2 | 5 | 7 |
| Middle Atlantic | - | 8 | 43 | 89 | - | 0 | - | 2 | 6 | 49 | 704 | 1,541 |
| New Jersey | - | 4 | 14 | 14 | - | 0 | - | - | - | 11 | 4 | 261 |
| New York (excluding New York City) | - | 6 | 13 | 23 | - | 0 | - | 1 | 3 | 24 | 251 | 445 |
| New York City | - | 4 | 12 | 27 | - | 0 | - | - | 3 | 22 | 242 | 369 |
| Pennsylvania | - | 2 | 4 | 25 | - | 0 | - | 1 | - | 17 | 207 | 466 |
| East North Central | - | 5 | 47 | 114 | - | 2 | 9 | 5 | 6 | 112 | 762 | 1,893 |
| Illinois | - | 0 | - | - | - | 0 | - | - | - | 43 | 177 | 489 |
| Indiana | - | 2 | 2 | 25 | - | 0 | - | - | 2 | 16 | 103 | 204 |
| Michigan | - | 3 | 13 | 36 | - | 0 | - | 1 | - | 31 | 207 | 425 |
| Ohio | - | 3 | 23 | 35 | - | 2 | 9 | 4 | 4 | 36 | 272 | 585 |
| Wisconsin | - | 2 | 9 | 18 | - | 0 | - | - | - | 14 | 3 | 190 |
| West North Central | - | 6 | 19 | 59 | - | 1 | 1 | - | 2 | 18 | 235 | 404 |
| Iowa | N | NC | N | N | N | NC | N | N | - | 8 | 22 | 48 |
| Kansas | - | 0 | - | - | - | 0 | - | - | - | 9 | 40 | 57 |
| Minnesota | - | 3 | - | 25 | - | 0 | - | - | 2 | 7 | 67 | 96 |
| Missouri | - | 2 | 15 | 14 | - | 1 | 1 | - | - | 12 | 89 | 143 |
| Nebraska | - | 1 | 2 | 10 | - | 0 | - | - | - | 3 | 12 | 35 |
| North Dakota | - | 3 | - | 5 | - | 0 | - | - | - | 1 | 4 | 8 |
| South Dakota | - | 1 | 2 | 5 | - | 0 | - | - | - | 2 | 1 | 17 |
| South Atlantic | - | 9 | 74 | 165 | - | 1 | 1 | 3 | 2 | 35 | 619 | 1,264 |
| Delaware | - | 2 | 3 | 4 | - | 0 | - | - | - | 2 | 8 | 27 |
| District of Columbia | - | 1 | 1 | 1 | - | 0 | - | - | - | 3 | 4 | 26 |
| Florida | - | 5 | 30 | 64 | - | 1 | 1 | 3 | - | 17 | 211 | 348 |
| Georgia | - | 4 | 15 | 41 | - | 0 | - | - | - | 5 | 45 | 134 |
| Maryland | - | 2 | 8 | 18 | - | 0 | - | - | - | 11 | 111 | 220 |
| North Carolina | N | NC | N | N | N | NC | N | N | - | 8 | 58 | 253 |
| South Carolina | - | 2 | 5 | 13 | - | 0 | - | - | 1 | 5 | 39 | 52 |
| Virginia | - | 3 | 6 | 14 | - | 0 | - | - | 1 | 8 | 129 | 144 |
| West Virginia | - | 1 | 6 | 10 | - | 0 | - | - | - | 6 | 14 | 60 |
| East South Central | - | 5 | 32 | 57 | - | 0 | - | - | - | 14 | 178 | 328 |
| Alabama | - | 2 | 11 | 17 | - | 0 | - | - | - | 4 | 38 | 57 |
| Kentucky | - | 2 | 3 | 7 | - | 0 | - | - | - | 4 | 34 | 108 |
| Mississippi | - | 3 | 8 | 16 | - | 0 | - | - | - | 2 | 25 | 32 |
| Tennessee | - | 2 | 10 | 17 | - | 0 | - | - | - | 7 | 81 | 131 |
| West South Central | - | 21 | 62 | 108 | - | 2 | 2 | 3 | 2 | 25 | 159 | 421 |
| Arkansas | - | 4 | 12 | 23 | - | 0 | - | - | - | 4 | 21 | 42 |
| Louisiana | - | 2 | 15 | 15 | - | 0 | - | - | - | 6 | 10 | 38 |
| Oklahoma | - | 0 | - | - | - | 0 | - | - | - | 2 | - | 48 |
| Texas | - | 17 | 35 | 70 | - | 2 | 2 | 3 | 2 | 23 | 128 | 293 |
| Mountain | 1 | 4 | 52 | 83 | 1 | 0 | 1 | 1 | 3 | 10 | 153 | 249 |
| Arizona | - | 2 | 18 | 30 | - | 0 | - | - | 3 | 5 | 71 | 76 |
| Colorado | - | 4 | 13 | 11 | - | 0 | - | - | - | 4 | 44 | 76 |
| Idaho | - | 0 | - | - | - | 0 | - | - | - | 2 | 1 | 19 |
| Montana | - | 1 | 1 | 4 | - | 0 | - | - | - | 1 | 5 | 11 |
| Nevada | - | 1 | 2 | 9 | - | 0 | - | - | - | 3 | 5 | 20 |
| New Mexico | 1 | 2 | 8 | 14 | - | 0 | - | - | - | 2 | 6 | 15 |
| Utah | - | 2 | 10 | 14 | 1 | 0 | 1 | 1 | - | 3 | 17 | 30 |
| Wyoming | - | 0 | - | 1 | - | 0 | - | - | - | 1 | 4 | 2 |
| Pacific | - | 1 | 6 | 11 | - | 0 | - | 1 | - | 77 | 78 | 450 |
| Alaska | - | 1 | 3 | 4 | - | 0 | - | 1 | - | 1 | 1 | 2 |
| California | N | NC | N | N | N | NC | N | N | - | 11 | - | 397 |
| Hawaii | - | 1 | 3 | 7 | - | 0 | - | - | - | 2 | 8 | 9 |
| Oregon | N | NC | N | N | N | NC | N | N | - | 4 | 28 | 42 |
| Washington | N | NC | N | N | N | NC | N | N | - | 76 | 41 | - |
| U.S. Territories | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
| American Samoa | N | NC | N | N | N | NC | N | N | N | NC | N | N |
| Commonwealth of Northern Mariana Islands | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
| Guam | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
| Puerto Rico | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
| U.S. Virgin Islands | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
| Non-U.S. Residents | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
| Total | 1 | 44 | 354 | 721 | 1 | 2 | 14 | 15 | 23 | 253 | 3,042 | 6,913 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]