Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Hepatitis C, perinatal infection | Influenza-associated pediatric mortality § | ||||||
---|---|---|---|---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2020 † | Cum YTD 2019 † | Current week | Previous 52 weeks Max † | Cum YTD 2020 † | Cum YTD 2019 † | |
U.S. Residents, excluding U.S. Territories | 1 | 7 | 61 | 181 | 2 | 18 | 148 | 119 |
New England | - | 2 | 8 | 15 | - | 1 | 3 | 5 |
Connecticut | - | 1 | 1 | - | - | 1 | 1 | 1 |
Maine | - | 1 | 4 | 2 | - | 1 | 1 | - |
Massachusetts | - | 1 | 3 | 13 | - | 1 | 1 | 3 |
New Hampshire | - | 0 | - | - | - | 0 | - | - |
Rhode Island | U | NC | U | U | - | 0 | - | - |
Vermont | - | 0 | - | - | - | 0 | - | 1 |
Middle Atlantic | - | 2 | 2 | 25 | - | 5 | 15 | 12 |
New Jersey | - | 2 | - | 7 | - | 1 | 1 | 5 |
New York (excluding New York City) | - | 0 | - | - | - | 2 | 8 | 3 |
New York City | - | 0 | - | 1 | - | 2 | 5 | 2 |
Pennsylvania | - | 1 | 2 | 17 | - | 1 | 1 | 2 |
East North Central | 1 | 5 | 41 | 62 | - | 5 | 21 | 17 |
Illinois | - | 2 | 3 | 7 | - | 2 | 9 | 6 |
Indiana | - | 2 | 1 | 10 | - | 0 | - | - |
Michigan | - | 2 | 6 | 10 | - | 2 | 6 | 3 |
Ohio | 1 | 3 | 30 | 35 | - | 1 | 5 | 4 |
Wisconsin | - | 1 | 1 | - | - | 1 | 1 | 4 |
West North Central | - | 0 | - | 9 | - | 3 | 13 | 16 |
Iowa | - | 0 | - | - | - | 1 | 2 | 1 |
Kansas | - | 0 | - | 2 | - | 1 | 4 | 2 |
Minnesota | - | 0 | - | 5 | - | 1 | 2 | 3 |
Missouri | - | 0 | - | - | - | 1 | 2 | 5 |
Nebraska | - | 0 | - | - | - | 1 | 2 | 4 |
North Dakota | - | 0 | - | - | - | 0 | - | - |
South Dakota | - | 0 | - | 2 | - | 1 | 1 | 1 |
South Atlantic | - | 2 | 3 | 35 | - | 5 | 29 | 21 |
Delaware | - | 0 | - | - | - | 0 | - | - |
District of Columbia | - | 0 | - | - | - | 0 | - | - |
Florida | - | 0 | - | 21 | - | 2 | 9 | 4 |
Georgia | - | 1 | 1 | 3 | - | 2 | 2 | 3 |
Maryland | - | 1 | 2 | - | - | 2 | 6 | 5 |
North Carolina | - | 0 | - | - | - | 2 | 5 | 4 |
South Carolina | - | 1 | - | - | - | 1 | 1 | - |
Virginia | - | 1 | - | 11 | - | 1 | 5 | 5 |
West Virginia | - | 0 | - | - | - | 1 | 1 | - |
East South Central | - | 2 | 3 | 13 | - | 5 | 16 | 4 |
Alabama | - | 0 | - | - | - | 1 | 1 | 1 |
Kentucky | - | 0 | - | - | - | 1 | 4 | 2 |
Mississippi | - | 0 | - | - | - | 1 | 2 | - |
Tennessee | - | 2 | 3 | 13 | - | 4 | 9 | 1 |
West South Central | - | 0 | - | 3 | - | 4 | 13 | 16 |
Arkansas | - | 0 | - | 3 | - | 1 | 2 | - |
Louisiana | - | 0 | - | - | - | 1 | 1 | 1 |
Oklahoma | - | 0 | - | - | - | 1 | 2 | 1 |
Texas | - | 0 | - | - | - | 4 | 8 | 14 |
Mountain | - | 1 | - | 2 | - | 3 | 12 | 12 |
Arizona | - | 0 | - | - | - | 1 | 3 | - |
Colorado | - | 0 | - | - | - | 3 | 3 | 3 |
Idaho | - | 0 | - | - | - | 1 | 1 | - |
Montana | - | 0 | - | - | - | 0 | - | - |
Nevada | - | 0 | - | 1 | - | 0 | - | 3 |
New Mexico | - | 0 | - | - | - | 2 | 3 | 3 |
Utah | - | 1 | - | 1 | - | 2 | 2 | 3 |
Wyoming | - | 0 | - | - | - | 0 | - | - |
Pacific | - | 2 | 4 | 17 | 2 | 4 | 26 | 16 |
Alaska | - | 1 | - | - | - | 2 | 3 | 1 |
California | - | 1 | - | 14 | - | 3 | 16 | 13 |
Hawaii | - | 0 | - | - | - | 0 | - | - |
Oregon | - | 1 | 2 | - | 2 | 1 | 3 | 1 |
Washington | - | 2 | 2 | 3 | - | 1 | 4 | 1 |
U.S. Territories | - | 0 | - | - | - | 0 | - | - |
American Samoa | - | 0 | - | - | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - | - | 0 | - | - |
Guam | - | 0 | - | - | - | 0 | - | - |
Puerto Rico | - | 0 | - | - | - | 0 | - | - |
U.S. Virgin Islands | - | 0 | - | - | - | 0 | - | - |
Non-U.S. Residents | - | 0 | - | - | - | 0 | - | - |
Total | 1 | 7 | 61 | 181 | 2 | 18 | 148 | 119 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]