Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Invasive pneumococcal disease, age <5 years § | Legionellosis | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Confirmed | Probable | |||||||||||
Current week | Previous 52 weeks Max † | Cum YTD 2020 † | Cum YTD 2019 † | Current week | Previous 52 weeks Max † | Cum YTD 2020 † | Cum YTD 2019 † | Current week | Previous 52 weeks Max † | Cum YTD 2020 † | Cum YTD 2019 † | |
U.S. Residents, excluding U.S. Territories | 1 | 44 | 356 | 745 | - | 2 | 14 | 15 | 44 | 253 | 3,154 | 7,173 |
New England | - | 4 | 19 | 36 | - | 0 | - | - | - | 20 | 155 | 382 |
Connecticut | - | 1 | 4 | 8 | - | 0 | - | - | - | 6 | 50 | 93 |
Maine | - | 1 | - | 4 | - | 0 | - | - | - | 2 | 6 | 24 |
Massachusetts | - | 3 | 12 | 16 | - | 0 | - | - | - | 12 | 48 | 190 |
New Hampshire | - | 0 | - | 1 | - | 0 | - | - | - | 5 | 23 | 28 |
Rhode Island | - | 1 | 3 | 6 | - | 0 | - | - | - | 4 | 23 | 39 |
Vermont | - | 0 | - | 1 | - | 0 | - | - | - | 2 | 5 | 8 |
Middle Atlantic | 1 | 8 | 44 | 90 | - | 0 | - | 2 | 6 | 52 | 731 | 1,595 |
New Jersey | 1 | 4 | 15 | 14 | - | 0 | - | - | - | 11 | 4 | 272 |
New York (excluding New York City) | - | 6 | 13 | 23 | - | 0 | - | 1 | 4 | 24 | 260 | 466 |
New York City | - | 4 | 12 | 28 | - | 0 | - | - | 2 | 23 | 248 | 373 |
Pennsylvania | - | 2 | 4 | 25 | - | 0 | - | 1 | - | 18 | 219 | 484 |
East North Central | - | 5 | 47 | 118 | - | 2 | 9 | 5 | 19 | 112 | 784 | 2,005 |
Illinois | - | 0 | - | - | - | 0 | - | - | - | 35 | 177 | 524 |
Indiana | - | 2 | 2 | 26 | - | 0 | - | - | 1 | 16 | 104 | 220 |
Michigan | - | 3 | 13 | 38 | - | 0 | - | 1 | - | 31 | 210 | 456 |
Ohio | - | 3 | 23 | 35 | - | 2 | 9 | 4 | 18 | 36 | 290 | 601 |
Wisconsin | - | 2 | 9 | 19 | - | 0 | - | - | - | 14 | 3 | 204 |
West North Central | - | 6 | 19 | 62 | - | 1 | 1 | - | 2 | 18 | 238 | 421 |
Iowa | N | NC | N | N | N | NC | N | N | - | 8 | 22 | 56 |
Kansas | - | 0 | - | - | - | 0 | - | - | - | 9 | 40 | 58 |
Minnesota | - | 3 | - | 26 | - | 0 | - | - | 2 | 7 | 69 | 100 |
Missouri | - | 2 | 15 | 15 | - | 1 | 1 | - | - | 12 | 90 | 143 |
Nebraska | - | 1 | 2 | 11 | - | 0 | - | - | - | 3 | 12 | 38 |
North Dakota | - | 3 | - | 5 | - | 0 | - | - | - | 1 | 4 | 8 |
South Dakota | - | 1 | 2 | 5 | - | 0 | - | - | - | 2 | 1 | 18 |
South Atlantic | - | 9 | 74 | 169 | - | 1 | 1 | 3 | 6 | 35 | 640 | 1,285 |
Delaware | - | 2 | 3 | 4 | - | 0 | - | - | - | 2 | 8 | 27 |
District of Columbia | - | 1 | 1 | 1 | - | 0 | - | - | - | 3 | 4 | 26 |
Florida | - | 5 | 30 | 67 | - | 1 | 1 | 3 | - | 17 | 221 | 354 |
Georgia | - | 4 | 15 | 41 | - | 0 | - | - | - | 5 | 45 | 135 |
Maryland | - | 2 | 8 | 18 | - | 0 | - | - | 1 | 11 | 112 | 222 |
North Carolina | N | NC | N | N | N | NC | N | N | - | 8 | 58 | 260 |
South Carolina | - | 2 | 5 | 13 | - | 0 | - | - | 1 | 4 | 42 | 52 |
Virginia | - | 3 | 6 | 15 | - | 0 | - | - | 4 | 8 | 136 | 148 |
West Virginia | - | 1 | 6 | 10 | - | 0 | - | - | - | 6 | 14 | 61 |
East South Central | - | 5 | 33 | 60 | - | 0 | - | - | 3 | 15 | 188 | 329 |
Alabama | - | 2 | 11 | 19 | - | 0 | - | - | 1 | 4 | 40 | 57 |
Kentucky | - | 2 | 3 | 7 | - | 0 | - | - | - | 4 | 34 | 108 |
Mississippi | - | 3 | 9 | 17 | - | 0 | - | - | 1 | 2 | 26 | 32 |
Tennessee | - | 2 | 10 | 17 | - | 0 | - | - | 1 | 8 | 88 | 132 |
West South Central | - | 21 | 62 | 114 | - | 2 | 2 | 3 | 5 | 26 | 178 | 439 |
Arkansas | - | 4 | 12 | 24 | - | 0 | - | - | - | 4 | 22 | 43 |
Louisiana | - | 2 | 15 | 15 | - | 0 | - | - | - | 6 | 10 | 44 |
Oklahoma | - | 0 | - | - | - | 0 | - | - | - | 2 | - | 48 |
Texas | - | 17 | 35 | 75 | - | 2 | 2 | 3 | 5 | 24 | 146 | 304 |
Mountain | - | 4 | 52 | 85 | - | 1 | 1 | 1 | 2 | 10 | 156 | 257 |
Arizona | - | 2 | 18 | 30 | - | 0 | - | - | 2 | 5 | 73 | 77 |
Colorado | - | 4 | 13 | 12 | - | 0 | - | - | - | 4 | 44 | 78 |
Idaho | - | 0 | - | - | - | 0 | - | - | - | 2 | 1 | 21 |
Montana | - | 1 | 1 | 4 | - | 0 | - | - | - | 1 | 5 | 11 |
Nevada | - | 1 | 2 | 9 | - | 0 | - | - | - | 3 | 5 | 20 |
New Mexico | - | 2 | 8 | 14 | - | 0 | - | - | - | 2 | 7 | 17 |
Utah | - | 2 | 10 | 15 | - | 1 | 1 | 1 | - | 3 | 17 | 31 |
Wyoming | - | 0 | - | 1 | - | 0 | - | - | - | 1 | 4 | 2 |
Pacific | - | 1 | 6 | 11 | - | 0 | - | 1 | 1 | 77 | 84 | 460 |
Alaska | - | 1 | 3 | 4 | - | 0 | - | 1 | - | 1 | 1 | 2 |
California | N | NC | N | N | N | NC | N | N | - | 11 | - | 406 |
Hawaii | - | 1 | 3 | 7 | - | 0 | - | - | - | 2 | 8 | 9 |
Oregon | N | NC | N | N | N | NC | N | N | 1 | 4 | 34 | 43 |
Washington | N | NC | N | N | N | NC | N | N | - | 76 | 41 | - |
U.S. Territories | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
American Samoa | N | NC | N | N | N | NC | N | N | N | NC | N | N |
Commonwealth of Northern Mariana Islands | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Guam | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Puerto Rico | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
U.S. Virgin Islands | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Non-U.S. Residents | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Total | 1 | 44 | 356 | 745 | - | 2 | 14 | 15 | 44 | 253 | 3,154 | 7,173 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]