Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Brucellosis | Campylobacteriosis | Candida auris, clinical § | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2020 † | Cum YTD 2019 † | Current week | Previous 52 weeks Max † | Cum YTD 2020 † | Cum YTD 2019 † | Current week | Previous 52 weeks Max † | Cum YTD 2020 † | Cum YTD 2019 † | |
U.S. Residents, excluding U.S. Territories | 1 | 8 | 42 | 133 | 365 | 3,177 | 32,292 | 56,982 | - | 9 | 7 | 143 |
New England | - | 0 | - | 2 | 23 | 85 | 1,862 | 2,944 | - | 0 | - | - |
Connecticut | - | 0 | - | - | 2 | 15 | 368 | 620 | - | 0 | - | - |
Maine | - | 0 | - | - | 3 | 9 | 135 | 152 | - | 0 | - | - |
Massachusetts | - | 0 | - | 2 | 12 | 44 | 866 | 1,473 | - | 0 | - | - |
New Hampshire | - | 0 | - | - | 3 | 13 | 196 | 259 | - | 0 | - | - |
Rhode Island | - | 0 | - | - | - | 19 | 164 | 291 | - | 0 | - | - |
Vermont | - | 0 | - | - | 3 | 10 | 133 | 149 | - | 0 | - | - |
Middle Atlantic | - | 2 | 6 | 9 | 88 | 225 | 5,046 | 8,178 | - | 0 | - | - |
New Jersey | - | 0 | - | 1 | - | 57 | 535 | 1,644 | - | 0 | - | - |
New York (excluding New York City) | - | 1 | 2 | 2 | 42 | 95 | 1,488 | 1,971 | - | 0 | - | - |
New York City | - | 1 | - | 3 | 36 | 72 | 1,471 | 2,337 | - | 0 | - | - |
Pennsylvania | - | 1 | 4 | 3 | 10 | 65 | 1,552 | 2,226 | - | 0 | - | - |
East North Central | - | 1 | 3 | 6 | 20 | 197 | 3,321 | 7,721 | - | 8 | 6 | 139 |
Illinois | - | 1 | - | 4 | - | 59 | 781 | 2,078 | - | 8 | 4 | 139 |
Indiana | - | 0 | - | 1 | - | 25 | 85 | 872 | - | 0 | - | - |
Michigan | - | 0 | - | 1 | - | 37 | 209 | 1,366 | - | 0 | - | - |
Ohio | - | 1 | 2 | - | 14 | 105 | 1,382 | 2,056 | - | 1 | 2 | - |
Wisconsin | - | 1 | 1 | - | 6 | 45 | 864 | 1,349 | - | 0 | - | - |
West North Central | - | 1 | 1 | 7 | 25 | 137 | 2,186 | 5,633 | - | 0 | - | - |
Iowa | - | 0 | - | 2 | 11 | 45 | 903 | 1,171 | - | 0 | - | - |
Kansas | - | 0 | - | - | 3 | 16 | 135 | 681 | - | 0 | - | - |
Minnesota | - | 1 | - | 3 | - | 36 | - | 1,259 | - | 0 | - | - |
Missouri | - | 0 | - | 1 | - | 35 | 393 | 1,123 | - | 0 | - | - |
Nebraska | - | 1 | - | 1 | 11 | 27 | 474 | 708 | - | 0 | - | - |
North Dakota | - | 1 | 1 | - | - | 12 | 101 | 216 | - | 0 | - | - |
South Dakota | - | 0 | - | - | - | 13 | 180 | 475 | - | 0 | - | - |
South Atlantic | 1 | 2 | 9 | 25 | 28 | 253 | 6,121 | 9,662 | - | 1 | 1 | 4 |
Delaware | - | 0 | - | 5 | - | 7 | 74 | 174 | - | 0 | - | - |
District of Columbia | - | 0 | - | 1 | - | 7 | 28 | 98 | - | 0 | - | - |
Florida | - | 1 | 3 | 9 | - | 108 | 1,985 | 3,743 | - | 0 | - | - |
Georgia | - | 1 | - | 4 | 4 | 62 | 1,092 | 1,144 | - | 0 | - | 1 |
Maryland | 1 | 2 | 3 | 2 | 8 | 27 | 494 | 745 | - | 1 | 1 | 3 |
North Carolina | - | 1 | 1 | - | - | 44 | 974 | 1,674 | - | 1 | - | - |
South Carolina | - | 0 | - | 2 | 7 | 18 | 387 | 464 | - | 0 | - | - |
Virginia | - | 1 | 2 | 2 | 9 | 96 | 959 | 1,284 | - | 0 | - | - |
West Virginia | - | 0 | - | - | - | 15 | 128 | 336 | - | 0 | - | - |
East South Central | - | 1 | 1 | 5 | 13 | 79 | 1,453 | 2,706 | - | 0 | - | - |
Alabama | - | 0 | - | 4 | 10 | 23 | 501 | 629 | - | 0 | - | - |
Kentucky | - | 0 | - | - | 3 | 30 | 344 | 917 | - | 0 | - | - |
Mississippi | - | 0 | - | - | - | 21 | 180 | 374 | - | 0 | - | - |
Tennessee | - | 1 | 1 | 1 | - | 22 | 428 | 786 | - | 0 | - | - |
West South Central | - | 4 | 16 | 43 | 83 | 251 | 2,918 | 6,552 | - | 0 | - | - |
Arkansas | - | 1 | 1 | 2 | - | 24 | 393 | 603 | - | 0 | - | - |
Louisiana | - | 1 | 4 | 5 | 7 | 21 | 377 | 727 | - | 0 | - | - |
Oklahoma | - | 0 | - | 2 | 29 | 45 | 556 | 962 | - | 0 | - | - |
Texas | - | 4 | 11 | 34 | 47 | 217 | 1,592 | 4,260 | - | 0 | - | - |
Mountain | - | 2 | 5 | 8 | 12 | 117 | 2,537 | 4,703 | - | 0 | - | - |
Arizona | - | 2 | 4 | 2 | 8 | 38 | 779 | 1,392 | - | 0 | - | - |
Colorado | - | 0 | - | 2 | - | 34 | 512 | 1,018 | - | 0 | - | - |
Idaho | - | 1 | - | 1 | 3 | 24 | 289 | 464 | - | 0 | - | - |
Montana | - | 0 | - | - | - | 13 | 230 | 323 | - | 0 | - | - |
Nevada | - | 0 | - | 2 | - | 7 | 47 | 197 | - | 0 | - | - |
New Mexico | - | 1 | - | - | - | 21 | 293 | 605 | - | 0 | - | - |
Utah | - | 0 | - | 1 | 1 | 17 | 328 | 493 | - | 0 | - | - |
Wyoming | - | 1 | 1 | - | - | 9 | 59 | 211 | - | 0 | - | - |
Pacific | - | 3 | 1 | 28 | 73 | 2,107 | 6,848 | 8,883 | - | 0 | - | - |
Alaska | - | 0 | - | 1 | - | 6 | 88 | 113 | - | 0 | - | - |
California | - | 1 | - | 22 | 53 | 202 | 4,699 | 7,557 | - | 0 | - | - |
Hawaii | - | 1 | - | 5 | - | 14 | 243 | 343 | - | 0 | - | - |
Oregon | - | 0 | - | - | 9 | 34 | 674 | 870 | - | 0 | - | - |
Washington | - | 3 | 1 | - | 11 | 1,979 | 1,144 | - | - | 0 | - | - |
U.S. Territories | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
American Samoa | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Guam | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Puerto Rico | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
U.S. Virgin Islands | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Non-U.S. Residents | - | 0 | - | - | - | 1 | 2 | 7 | - | 0 | - | - |
Total | 1 | 8 | 42 | 133 | 365 | 3,177 | 32,294 | 56,989 | - | 9 | 7 | 143 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]