Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
| Reporting Area | Dengue virus infections | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dengue | Dengue-like illness | Severe dengue | ||||||||||
| Current week | Previous 52 weeks Max † | Cum YTD 2020 † | Cum YTD 2019 † | Current week | Previous 52 weeks Max † | Cum YTD 2020 † | Cum YTD 2019 † | Current week | Previous 52 weeks Max † | Cum YTD 2020 † | Cum YTD 2019 † | |
| U.S. Residents, excluding U.S. Territories | 3 | 56 | 239 | 1,046 | - | 3 | 4 | 31 | - | 2 | - | 25 |
| New England | - | 3 | 11 | 50 | - | 1 | - | 1 | - | 0 | - | - |
| Connecticut | - | 1 | - | 13 | - | 0 | - | - | - | 0 | - | - |
| Maine | - | 0 | - | 1 | - | 0 | - | - | - | 0 | - | - |
| Massachusetts | - | 3 | 11 | 27 | - | 1 | - | 1 | - | 0 | - | - |
| New Hampshire | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
| Rhode Island | - | 1 | - | 7 | - | 0 | - | - | - | 0 | - | - |
| Vermont | - | 1 | - | 2 | - | 0 | - | - | - | 0 | - | - |
| Middle Atlantic | - | 8 | 9 | 192 | - | 1 | - | 1 | - | 1 | - | 4 |
| New Jersey | - | 4 | 2 | 52 | - | 1 | - | - | - | 1 | - | 2 |
| New York (excluding New York City) | - | 5 | 4 | 27 | - | 0 | - | - | - | 0 | - | - |
| New York City | - | 5 | - | 89 | - | 0 | - | 1 | - | 0 | - | 1 |
| Pennsylvania | - | 2 | 3 | 24 | - | 0 | - | - | - | 1 | - | 1 |
| East North Central | - | 7 | 18 | 74 | - | 1 | - | 2 | - | 1 | - | 5 |
| Illinois | - | 3 | 7 | 32 | - | 1 | - | - | - | 1 | - | 4 |
| Indiana | - | 1 | 2 | 12 | - | 0 | - | - | - | 0 | - | 1 |
| Michigan | - | 2 | 1 | 12 | - | 1 | - | 1 | - | 0 | - | - |
| Ohio | - | 2 | 2 | 7 | - | 0 | - | 1 | - | 0 | - | - |
| Wisconsin | - | 2 | 6 | 11 | - | 0 | - | - | - | 0 | - | - |
| West North Central | - | 5 | 8 | 30 | - | 0 | - | 3 | - | 0 | - | - |
| Iowa | - | 1 | 1 | 5 | - | 0 | - | 1 | - | 0 | - | - |
| Kansas | - | 0 | - | 3 | - | 0 | - | - | - | 0 | - | - |
| Minnesota | - | 1 | - | 13 | - | 0 | - | 2 | - | 0 | - | - |
| Missouri | - | 4 | 3 | 3 | - | 0 | - | - | - | 0 | - | - |
| Nebraska | - | 1 | 3 | 5 | - | 0 | - | - | - | 0 | - | - |
| North Dakota | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
| South Dakota | - | 1 | 1 | 1 | - | 0 | - | - | - | 0 | - | - |
| South Atlantic | 3 | 22 | 114 | 353 | - | 1 | 2 | 11 | - | 1 | - | 12 |
| Delaware | - | 1 | 1 | 3 | - | 0 | - | - | - | 0 | - | - |
| District of Columbia | - | 1 | 1 | 1 | - | 1 | 1 | 4 | - | 0 | - | - |
| Florida | 3 | 19 | 101 | 282 | - | 1 | - | 5 | - | 1 | - | 11 |
| Georgia | - | 1 | - | 4 | - | 0 | - | - | - | 0 | - | - |
| Maryland | - | 2 | 2 | 21 | - | 1 | 1 | 2 | - | 0 | - | - |
| North Carolina | - | 2 | 4 | 20 | - | 0 | - | - | - | 0 | - | 1 |
| South Carolina | - | 1 | 1 | 8 | - | 0 | - | - | - | 0 | - | - |
| Virginia | - | 3 | 4 | 10 | - | 0 | - | - | - | 0 | - | - |
| West Virginia | - | 0 | - | 4 | - | 0 | - | - | - | 0 | - | - |
| East South Central | - | 2 | 2 | 12 | - | 0 | - | - | - | 0 | - | 1 |
| Alabama | - | 0 | - | 3 | - | 0 | - | - | - | 0 | - | - |
| Kentucky | - | 1 | - | 3 | - | 0 | - | - | - | 0 | - | - |
| Mississippi | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
| Tennessee | - | 1 | 2 | 6 | - | 0 | - | - | - | 0 | - | 1 |
| West South Central | - | 10 | 13 | 45 | - | 1 | - | 4 | - | 0 | - | 1 |
| Arkansas | - | 1 | 1 | 3 | - | 0 | - | - | - | 0 | - | - |
| Louisiana | - | 1 | 3 | 2 | - | 0 | - | 3 | - | 0 | - | - |
| Oklahoma | - | 0 | - | 1 | - | 0 | - | - | - | 0 | - | - |
| Texas | - | 9 | 9 | 39 | - | 1 | - | 1 | - | 0 | - | 1 |
| Mountain | - | 5 | 9 | 57 | - | 1 | 1 | 4 | - | 1 | - | 2 |
| Arizona | - | 2 | 4 | 13 | - | 1 | - | 2 | - | 0 | - | - |
| Colorado | - | 3 | 3 | 21 | - | 0 | - | 2 | - | 0 | - | 1 |
| Idaho | - | 0 | - | 1 | - | 0 | - | - | - | 1 | - | 1 |
| Montana | - | 1 | - | 5 | - | 0 | - | - | - | 0 | - | - |
| Nevada | - | 0 | - | 7 | - | 1 | 1 | - | - | 0 | - | - |
| New Mexico | - | 1 | 1 | 1 | - | 0 | - | - | - | 0 | - | - |
| Utah | - | 2 | 1 | 9 | - | 0 | - | - | - | 0 | - | - |
| Wyoming | - | 1 | - | - | - | 0 | - | - | - | 0 | - | - |
| Pacific | - | 18 | 55 | 233 | - | 1 | 1 | 5 | - | 0 | - | - |
| Alaska | - | 1 | - | 1 | - | 1 | - | - | - | 0 | - | - |
| California | - | 16 | 38 | 200 | - | 0 | - | 2 | - | 0 | - | - |
| Hawaii | - | 5 | 4 | 7 | - | 0 | - | 1 | - | 0 | - | - |
| Oregon | - | 1 | 6 | 9 | - | 1 | - | 2 | - | 0 | - | - |
| Washington | - | 1 | 7 | 16 | - | 1 | 1 | - | - | 0 | - | - |
| U.S. Territories | - | 19 | 330 | 49 | - | 4 | 40 | 4 | - | 2 | 16 | 2 |
| American Samoa | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
| Commonwealth of Northern Mariana Islands | - | 0 | - | 2 | - | 0 | - | - | - | 0 | - | - |
| Guam | - | 1 | 2 | 17 | - | 0 | - | - | - | 0 | - | - |
| Puerto Rico | - | 19 | 328 | 30 | - | 4 | 40 | 4 | - | 2 | 16 | 2 |
| U.S. Virgin Islands | - | 2 | - | - | - | 0 | - | - | - | 0 | - | - |
| Non-U.S. Residents | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
| Total | 3 | 58 | 569 | 1,095 | - | 4 | 44 | 35 | - | 3 | 16 | 27 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]