Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Brucellosis | Campylobacteriosis | Candida auris, clinical § | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2020 † | Cum YTD 2019 † | Current week | Previous 52 weeks Max † | Cum YTD 2020 † | Cum YTD 2019 † | Current week | Previous 52 weeks Max † | Cum YTD 2020 † | Cum YTD 2019 † | |
U.S. Residents, excluding U.S. Territories | 1 | 8 | 43 | 135 | 381 | 3,180 | 33,792 | 58,266 | 2 | 9 | 9 | 147 |
New England | - | 0 | - | 2 | 19 | 85 | 1,905 | 3,005 | - | 0 | - | - |
Connecticut | - | 0 | - | - | 3 | 17 | 380 | 634 | - | 0 | - | - |
Maine | - | 0 | - | - | 1 | 9 | 140 | 157 | - | 0 | - | - |
Massachusetts | - | 0 | - | 2 | 11 | 44 | 882 | 1,504 | - | 0 | - | - |
New Hampshire | - | 0 | - | - | 3 | 13 | 199 | 262 | - | 0 | - | - |
Rhode Island | - | 0 | - | - | - | 19 | 166 | 297 | - | 0 | - | - |
Vermont | - | 0 | - | - | 1 | 10 | 138 | 151 | - | 0 | - | - |
Middle Atlantic | - | 2 | 6 | 9 | 80 | 225 | 5,291 | 8,385 | - | 0 | - | - |
New Jersey | - | 0 | - | 1 | - | 57 | 670 | 1,684 | - | 0 | - | - |
New York (excluding New York City) | - | 1 | 2 | 2 | 32 | 95 | 1,520 | 2,028 | - | 0 | - | - |
New York City | - | 1 | - | 3 | 31 | 69 | 1,509 | 2,397 | - | 0 | - | - |
Pennsylvania | - | 1 | 4 | 3 | 17 | 65 | 1,592 | 2,276 | - | 0 | - | - |
East North Central | - | 1 | 3 | 6 | 59 | 197 | 3,412 | 7,883 | 1 | 8 | 7 | 143 |
Illinois | - | 1 | - | 4 | - | 59 | 784 | 2,128 | - | 8 | 4 | 143 |
Indiana | - | 0 | - | 1 | - | 25 | 93 | 891 | - | 0 | - | - |
Michigan | - | 0 | - | 1 | - | 37 | 209 | 1,403 | - | 0 | - | - |
Ohio | - | 1 | 2 | - | 53 | 105 | 1,435 | 2,083 | 1 | 1 | 3 | - |
Wisconsin | - | 1 | 1 | - | 6 | 45 | 891 | 1,378 | - | 0 | - | - |
West North Central | 1 | 1 | 2 | 7 | 21 | 140 | 2,532 | 5,785 | - | 0 | - | - |
Iowa | - | 0 | - | 2 | 12 | 45 | 919 | 1,202 | - | 0 | - | - |
Kansas | - | 0 | - | - | - | 16 | 136 | 695 | - | 0 | - | - |
Minnesota | - | 1 | - | 3 | - | 36 | - | 1,295 | - | 0 | - | - |
Missouri | - | 0 | - | 1 | - | 32 | 712 | 1,161 | - | 0 | - | - |
Nebraska | 1 | 1 | 1 | 1 | 9 | 27 | 483 | 728 | - | 0 | - | - |
North Dakota | - | 1 | 1 | - | - | 12 | 103 | 223 | - | 0 | - | - |
South Dakota | - | 0 | - | - | - | 13 | 179 | 481 | - | 0 | - | - |
South Atlantic | - | 2 | 8 | 25 | 29 | 253 | 6,426 | 9,881 | 1 | 1 | 2 | 4 |
Delaware | - | 0 | - | 5 | - | 7 | 74 | 176 | - | 0 | - | - |
District of Columbia | - | 0 | - | 1 | - | 7 | 28 | 100 | - | 0 | - | - |
Florida | - | 1 | 3 | 9 | - | 108 | 2,061 | 3,816 | - | 0 | - | - |
Georgia | - | 1 | - | 4 | 8 | 65 | 1,205 | 1,168 | - | 0 | - | 1 |
Maryland | - | 2 | 3 | 2 | 7 | 27 | 507 | 758 | 1 | 1 | 2 | 3 |
North Carolina | - | 1 | - | - | - | 44 | 1,048 | 1,719 | - | 1 | - | - |
South Carolina | - | 0 | - | 2 | 6 | 18 | 398 | 473 | - | 0 | - | - |
Virginia | - | 1 | 2 | 2 | 8 | 96 | 977 | 1,320 | - | 0 | - | - |
West Virginia | - | 0 | - | - | - | 15 | 128 | 351 | - | 0 | - | - |
East South Central | - | 1 | 1 | 5 | 12 | 74 | 1,559 | 2,780 | - | 0 | - | - |
Alabama | - | 0 | - | 4 | 9 | 23 | 521 | 645 | - | 0 | - | - |
Kentucky | - | 0 | - | - | 2 | 28 | 353 | 934 | - | 0 | - | - |
Mississippi | - | 0 | - | - | 1 | 21 | 220 | 395 | - | 0 | - | - |
Tennessee | - | 1 | 1 | 1 | - | 22 | 465 | 806 | - | 0 | - | - |
West South Central | - | 4 | 16 | 45 | 85 | 250 | 3,018 | 6,678 | - | 0 | - | - |
Arkansas | - | 1 | 1 | 2 | 1 | 24 | 394 | 614 | - | 0 | - | - |
Louisiana | - | 1 | 4 | 5 | 13 | 21 | 390 | 748 | - | 0 | - | - |
Oklahoma | - | 0 | - | 2 | 26 | 45 | 581 | 990 | - | 0 | - | - |
Texas | - | 4 | 11 | 36 | 45 | 216 | 1,653 | 4,326 | - | 0 | - | - |
Mountain | - | 2 | 6 | 8 | 14 | 101 | 2,609 | 4,788 | - | 0 | - | - |
Arizona | - | 2 | 4 | 2 | 11 | 38 | 797 | 1,412 | - | 0 | - | - |
Colorado | - | 1 | 1 | 2 | - | 34 | 550 | 1,040 | - | 0 | - | - |
Idaho | - | 1 | - | 1 | 3 | 15 | 295 | 476 | - | 0 | - | - |
Montana | - | 0 | - | - | - | 13 | 230 | 328 | - | 0 | - | - |
Nevada | - | 0 | - | 2 | - | 7 | 47 | 200 | - | 0 | - | - |
New Mexico | - | 1 | - | - | - | 21 | 294 | 618 | - | 0 | - | - |
Utah | - | 0 | - | 1 | - | 16 | 337 | 498 | - | 0 | - | - |
Wyoming | - | 1 | 1 | - | - | 9 | 59 | 216 | - | 0 | - | - |
Pacific | - | 3 | 1 | 28 | 62 | 2,107 | 7,040 | 9,081 | - | 0 | - | - |
Alaska | - | 0 | - | 1 | - | 6 | 90 | 114 | - | 0 | - | - |
California | - | 1 | - | 22 | 52 | 201 | 4,818 | 7,726 | - | 0 | - | - |
Hawaii | - | 1 | - | 5 | - | 14 | 247 | 348 | - | 0 | - | - |
Oregon | - | 0 | - | - | 3 | 36 | 689 | 893 | - | 0 | - | - |
Washington | - | 3 | 1 | - | 7 | 1,979 | 1,196 | - | - | 0 | - | - |
U.S. Territories | - | 0 | - | - | - | 2 | - | 30 | - | 0 | - | - |
American Samoa | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Guam | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Puerto Rico | - | 0 | - | - | - | 2 | - | 30 | - | 0 | - | - |
U.S. Virgin Islands | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Non-U.S. Residents | - | 0 | - | - | - | 1 | 2 | 7 | - | 0 | - | - |
Total | 1 | 8 | 43 | 135 | 381 | 3,180 | 33,794 | 58,303 | 2 | 9 | 9 | 147 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]