Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Carbapenemase-producing carbapenem-resistant Enterobacteriaceae § | Chancroid | Chlamydia trachomatis infection | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2020 † | Cum YTD 2019 † | Current week | Previous 52 weeks Max † | Cum YTD 2020 † | Cum YTD 2019 † | Current week | Previous 52 weeks Max † | Cum YTD 2020 † | Cum YTD 2019 † | |
U.S. Residents, excluding U.S. Territories | - | 62 | 461 | 902 | - | 1 | 3 | 6 | 11,260 | 36,519 | 1,051,211 | 1,508,223 |
New England | - | 8 | 6 | 3 | - | 1 | - | 2 | 164 | 1,494 | 32,380 | 50,898 |
Connecticut | - | 0 | - | - | - | 0 | - | - | 12 | 357 | 6,675 | 12,764 |
Maine | - | 0 | - | - | - | 0 | - | - | 59 | 105 | 2,731 | 3,292 |
Massachusetts | - | 0 | - | - | - | 1 | - | 2 | - | 733 | 16,953 | 26,188 |
New Hampshire | - | 0 | - | - | - | 0 | - | - | 73 | 86 | 2,301 | 3,001 |
Rhode Island | - | 8 | 6 | 3 | - | 0 | - | - | - | 294 | 3,124 | 4,275 |
Vermont | - | 0 | - | - | - | 0 | - | - | 20 | 61 | 596 | 1,378 |
Middle Atlantic | - | 0 | - | - | - | 1 | 1 | - | 2,820 | 4,837 | 140,613 | 184,093 |
New Jersey | - | 0 | - | - | - | 1 | 1 | - | 445 | 884 | 22,278 | 31,170 |
New York (excluding New York City) | - | 0 | - | - | - | 0 | - | - | 935 | 2,595 | 32,134 | 38,678 |
New York City | - | 0 | - | - | - | 0 | - | - | 470 | 1,670 | 44,429 | 63,455 |
Pennsylvania | - | 0 | - | - | - | 0 | - | - | 970 | 1,449 | 41,772 | 50,790 |
East North Central | - | 21 | 229 | 392 | - | 0 | - | - | 1,350 | 5,264 | 151,731 | 216,923 |
Illinois | - | 0 | - | - | - | 0 | - | - | 48 | 1,750 | 30,670 | 67,015 |
Indiana | - | 18 | 137 | 237 | - | 0 | - | - | 243 | 790 | 25,915 | 29,444 |
Michigan | - | 7 | 82 | 130 | - | 0 | - | - | 144 | 1,194 | 31,088 | 41,644 |
Ohio | - | 0 | - | - | - | 0 | - | - | 684 | 1,435 | 45,763 | 54,798 |
Wisconsin | - | 3 | 10 | 25 | - | 0 | - | - | 231 | 672 | 18,295 | 24,022 |
West North Central | - | 1 | 1 | 7 | - | 0 | - | - | 38 | 2,392 | 53,387 | 89,908 |
Iowa | - | 0 | - | - | - | 0 | - | - | - | 371 | 8,384 | 13,327 |
Kansas | - | 0 | - | - | - | 0 | - | - | - | 347 | 10,008 | 12,745 |
Minnesota | - | 0 | - | - | - | 0 | - | - | 38 | 585 | 16,426 | 20,358 |
Missouri | - | 0 | - | - | - | 0 | - | - | - | 808 | 12,334 | 28,805 |
Nebraska | - | 0 | - | - | - | 0 | - | - | - | 230 | 2,600 | 7,695 |
North Dakota | - | 0 | - | - | - | 0 | - | - | - | 99 | 957 | 3,211 |
South Dakota | - | 1 | 1 | 7 | - | 0 | - | - | - | 117 | 2,678 | 3,767 |
South Atlantic | - | 15 | 123 | 416 | - | 0 | - | 1 | 2,937 | 8,739 | 259,169 | 325,539 |
Delaware | - | 0 | - | - | - | 0 | - | - | - | 222 | 3,731 | 4,900 |
District of Columbia | - | 0 | - | - | - | 0 | - | - | 7 | 247 | 4,750 | 7,723 |
Florida | - | 0 | - | - | - | 0 | - | - | 1,395 | 2,625 | 80,251 | 91,314 |
Georgia | - | 11 | 4 | 200 | - | 0 | - | - | - | 1,461 | 36,643 | 55,999 |
Maryland | - | 0 | - | - | - | 0 | - | 1 | - | 843 | 24,697 | 31,380 |
North Carolina | - | 9 | 119 | 216 | - | 0 | - | - | - | 1,610 | 44,393 | 59,326 |
South Carolina | - | 0 | - | - | - | 0 | - | - | 790 | 922 | 28,119 | 29,943 |
Virginia | - | 0 | - | - | - | 0 | - | - | 745 | 1,126 | 32,590 | 40,274 |
West Virginia | - | 0 | - | - | - | 0 | - | - | - | 253 | 3,995 | 4,680 |
East South Central | - | 0 | - | - | - | 0 | - | 2 | 346 | 3,373 | 48,198 | 98,847 |
Alabama | - | 0 | - | - | - | 0 | - | - | - | 794 | 5,965 | 27,619 |
Kentucky | - | 0 | - | - | - | 0 | - | 2 | - | 2,270 | 5,965 | 15,718 |
Mississippi | - | 0 | - | - | - | 0 | - | - | - | 592 | 8,360 | 21,061 |
Tennessee | - | 0 | - | - | - | 0 | - | - | 346 | 1,123 | 27,908 | 34,449 |
West South Central | - | 0 | - | - | - | 0 | - | - | 84 | 4,495 | 106,076 | 173,857 |
Arkansas | - | 0 | - | - | - | 0 | - | - | - | 437 | 10,205 | 14,211 |
Louisiana | - | 0 | - | - | - | 0 | - | - | 31 | 860 | 24,247 | 30,539 |
Oklahoma | - | 0 | - | - | - | 0 | - | - | 53 | 502 | 8,364 | 19,648 |
Texas | - | 0 | - | - | - | 0 | - | - | - | 2,807 | 63,260 | 109,459 |
Mountain | - | 5 | 40 | 80 | - | 0 | - | 1 | 1,185 | 2,695 | 86,916 | 109,022 |
Arizona | - | 5 | 28 | 61 | - | 0 | - | 1 | 463 | 897 | 28,865 | 36,312 |
Colorado | - | 0 | - | - | - | 0 | - | - | 438 | 1,260 | 21,484 | 25,064 |
Idaho | - | 0 | - | - | - | 0 | - | - | 87 | 195 | 4,897 | 5,741 |
Montana | - | 0 | - | - | - | 0 | - | - | - | 109 | 3,153 | 3,946 |
Nevada | - | 2 | 4 | 7 | - | 0 | - | - | - | 395 | 9,059 | 14,924 |
New Mexico | - | 0 | - | - | - | 0 | - | - | 33 | 337 | 9,603 | 11,904 |
Utah | - | 2 | 6 | 10 | - | 0 | - | - | 130 | 261 | 8,316 | 9,308 |
Wyoming | - | 1 | 2 | 2 | - | 0 | - | - | 34 | 59 | 1,539 | 1,823 |
Pacific | - | 30 | 62 | 4 | - | 1 | 2 | - | 2,336 | 6,138 | 172,741 | 259,136 |
Alaska | - | 0 | - | - | - | 0 | - | - | - | 149 | 3,842 | 5,131 |
California | - | 8 | 62 | 2 | - | 1 | 2 | - | 1,634 | 4,819 | 141,493 | 199,717 |
Hawaii | - | 0 | - | 2 | - | 0 | - | - | - | 199 | - | 6,682 |
Oregon | - | 0 | - | - | - | 0 | - | - | 315 | 502 | 12,682 | 15,743 |
Washington | - | 30 | - | - | - | 0 | - | - | 387 | 817 | 14,724 | 31,863 |
U.S. Territories | - | 3 | - | 37 | - | 0 | - | - | - | 130 | 326 | 4,009 |
American Samoa | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Guam | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Puerto Rico | - | 3 | - | 37 | - | 0 | - | - | - | 130 | 326 | 4,009 |
U.S. Virgin Islands | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Non-U.S. Residents | - | 0 | - | - | - | 0 | - | - | - | 1 | 4 | 7 |
Total | - | 65 | 461 | 939 | - | 1 | 3 | 6 | 11,260 | 36,566 | 1,051,541 | 1,512,239 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]