Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Tuberculosis | Tularemia | ||||||
---|---|---|---|---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2020 † | Cum YTD 2019 † | Current week | Previous 52 weeks Max † | Cum YTD 2020 † | Cum YTD 2019 † | |
U.S. Residents, excluding U.S. Territories | 57 | 291 | 4,691 | 7,031 | - | 5 | 66 | 238 |
New England | 3 | 9 | 165 | 242 | - | 1 | 4 | 6 |
Connecticut | - | 4 | 43 | 56 | - | 0 | - | - |
Maine | - | 3 | 13 | 15 | - | 1 | - | 1 |
Massachusetts | 3 | 7 | 94 | 149 | - | 1 | 4 | 4 |
New Hampshire | - | 2 | 7 | 6 | - | 0 | - | 1 |
Rhode Island | - | 2 | 7 | 13 | - | 0 | - | - |
Vermont | - | 1 | 1 | 3 | - | 0 | - | - |
Middle Atlantic | 24 | 62 | 699 | 1,004 | - | 1 | 2 | 4 |
New Jersey | 3 | 38 | 118 | 270 | - | 1 | 1 | 2 |
New York (excluding New York City) | 2 | 15 | 126 | 144 | - | 1 | 1 | 1 |
New York City | 10 | 18 | 342 | 428 | - | 0 | - | - |
Pennsylvania | 9 | 8 | 113 | 162 | - | 1 | - | 1 |
East North Central | 3 | 62 | 341 | 618 | - | 1 | 3 | 4 |
Illinois | - | 54 | 149 | 260 | - | 1 | 1 | - |
Indiana | 3 | 5 | 76 | 93 | - | 1 | 1 | - |
Michigan | - | 5 | - | 110 | - | 0 | - | 1 |
Ohio | - | 19 | 89 | 114 | - | 0 | - | - |
Wisconsin | - | 4 | 27 | 41 | - | 1 | 1 | 3 |
West North Central | 1 | 33 | 194 | 255 | - | 3 | 30 | 75 |
Iowa | - | 3 | 30 | 40 | - | 1 | 1 | 2 |
Kansas | - | 8 | - | 25 | - | 1 | 5 | 10 |
Minnesota | - | 27 | 73 | 104 | - | 0 | - | 1 |
Missouri | 1 | 4 | 49 | 44 | - | 2 | 18 | 23 |
Nebraska | - | 2 | 19 | 12 | - | 1 | 4 | 18 |
North Dakota | - | 2 | 9 | 15 | - | 2 | 2 | 5 |
South Dakota | - | 2 | 14 | 15 | - | 1 | - | 16 |
South Atlantic | 14 | 90 | 856 | 1,159 | - | 1 | 2 | 9 |
Delaware | - | 1 | 8 | 15 | - | 1 | 1 | - |
District of Columbia | - | 3 | 13 | 19 | - | 0 | - | - |
Florida | - | 14 | 309 | 466 | - | 0 | - | - |
Georgia | - | 26 | 141 | 221 | - | 1 | - | - |
Maryland | 2 | 15 | 105 | 145 | - | 0 | - | 2 |
North Carolina | 5 | 29 | 120 | 102 | - | 0 | - | 3 |
South Carolina | 3 | 11 | 44 | 54 | - | 0 | - | - |
Virginia | 4 | 28 | 108 | 127 | - | 1 | 1 | 4 |
West Virginia | - | 1 | 8 | 10 | - | 0 | - | - |
East South Central | 6 | 15 | 232 | 287 | - | 3 | 5 | 20 |
Alabama | 3 | 6 | 56 | 72 | - | 1 | 1 | 4 |
Kentucky | - | 7 | 51 | 59 | - | 2 | 4 | 9 |
Mississippi | - | 3 | 24 | 53 | - | 0 | - | 1 |
Tennessee | 3 | 6 | 101 | 103 | - | 2 | - | 6 |
West South Central | 3 | 42 | 726 | 1,119 | - | 5 | 9 | 101 |
Arkansas | - | 4 | 42 | 56 | - | 2 | 8 | 86 |
Louisiana | 3 | 7 | 75 | 67 | - | 0 | - | - |
Oklahoma | - | 5 | 53 | 56 | - | 5 | 1 | 15 |
Texas | - | 32 | 556 | 940 | - | 0 | - | - |
Mountain | 2 | 12 | 127 | 305 | - | 1 | 5 | 14 |
Arizona | - | 6 | - | 150 | - | 1 | 1 | 3 |
Colorado | - | 6 | 26 | 46 | - | 0 | - | 6 |
Idaho | - | 2 | 9 | 6 | - | 0 | - | - |
Montana | - | 0 | - | 2 | - | 1 | 1 | 2 |
Nevada | 2 | 3 | 51 | 44 | - | 0 | - | - |
New Mexico | - | 3 | 21 | 35 | - | 1 | 1 | 2 |
Utah | - | 3 | 20 | 21 | - | 0 | - | - |
Wyoming | - | 0 | - | 1 | - | 1 | 2 | 1 |
Pacific | 1 | 78 | 1,351 | 2,042 | - | 4 | 6 | 5 |
Alaska | - | 6 | 44 | 44 | - | 0 | - | - |
California | - | 72 | 1,065 | 1,680 | - | 1 | 1 | 4 |
Hawaii | - | 5 | 68 | 82 | - | 0 | - | - |
Oregon | 1 | 5 | 53 | 53 | - | 1 | 1 | 1 |
Washington | - | 10 | 121 | 183 | - | 4 | 4 | - |
U.S. Territories | - | 7 | 83 | 135 | - | 0 | - | - |
American Samoa | - | 0 | - | 1 | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 3 | 12 | 43 | - | 0 | - | - |
Guam | - | 4 | 46 | 61 | - | 0 | - | - |
Puerto Rico | - | 4 | 23 | 30 | - | 0 | - | - |
U.S. Virgin Islands | - | 1 | 2 | - | - | 0 | - | - |
Non-U.S. Residents | - | 0 | - | - | - | 0 | - | - |
Total | 57 | 294 | 4,774 | 7,166 | - | 5 | 66 | 238 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]