Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
| Reporting Area | Tuberculosis | Tularemia | ||||||
|---|---|---|---|---|---|---|---|---|
| Current week | Previous 52 weeks Max † | Cum YTD 2020 † | Cum YTD 2019 † | Current week | Previous 52 weeks Max † | Cum YTD 2020 † | Cum YTD 2019 † | |
| U.S. Residents, excluding U.S. Territories | 59 | 291 | 4,798 | 7,223 | - | 5 | 68 | 242 |
| New England | 3 | 9 | 170 | 251 | - | 1 | 4 | 6 |
| Connecticut | 1 | 4 | 44 | 57 | - | 0 | - | - |
| Maine | 1 | 3 | 14 | 15 | - | 0 | - | 1 |
| Massachusetts | 1 | 7 | 97 | 156 | - | 1 | 4 | 4 |
| New Hampshire | - | 2 | 7 | 7 | - | 0 | - | 1 |
| Rhode Island | - | 2 | 7 | 13 | - | 0 | - | - |
| Vermont | - | 1 | 1 | 3 | - | 0 | - | - |
| Middle Atlantic | 16 | 62 | 720 | 1,029 | - | 1 | 2 | 5 |
| New Jersey | 2 | 38 | 120 | 281 | - | 1 | 1 | 2 |
| New York (excluding New York City) | 4 | 15 | 130 | 147 | - | 1 | 1 | 2 |
| New York City | 8 | 18 | 351 | 436 | - | 0 | - | - |
| Pennsylvania | 2 | 9 | 119 | 165 | - | 1 | - | 1 |
| East North Central | 1 | 62 | 342 | 635 | - | 1 | 3 | 4 |
| Illinois | - | 54 | 149 | 272 | - | 1 | 1 | - |
| Indiana | 1 | 5 | 77 | 93 | - | 1 | 1 | - |
| Michigan | - | 5 | - | 110 | - | 0 | - | 1 |
| Ohio | - | 19 | 89 | 115 | - | 0 | - | - |
| Wisconsin | - | 4 | 27 | 45 | - | 1 | 1 | 3 |
| West North Central | 4 | 33 | 201 | 279 | - | 3 | 31 | 76 |
| Iowa | - | 3 | 30 | 43 | - | 1 | 1 | 3 |
| Kansas | - | 8 | - | 33 | - | 1 | 5 | 10 |
| Minnesota | 4 | 27 | 80 | 112 | - | 0 | - | 1 |
| Missouri | - | 4 | 49 | 46 | - | 2 | 18 | 23 |
| Nebraska | - | 2 | 19 | 13 | - | 1 | 5 | 18 |
| North Dakota | - | 2 | 9 | 16 | - | 2 | 2 | 5 |
| South Dakota | - | 2 | 14 | 16 | - | 1 | - | 16 |
| South Atlantic | 12 | 90 | 878 | 1,187 | - | 1 | 2 | 9 |
| Delaware | - | 1 | 8 | 15 | - | 1 | 1 | - |
| District of Columbia | - | 3 | 13 | 19 | - | 0 | - | - |
| Florida | 2 | 14 | 315 | 477 | - | 0 | - | - |
| Georgia | - | 26 | 146 | 229 | - | 1 | - | - |
| Maryland | - | 15 | 105 | 151 | - | 0 | - | 2 |
| North Carolina | 3 | 29 | 123 | 105 | - | 0 | - | 3 |
| South Carolina | 2 | 11 | 46 | 54 | - | 0 | - | - |
| Virginia | 5 | 28 | 114 | 127 | - | 1 | 1 | 4 |
| West Virginia | - | 1 | 8 | 10 | - | 0 | - | - |
| East South Central | 10 | 15 | 242 | 293 | - | 3 | 5 | 21 |
| Alabama | 6 | 6 | 62 | 73 | - | 1 | 1 | 4 |
| Kentucky | - | 7 | 51 | 62 | - | 2 | 4 | 10 |
| Mississippi | - | 3 | 24 | 54 | - | 0 | - | 1 |
| Tennessee | 4 | 6 | 105 | 104 | - | 2 | - | 6 |
| West South Central | 3 | 42 | 730 | 1,151 | - | 5 | 9 | 102 |
| Arkansas | - | 4 | 43 | 57 | - | 2 | 8 | 87 |
| Louisiana | 2 | 7 | 77 | 67 | - | 0 | - | - |
| Oklahoma | 1 | 5 | 54 | 57 | - | 5 | 1 | 15 |
| Texas | - | 32 | 556 | 970 | - | 0 | - | - |
| Mountain | 1 | 12 | 128 | 314 | - | 1 | 5 | 14 |
| Arizona | - | 6 | - | 155 | - | 1 | 1 | 3 |
| Colorado | - | 6 | 26 | 46 | - | 0 | - | 6 |
| Idaho | - | 2 | 9 | 6 | - | 0 | - | - |
| Montana | - | 0 | - | 2 | - | 1 | 1 | 2 |
| Nevada | - | 3 | 51 | 46 | - | 0 | - | - |
| New Mexico | - | 3 | 21 | 35 | - | 1 | 1 | 2 |
| Utah | 1 | 3 | 21 | 23 | - | 0 | - | - |
| Wyoming | - | 0 | - | 1 | - | 1 | 2 | 1 |
| Pacific | 9 | 78 | 1,387 | 2,084 | - | 4 | 7 | 5 |
| Alaska | - | 4 | 44 | 46 | - | 0 | - | - |
| California | 7 | 72 | 1,095 | 1,716 | - | 1 | 1 | 4 |
| Hawaii | - | 5 | 71 | 83 | - | 0 | - | - |
| Oregon | 2 | 5 | 56 | 53 | - | 1 | 1 | 1 |
| Washington | - | 10 | 121 | 186 | - | 4 | 5 | - |
| U.S. Territories | - | 7 | 83 | 142 | - | 0 | - | - |
| American Samoa | - | 0 | - | 1 | - | 0 | - | - |
| Commonwealth of Northern Mariana Islands | - | 3 | 12 | 45 | - | 0 | - | - |
| Guam | - | 4 | 46 | 64 | - | 0 | - | - |
| Puerto Rico | - | 4 | 23 | 32 | - | 0 | - | - |
| U.S. Virgin Islands | - | 1 | 2 | - | - | 0 | - | - |
| Non-U.S. Residents | - | 0 | - | - | - | 0 | - | - |
| Total | 59 | 294 | 4,881 | 7,365 | - | 5 | 68 | 242 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]