Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Pertussis § | Plague | Poliomyelitis, paralytic | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2020 † | Cum YTD 2019 † | Current week | Previous 52 weeks Max † | Cum YTD 2020 † | Cum YTD 2019 † | Current week | Previous 52 weeks Max † | Cum YTD 2020 † | Cum YTD 2019 † | |
U.S. Residents, excluding U.S. Territories | 5 | 1,134 | 5,106 | 14,285 | - | 2 | 6 | 1 | - | 0 | - | - |
New England | - | 24 | 95 | 745 | - | 0 | - | - | - | 0 | - | - |
Connecticut | - | 1 | 4 | 61 | - | 0 | - | - | - | 0 | - | - |
Maine | - | 12 | 28 | 348 | - | 0 | - | - | - | 0 | - | - |
Massachusetts | - | 14 | 44 | 247 | - | 0 | - | - | - | 0 | - | - |
New Hampshire | - | 2 | 4 | 44 | - | 0 | - | - | - | 0 | - | - |
Rhode Island | - | 8 | 4 | 14 | - | 0 | - | - | - | 0 | - | - |
Vermont | - | 5 | 11 | 31 | - | 0 | - | - | - | 0 | - | - |
Middle Atlantic | - | 100 | 597 | 1,515 | - | 0 | - | - | - | 0 | - | - |
New Jersey | - | 21 | 7 | 369 | - | 0 | - | - | - | 0 | - | - |
New York (excluding New York City) | - | 31 | 142 | 571 | - | 0 | - | - | - | 0 | - | - |
New York City | - | 8 | 57 | 190 | - | 0 | - | - | - | 0 | - | - |
Pennsylvania | - | 50 | 391 | 385 | - | 0 | - | - | - | 0 | - | - |
East North Central | - | 125 | 1,036 | 2,339 | - | 0 | - | - | - | 0 | - | - |
Illinois | - | 46 | 333 | 645 | - | 0 | - | - | - | 0 | - | - |
Indiana | - | 7 | 20 | 185 | - | 0 | - | - | - | 0 | - | - |
Michigan | - | 21 | 97 | 419 | - | 0 | - | - | - | 0 | - | - |
Ohio | - | 51 | 465 | 684 | - | 0 | - | - | - | 0 | - | - |
Wisconsin | - | 22 | 121 | 406 | - | 0 | - | - | - | 0 | - | - |
West North Central | - | 64 | 261 | 1,334 | - | 0 | - | - | - | 0 | - | - |
Iowa | - | 9 | 23 | 203 | - | 0 | - | - | - | 0 | - | - |
Kansas | - | 14 | 20 | 140 | - | 0 | - | - | - | 0 | - | - |
Minnesota | - | 13 | 25 | 404 | - | 0 | - | - | - | 0 | - | - |
Missouri | - | 22 | 119 | 281 | - | 0 | - | - | - | 0 | - | - |
Nebraska | - | 11 | 54 | 141 | - | 0 | - | - | - | 0 | - | - |
North Dakota | - | 9 | 17 | 33 | - | 0 | - | - | - | 0 | - | - |
South Dakota | - | 8 | 3 | 132 | - | 0 | - | - | - | 0 | - | - |
South Atlantic | - | 86 | 761 | 1,557 | - | 0 | - | - | - | 0 | - | - |
Delaware | - | 3 | 13 | 6 | - | 0 | - | - | - | 0 | - | - |
District of Columbia | - | 2 | 9 | 26 | - | 0 | - | - | - | 0 | - | - |
Florida | - | 22 | 210 | 332 | - | 0 | - | - | - | 0 | - | - |
Georgia | - | 14 | 195 | 289 | - | 0 | - | - | - | 0 | - | - |
Maryland | - | 6 | 32 | 71 | - | 0 | - | - | - | 0 | - | - |
North Carolina | - | 20 | 184 | 394 | - | 0 | - | - | - | 0 | - | - |
South Carolina | - | 7 | 11 | 194 | - | 0 | - | - | - | 0 | - | - |
Virginia | - | 43 | 86 | 214 | - | 0 | - | - | - | 0 | - | - |
West Virginia | - | 3 | 21 | 31 | - | 0 | - | - | - | 0 | - | - |
East South Central | - | 24 | 295 | 620 | - | 0 | - | - | - | 0 | - | - |
Alabama | - | 14 | 147 | 228 | - | 0 | - | - | - | 0 | - | - |
Kentucky | - | 14 | 56 | 168 | - | 0 | - | - | - | 0 | - | - |
Mississippi | - | 2 | 9 | 48 | - | 0 | - | - | - | 0 | - | - |
Tennessee | - | 9 | 83 | 176 | - | 0 | - | - | - | 0 | - | - |
West South Central | - | 150 | 258 | 1,121 | - | 0 | - | - | - | 0 | - | - |
Arkansas | - | 6 | 38 | 111 | - | 0 | - | - | - | 0 | - | - |
Louisiana | - | 4 | 31 | 74 | - | 0 | - | - | - | 0 | - | - |
Oklahoma | - | 13 | - | 34 | - | 0 | - | - | - | 0 | - | - |
Texas | - | 132 | 189 | 902 | - | 0 | - | - | - | 0 | - | - |
Mountain | 4 | 67 | 830 | 1,894 | - | 2 | 6 | 1 | - | 0 | - | - |
Arizona | 2 | 27 | 335 | 304 | - | 1 | 1 | - | - | 0 | - | - |
Colorado | 2 | 17 | 206 | 395 | - | 1 | 2 | - | - | 0 | - | - |
Idaho | - | 17 | 59 | 170 | - | 0 | - | - | - | 0 | - | - |
Montana | - | 9 | 40 | 470 | - | 0 | - | - | - | 0 | - | - |
Nevada | - | 6 | 13 | 59 | - | 0 | - | - | - | 0 | - | - |
New Mexico | - | 8 | 56 | 127 | - | 1 | 3 | 1 | - | 0 | - | - |
Utah | - | 12 | 110 | 342 | - | 0 | - | - | - | 0 | - | - |
Wyoming | - | 4 | 11 | 27 | - | 0 | - | - | - | 0 | - | - |
Pacific | 1 | 672 | 973 | 3,160 | - | 0 | - | - | - | 0 | - | - |
Alaska | - | 3 | 12 | 35 | - | 0 | - | - | - | 0 | - | - |
California | - | 63 | 584 | 2,795 | - | 0 | - | - | - | 0 | - | - |
Hawaii | - | 5 | 14 | 33 | - | 0 | - | - | - | 0 | - | - |
Oregon | - | 20 | 132 | 297 | - | 0 | - | - | - | 0 | - | - |
Washington | 1 | 597 | 231 | - | - | 0 | - | - | - | 0 | - | - |
U.S. Territories | - | 5 | 4 | 157 | - | 0 | - | - | - | 0 | - | - |
American Samoa | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Guam | - | 0 | - | 21 | - | 0 | - | - | - | 0 | - | - |
Puerto Rico | - | 5 | 4 | 136 | - | 0 | - | - | - | 0 | - | - |
U.S. Virgin Islands | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Non-U.S. Residents | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Total | 5 | 1,135 | 5,110 | 14,442 | - | 2 | 6 | 1 | - | 0 | - | - |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]