Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
| Reporting Area | Pertussis § | Plague | Poliomyelitis, paralytic | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current week | Previous 52 weeks Max † | Cum YTD 2020 † | Cum YTD 2019 † | Current week | Previous 52 weeks Max † | Cum YTD 2020 † | Cum YTD 2019 † | Current week | Previous 52 weeks Max † | Cum YTD 2020 † | Cum YTD 2019 † | |
| U.S. Residents, excluding U.S. Territories | 3 | 1,134 | 5,123 | 14,743 | - | 2 | 7 | 1 | - | 0 | - | - |
| New England | - | 24 | 95 | 767 | - | 0 | - | - | - | 0 | - | - |
| Connecticut | - | 1 | 4 | 61 | - | 0 | - | - | - | 0 | - | - |
| Maine | - | 12 | 28 | 352 | - | 0 | - | - | - | 0 | - | - |
| Massachusetts | - | 14 | 44 | 257 | - | 0 | - | - | - | 0 | - | - |
| New Hampshire | - | 2 | 4 | 44 | - | 0 | - | - | - | 0 | - | - |
| Rhode Island | - | 8 | 4 | 17 | - | 0 | - | - | - | 0 | - | - |
| Vermont | - | 5 | 11 | 36 | - | 0 | - | - | - | 0 | - | - |
| Middle Atlantic | - | 100 | 597 | 1,572 | - | 0 | - | - | - | 0 | - | - |
| New Jersey | - | 16 | 7 | 380 | - | 0 | - | - | - | 0 | - | - |
| New York (excluding New York City) | - | 31 | 142 | 592 | - | 0 | - | - | - | 0 | - | - |
| New York City | - | 8 | 57 | 194 | - | 0 | - | - | - | 0 | - | - |
| Pennsylvania | - | 50 | 391 | 406 | - | 0 | - | - | - | 0 | - | - |
| East North Central | 2 | 125 | 1,044 | 2,446 | - | 0 | - | - | - | 0 | - | - |
| Illinois | - | 46 | 336 | 686 | - | 0 | - | - | - | 0 | - | - |
| Indiana | - | 7 | 23 | 190 | - | 0 | - | - | - | 0 | - | - |
| Michigan | - | 20 | 97 | 437 | - | 0 | - | - | - | 0 | - | - |
| Ohio | 2 | 51 | 467 | 711 | - | 0 | - | - | - | 0 | - | - |
| Wisconsin | - | 22 | 121 | 422 | - | 0 | - | - | - | 0 | - | - |
| West North Central | 1 | 57 | 263 | 1,389 | - | 0 | - | - | - | 0 | - | - |
| Iowa | - | 9 | 23 | 210 | - | 0 | - | - | - | 0 | - | - |
| Kansas | - | 11 | 20 | 148 | - | 0 | - | - | - | 0 | - | - |
| Minnesota | - | 13 | 26 | 417 | - | 0 | - | - | - | 0 | - | - |
| Missouri | - | 22 | 119 | 295 | - | 0 | - | - | - | 0 | - | - |
| Nebraska | 1 | 11 | 55 | 149 | - | 0 | - | - | - | 0 | - | - |
| North Dakota | - | 6 | 17 | 34 | - | 0 | - | - | - | 0 | - | - |
| South Dakota | - | 5 | 3 | 136 | - | 0 | - | - | - | 0 | - | - |
| South Atlantic | - | 86 | 761 | 1,606 | - | 0 | - | - | - | 0 | - | - |
| Delaware | - | 3 | 13 | 6 | - | 0 | - | - | - | 0 | - | - |
| District of Columbia | - | 2 | 9 | 26 | - | 0 | - | - | - | 0 | - | - |
| Florida | - | 22 | 210 | 335 | - | 0 | - | - | - | 0 | - | - |
| Georgia | - | 13 | 195 | 296 | - | 0 | - | - | - | 0 | - | - |
| Maryland | - | 6 | 32 | 75 | - | 0 | - | - | - | 0 | - | - |
| North Carolina | - | 20 | 184 | 406 | - | 0 | - | - | - | 0 | - | - |
| South Carolina | - | 7 | 11 | 196 | - | 0 | - | - | - | 0 | - | - |
| Virginia | - | 43 | 86 | 233 | - | 0 | - | - | - | 0 | - | - |
| West Virginia | - | 3 | 21 | 33 | - | 0 | - | - | - | 0 | - | - |
| East South Central | - | 24 | 296 | 629 | - | 0 | - | - | - | 0 | - | - |
| Alabama | - | 14 | 147 | 231 | - | 0 | - | - | - | 0 | - | - |
| Kentucky | - | 14 | 57 | 173 | - | 0 | - | - | - | 0 | - | - |
| Mississippi | - | 2 | 9 | 49 | - | 0 | - | - | - | 0 | - | - |
| Tennessee | - | 9 | 83 | 176 | - | 0 | - | - | - | 0 | - | - |
| West South Central | - | 150 | 260 | 1,159 | - | 0 | - | - | - | 0 | - | - |
| Arkansas | - | 6 | 38 | 115 | - | 0 | - | - | - | 0 | - | - |
| Louisiana | - | 4 | 33 | 76 | - | 0 | - | - | - | 0 | - | - |
| Oklahoma | - | 13 | - | 34 | - | 0 | - | - | - | 0 | - | - |
| Texas | - | 132 | 189 | 934 | - | 0 | - | - | - | 0 | - | - |
| Mountain | - | 67 | 833 | 1,930 | - | 2 | 7 | 1 | - | 0 | - | - |
| Arizona | - | 27 | 335 | 309 | - | 1 | 1 | - | - | 0 | - | - |
| Colorado | - | 17 | 206 | 402 | - | 1 | 2 | - | - | 0 | - | - |
| Idaho | - | 17 | 59 | 176 | - | 0 | - | - | - | 0 | - | - |
| Montana | - | 9 | 40 | 471 | - | 0 | - | - | - | 0 | - | - |
| Nevada | - | 6 | 13 | 63 | - | 0 | - | - | - | 0 | - | - |
| New Mexico | - | 8 | 56 | 135 | - | 1 | 4 | 1 | - | 0 | - | - |
| Utah | - | 12 | 113 | 347 | - | 0 | - | - | - | 0 | - | - |
| Wyoming | - | 4 | 11 | 27 | - | 0 | - | - | - | 0 | - | - |
| Pacific | - | 672 | 974 | 3,245 | - | 0 | - | - | - | 0 | - | - |
| Alaska | - | 3 | 12 | 38 | - | 0 | - | - | - | 0 | - | - |
| California | - | 61 | 584 | 2,856 | - | 0 | - | - | - | 0 | - | - |
| Hawaii | - | 5 | 14 | 37 | - | 0 | - | - | - | 0 | - | - |
| Oregon | - | 20 | 132 | 314 | - | 0 | - | - | - | 0 | - | - |
| Washington | - | 597 | 232 | - | - | 0 | - | - | - | 0 | - | - |
| U.S. Territories | - | 5 | 4 | 150 | - | 0 | - | - | - | 0 | - | - |
| American Samoa | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
| Commonwealth of Northern Mariana Islands | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
| Guam | - | 0 | - | 12 | - | 0 | - | - | - | 0 | - | - |
| Puerto Rico | - | 5 | 4 | 138 | - | 0 | - | - | - | 0 | - | - |
| U.S. Virgin Islands | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
| Non-U.S. Residents | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
| Total | 3 | 1,135 | 5,127 | 14,893 | - | 2 | 7 | 1 | - | 0 | - | - |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]