Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
| Reporting Area | Hepatitis B, perinatal infection | Hepatitis C, acute § | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Confirmed | Probable | |||||||||||
| Current week | Previous 52 weeks Max † | Cum YTD 2020 † | Cum YTD 2019 † | Current week | Previous 52 weeks Max † | Cum YTD 2020 † | Cum YTD 2019 † | Current week | Previous 52 weeks Max † | Cum YTD 2020 † | Cum YTD 2019 † | |
| U.S. Residents, excluding U.S. Territories | - | 3 | 14 | 19 | 8 | 109 | 1,769 | 3,726 | 6 | 31 | 670 | NP |
| New England | - | 0 | - | 1 | 2 | 8 | 140 | 221 | 1 | 5 | 63 | NP |
| Connecticut | - | 0 | - | - | - | 1 | 6 | 7 | - | 0 | - | NP |
| Maine | - | 0 | - | 1 | 2 | 8 | 126 | 37 | 1 | 3 | 50 | NP |
| Massachusetts | - | 0 | - | - | - | 4 | 2 | 154 | - | 0 | - | NP |
| New Hampshire | - | 0 | - | - | - | 1 | 5 | 18 | - | 2 | 13 | NP |
| Rhode Island | U | NC | U | U | U | NC | U | U | U | NC | U | U |
| Vermont | - | 0 | - | - | - | 1 | 1 | 5 | - | 0 | - | NP |
| Middle Atlantic | - | 2 | 6 | 4 | - | 19 | 222 | 548 | - | 8 | 49 | NP |
| New Jersey | - | 0 | - | - | - | 8 | 44 | 87 | - | 1 | 2 | NP |
| New York (excluding New York City) | - | 2 | 3 | - | - | 14 | 69 | 192 | - | 4 | 24 | NP |
| New York City | - | 0 | - | 2 | - | 7 | 14 | 75 | - | 4 | 11 | NP |
| Pennsylvania | - | 1 | 3 | 2 | - | 7 | 95 | 194 | - | 2 | 12 | NP |
| East North Central | - | 1 | 1 | - | - | 24 | 301 | 896 | 1 | 6 | 79 | NP |
| Illinois | - | 0 | - | - | - | 5 | 38 | 145 | - | 2 | 10 | NP |
| Indiana | - | 0 | - | - | - | 10 | 48 | 285 | - | 3 | 6 | NP |
| Michigan | - | 0 | - | - | - | 6 | 61 | 105 | - | 2 | 13 | NP |
| Ohio | - | 1 | 1 | - | - | 11 | 149 | 261 | 1 | 4 | 50 | NP |
| Wisconsin | - | 0 | - | - | - | 3 | 5 | 100 | - | 0 | - | NP |
| West North Central | - | 0 | - | - | - | 7 | 62 | 150 | - | 2 | 8 | NP |
| Iowa | - | 0 | - | - | - | 2 | 11 | 9 | - | 0 | - | NP |
| Kansas | - | 0 | - | - | - | 1 | 4 | 19 | - | 1 | 2 | NP |
| Minnesota | - | 0 | - | - | - | 3 | 23 | 55 | - | 1 | 1 | NP |
| Missouri | - | 0 | - | - | - | 2 | 21 | 38 | - | 0 | - | NP |
| Nebraska | - | 0 | - | - | - | 0 | - | 4 | - | 2 | 4 | NP |
| North Dakota | - | 0 | - | - | - | 0 | - | - | - | 0 | - | NP |
| South Dakota | - | 0 | - | - | - | 2 | 3 | 25 | - | 1 | 1 | NP |
| South Atlantic | - | 1 | 3 | 5 | - | 51 | 376 | 904 | 1 | 17 | 165 | NP |
| Delaware | - | 0 | - | - | - | 0 | - | - | - | 0 | - | NP |
| District of Columbia | U | NC | U | U | - | 0 | - | - | - | 0 | - | NP |
| Florida | - | 0 | - | 1 | - | 38 | 150 | 551 | - | 8 | 49 | NP |
| Georgia | - | 1 | 2 | - | - | 7 | 51 | 54 | 1 | 5 | 34 | NP |
| Maryland | - | 1 | 1 | - | - | 4 | 42 | 26 | - | 2 | 9 | NP |
| North Carolina | - | 1 | - | 2 | - | 6 | 49 | 134 | - | 4 | 18 | NP |
| South Carolina | - | 0 | - | - | - | 1 | 1 | 9 | - | 1 | 1 | NP |
| Virginia | - | 0 | - | 2 | - | 5 | 24 | 60 | - | 3 | 18 | NP |
| West Virginia | - | 0 | - | - | - | 10 | 59 | 70 | - | 8 | 36 | NP |
| East South Central | - | 0 | - | 4 | - | 13 | 237 | 389 | 2 | 9 | 160 | NP |
| Alabama | - | 0 | - | 1 | - | 3 | 4 | 79 | - | 1 | 2 | NP |
| Kentucky | - | 0 | - | - | - | 10 | 112 | 121 | 2 | 6 | 90 | NP |
| Mississippi | - | 0 | - | 2 | - | 4 | 32 | - | - | 3 | 20 | NP |
| Tennessee | - | 0 | - | 1 | - | 7 | 89 | 189 | - | 5 | 48 | NP |
| West South Central | - | 1 | 2 | 1 | 6 | 34 | 255 | 119 | 1 | 6 | 69 | NP |
| Arkansas | - | 0 | - | - | - | 7 | 58 | 47 | - | 6 | 53 | NP |
| Louisiana | - | 1 | 2 | - | 6 | 32 | 183 | 6 | - | 1 | 1 | NP |
| Oklahoma | - | 0 | - | - | - | 4 | 4 | 17 | 1 | 1 | 4 | NP |
| Texas | - | 0 | - | 1 | - | 5 | 10 | 49 | - | 2 | 11 | NP |
| Mountain | - | 1 | 1 | 1 | - | 8 | 87 | 214 | - | 5 | 50 | NP |
| Arizona | - | 0 | - | - | - | 0 | - | - | - | 0 | - | NP |
| Colorado | - | 1 | 1 | 1 | - | 2 | 1 | 42 | - | 0 | - | NP |
| Idaho | - | 0 | - | - | - | 2 | 1 | 14 | - | 1 | 1 | NP |
| Montana | - | 0 | - | - | - | 3 | 10 | 14 | - | 0 | - | NP |
| Nevada | - | 0 | - | - | - | 1 | 2 | 14 | - | 0 | - | NP |
| New Mexico | - | 0 | - | - | - | 1 | 1 | 10 | - | 0 | - | NP |
| Utah | - | 0 | - | - | - | 5 | 72 | 115 | - | 5 | 49 | NP |
| Wyoming | - | 0 | - | - | - | 0 | - | 5 | - | 0 | - | NP |
| Pacific | - | 1 | 1 | 3 | - | 11 | 89 | 285 | - | 3 | 27 | NP |
| Alaska | - | 0 | - | - | - | 1 | 2 | 1 | - | 0 | - | NP |
| California | - | 1 | 1 | 3 | - | 6 | 42 | 185 | - | 2 | 13 | NP |
| Hawaii | - | 0 | - | - | - | 1 | - | 6 | - | 0 | - | NP |
| Oregon | - | 0 | - | - | - | 3 | 19 | 22 | - | 1 | 6 | NP |
| Washington | - | 0 | - | - | - | 3 | 26 | 71 | - | 1 | 8 | NP |
| U.S. Territories | - | 0 | - | - | - | 0 | - | - | - | 0 | - | NP |
| American Samoa | - | 0 | - | - | - | 0 | - | - | - | 0 | - | NP |
| Commonwealth of Northern Mariana Islands | - | 0 | - | - | - | 0 | - | - | - | 0 | - | NP |
| Guam | - | 0 | - | - | - | 0 | - | - | - | 0 | - | NP |
| Puerto Rico | - | 0 | - | - | - | 0 | - | - | - | 0 | - | NP |
| U.S. Virgin Islands | - | 0 | - | - | - | 0 | - | - | - | 0 | - | NP |
| Non-U.S. Residents | - | 0 | - | - | - | 0 | - | - | - | 0 | - | NP |
| Total | - | 3 | 14 | 19 | 8 | 109 | 1,769 | 3,726 | 6 | 31 | 670 | NP |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]