Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
| Reporting Area | Invasive pneumococcal disease, all ages § | |||||||
|---|---|---|---|---|---|---|---|---|
| Confirmed | Probable | |||||||
| Current week | Previous 52 weeks Max † | Cum YTD 2020 † | Cum YTD 2019 † | Current week | Previous 52 weeks Max † | Cum YTD 2020 † | Cum YTD 2019 † | |
| U.S. Residents, excluding U.S. Territories | 46 | 918 | 8,816 | 16,323 | 1 | 13 | 170 | 233 |
| New England | - | 39 | 529 | 981 | - | 2 | 5 | 6 |
| Connecticut | - | 12 | 122 | 214 | - | 1 | 1 | - |
| Maine | - | 9 | 77 | 152 | - | 0 | - | - |
| Massachusetts | - | 19 | 202 | 385 | - | 1 | 1 | 4 |
| New Hampshire | - | 8 | 67 | 111 | - | 1 | 2 | - |
| Rhode Island | - | 8 | 37 | 69 | - | 0 | - | 1 |
| Vermont | - | 5 | 24 | 50 | - | 1 | 1 | 1 |
| Middle Atlantic | 17 | 172 | 1,341 | 2,486 | - | 11 | 64 | 58 |
| New Jersey | 2 | 32 | 320 | 524 | - | 4 | 30 | 34 |
| New York (excluding New York City) | 9 | 94 | 512 | 714 | - | 4 | 17 | 1 |
| New York City | 4 | 42 | 401 | 681 | - | 10 | 15 | 16 |
| Pennsylvania | 2 | 27 | 108 | 567 | - | 1 | 2 | 7 |
| East North Central | 6 | 132 | 1,425 | 2,905 | - | 6 | 40 | 57 |
| Illinois | N | NC | N | N | N | NC | N | N |
| Indiana | - | 26 | 72 | 626 | - | 1 | 4 | 2 |
| Michigan | - | 46 | 388 | 836 | - | 4 | 2 | 16 |
| Ohio | 6 | 62 | 728 | 1,056 | - | 5 | 34 | 39 |
| Wisconsin | - | 23 | 237 | 387 | - | 0 | - | - |
| West North Central | - | 54 | 484 | 1,332 | - | 1 | 7 | 45 |
| Iowa | N | NC | N | N | N | NC | N | N |
| Kansas | - | 0 | - | - | - | 0 | - | - |
| Minnesota | - | 22 | 2 | 448 | - | 0 | - | - |
| Missouri | - | 41 | 324 | 567 | - | 1 | 4 | 40 |
| Nebraska | - | 9 | 87 | 161 | - | 1 | 3 | 1 |
| North Dakota | - | 6 | 38 | 68 | - | 0 | - | - |
| South Dakota | - | 5 | 33 | 88 | - | 0 | - | 4 |
| South Atlantic | 7 | 154 | 1,563 | 2,630 | - | 4 | 16 | 26 |
| Delaware | - | 6 | 44 | 59 | - | 0 | - | 1 |
| District of Columbia | - | 6 | 43 | 42 | - | 0 | - | - |
| Florida | 5 | 69 | 515 | 728 | - | 2 | 10 | 15 |
| Georgia | 2 | 75 | 471 | 721 | - | 0 | - | - |
| Maryland | - | 21 | 263 | 410 | - | 1 | - | 1 |
| North Carolina | N | NC | N | N | N | NC | N | N |
| South Carolina | - | 34 | 78 | 395 | - | 2 | 3 | 9 |
| Virginia | - | 3 | 8 | 18 | - | 0 | - | - |
| West Virginia | - | 16 | 141 | 257 | - | 2 | 3 | - |
| East South Central | - | 80 | 938 | 1,635 | - | 2 | 4 | 6 |
| Alabama | - | 17 | 228 | 364 | - | 0 | - | 1 |
| Kentucky | - | 34 | 190 | 335 | - | 2 | 2 | 1 |
| Mississippi | - | 19 | 162 | 274 | - | 0 | - | - |
| Tennessee | - | 31 | 358 | 662 | - | 1 | 2 | 4 |
| West South Central | 1 | 288 | 962 | 2,023 | 1 | 4 | 19 | 28 |
| Arkansas | 1 | 33 | 163 | 292 | - | 1 | 1 | - |
| Louisiana | - | 24 | 222 | 355 | 1 | 3 | 4 | 1 |
| Oklahoma | N | NC | N | N | N | NC | N | N |
| Texas | - | 240 | 577 | 1,376 | - | 4 | 14 | 27 |
| Mountain | 15 | 93 | 1,398 | 2,104 | - | 2 | 7 | 5 |
| Arizona | 6 | 36 | 544 | 636 | - | 1 | 4 | 1 |
| Colorado | 8 | 24 | 312 | 498 | - | 0 | - | 1 |
| Idaho | N | NC | N | N | N | NC | N | N |
| Montana | - | 7 | 61 | 114 | - | 1 | 2 | 1 |
| Nevada | 1 | 16 | 137 | 316 | - | 0 | - | - |
| New Mexico | - | 19 | 176 | 313 | - | 0 | - | - |
| Utah | - | 12 | 146 | 190 | - | 1 | 1 | 2 |
| Wyoming | - | 3 | 22 | 37 | - | 0 | - | - |
| Pacific | - | 11 | 176 | 227 | - | 2 | 8 | 2 |
| Alaska | - | 9 | 142 | 131 | - | 2 | 8 | 2 |
| California | N | NC | N | N | N | NC | N | N |
| Hawaii | - | 4 | 34 | 96 | - | 0 | - | - |
| Oregon | N | NC | N | N | N | NC | N | N |
| Washington | N | NC | N | N | N | NC | N | N |
| U.S. Territories | - | 0 | - | 2 | - | 0 | - | - |
| American Samoa | N | NC | N | N | N | NC | N | N |
| Commonwealth of Northern Mariana Islands | - | 0 | - | - | - | 0 | - | - |
| Guam | - | 0 | - | - | - | 0 | - | - |
| Puerto Rico | - | 0 | - | 2 | - | 0 | - | - |
| U.S. Virgin Islands | - | 0 | - | - | - | 0 | - | - |
| Non-U.S. Residents | - | 0 | - | - | - | 0 | - | - |
| Total | 46 | 918 | 8,816 | 16,325 | 1 | 13 | 170 | 233 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]