Erratum: Data for Haemophilus influenzae in children < 5 years categorized as "non-b serotype" and "unknown serotype" (Table 1n) were updated on 02/26/2021 to correct the data associated with these two serotype categories. The original version of the tables incorrectly displayed data for "non-b serotype" in the "unknown serotype" column and incorrectly displayed data for "unknown serotype" in the "non-b serotype" column. The data are corrected now. |
Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Haemophilus influenzae, invasive disease | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Age <5 years | ||||||||||||
Non-b serotype | Nontypeable | Unknown serotype | ||||||||||
Current week | Previous 52 weeks Max † | Cum YTD 2020 † | Cum YTD 2019 † | Current week | Previous 52 weeks Max † | Cum YTD 2020 † | Cum YTD 2019 † | Current week | Previous 52 weeks Max † | Cum YTD 2020 † | Cum YTD 2019 † | |
U.S. Residents, excluding U.S. Territories | - | 7 | 42 | 187 | - | 10 | 73 | 165 | - | 21 | 118 | 206 |
New England | - | 1 | 1 | 1 | - | 2 | 4 | 6 | - | 1 | - | 1 |
Connecticut | - | 1 | - | 1 | - | 0 | - | - | - | 0 | - | - |
Maine | - | 0 | - | - | - | 0 | - | 2 | - | 0 | - | - |
Massachusetts | - | 0 | - | - | - | 2 | 4 | 2 | - | 0 | - | 1 |
New Hampshire | - | 1 | 1 | - | - | 0 | - | 1 | - | 0 | - | - |
Rhode Island | - | 0 | - | - | - | 0 | - | 1 | - | 0 | - | - |
Vermont | - | 0 | - | - | - | 0 | - | - | - | 1 | - | - |
Middle Atlantic | - | 2 | - | 18 | - | 2 | - | 9 | - | 3 | 26 | 29 |
New Jersey | - | 0 | - | - | - | 0 | - | - | - | 1 | 3 | 9 |
New York (excluding New York City) | - | 2 | - | 3 | - | 2 | - | 9 | - | 2 | 5 | - |
New York City | - | 2 | - | 15 | - | 0 | - | - | - | 1 | 7 | 1 |
Pennsylvania | - | 0 | - | - | - | 0 | - | - | - | 2 | 11 | 19 |
East North Central | - | 3 | 15 | 34 | - | 4 | 21 | 42 | - | 2 | 3 | 9 |
Illinois | - | 1 | 2 | 5 | - | 3 | 7 | 12 | - | 1 | - | 2 |
Indiana | - | 1 | 2 | 7 | - | 2 | 1 | 8 | - | 1 | - | 2 |
Michigan | - | 1 | 1 | 10 | - | 1 | 3 | 3 | - | 1 | 1 | 1 |
Ohio | - | 2 | 7 | 8 | - | 2 | 8 | 12 | - | 1 | 1 | 4 |
Wisconsin | - | 1 | 3 | 4 | - | 1 | 2 | 7 | - | 1 | 1 | - |
West North Central | - | 0 | - | 8 | - | 0 | - | - | - | 3 | 11 | 40 |
Iowa | - | 0 | - | - | - | 0 | - | - | - | 1 | - | - |
Kansas | - | 0 | - | 4 | - | 0 | - | - | - | 2 | 3 | 2 |
Minnesota | - | 0 | - | - | - | 0 | - | - | - | 1 | - | 14 |
Missouri | - | 0 | - | - | - | 0 | - | - | - | 2 | 3 | 14 |
Nebraska | - | 0 | - | 4 | - | 0 | - | - | - | 1 | 3 | - |
North Dakota | - | 0 | - | - | - | 0 | - | - | - | 1 | 1 | 5 |
South Dakota | - | 0 | - | - | - | 0 | - | - | - | 1 | 1 | 5 |
South Atlantic | - | 2 | 5 | 19 | - | 2 | 9 | 42 | - | 4 | 25 | 54 |
Delaware | - | 0 | - | - | - | 0 | - | - | - | 0 | - | 5 |
District of Columbia | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Florida | - | 0 | - | 7 | - | 1 | 2 | 19 | - | 2 | 13 | 21 |
Georgia | - | 2 | - | 4 | - | 0 | - | - | - | 1 | 4 | 17 |
Maryland | - | 0 | - | - | - | 1 | 1 | 4 | - | 1 | 2 | - |
North Carolina | - | 2 | 3 | 5 | - | 2 | 5 | 12 | - | 1 | 1 | 1 |
South Carolina | - | 0 | - | - | - | 0 | - | - | - | 1 | 2 | 8 |
Virginia | - | 1 | 1 | 1 | - | 1 | 1 | 5 | - | 1 | 3 | 2 |
West Virginia | - | 1 | 1 | 2 | - | 0 | - | 2 | - | 0 | - | - |
East South Central | - | 1 | 6 | 28 | - | 2 | 11 | 12 | - | 2 | 5 | 8 |
Alabama | - | 1 | 1 | 9 | - | 1 | 3 | 4 | - | 2 | 3 | 2 |
Kentucky | - | 1 | 2 | 6 | - | 1 | 2 | 1 | - | 1 | 1 | 1 |
Mississippi | - | 1 | 3 | 8 | - | 0 | - | 3 | - | 1 | - | 3 |
Tennessee | - | 1 | - | 5 | - | 2 | 6 | 4 | - | 1 | 1 | 2 |
West South Central | - | 3 | 6 | 34 | - | 4 | 15 | 30 | - | 2 | 9 | 12 |
Arkansas | - | 1 | 3 | 5 | - | 2 | 3 | 4 | - | 0 | - | 2 |
Louisiana | - | 1 | - | 4 | - | 1 | 1 | 2 | - | 2 | 4 | 3 |
Oklahoma | - | 1 | 2 | 6 | - | 1 | 4 | 5 | - | 1 | 2 | 1 |
Texas | - | 3 | 1 | 19 | - | 2 | 7 | 19 | - | 1 | 3 | 6 |
Mountain | - | 1 | 6 | 33 | - | 2 | 10 | 18 | - | 1 | 7 | 6 |
Arizona | - | 1 | 4 | 13 | - | 2 | 5 | 5 | - | 1 | 2 | 2 |
Colorado | - | 0 | - | 3 | - | 1 | - | 6 | - | 1 | 3 | - |
Idaho | - | 0 | - | 2 | - | 0 | - | - | - | 0 | - | 1 |
Montana | - | 0 | - | 2 | - | 0 | - | - | - | 0 | - | - |
Nevada | - | 0 | - | - | - | 0 | - | 1 | - | 0 | - | - |
New Mexico | - | 1 | - | 3 | - | 1 | 2 | 1 | - | 1 | 1 | 1 |
Utah | - | 1 | 2 | 9 | - | 1 | 3 | 5 | - | 1 | 1 | 1 |
Wyoming | - | 0 | - | 1 | - | 0 | - | - | - | 0 | - | 1 |
Pacific | - | 1 | 3 | 12 | - | 1 | 3 | 6 | - | 18 | 32 | 47 |
Alaska | - | 1 | 3 | 10 | - | 1 | 1 | 1 | - | 0 | - | - |
California | - | 0 | - | - | - | 0 | - | - | - | 5 | 25 | 43 |
Hawaii | - | 0 | - | - | - | 0 | - | - | - | 1 | 2 | 4 |
Oregon | - | 1 | - | 2 | - | 1 | 2 | 5 | - | 1 | 1 | - |
Washington | - | 0 | - | - | - | 0 | - | - | - | 16 | 4 | - |
U.S. Territories | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
American Samoa | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Guam | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Puerto Rico | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
U.S. Virgin Islands | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Non-U.S. Residents | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Total | - | 7 | 42 | 187 | - | 10 | 73 | 165 | - | 21 | 118 | 206 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]