Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
| Reporting Area | Hemolytic uremic syndrome post-diarrheal | Hepatitis A, acute | Hepatitis B, acute | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current week | Previous 52 weeks Max † | Cum YTD 2020 † | Cum YTD 2019 † | Current week | Previous 52 weeks Max † | Cum YTD 2020 † | Cum YTD 2019 † | Current week | Previous 52 weeks Max † | Cum YTD 2020 † | Cum YTD 2019 † | |
| U.S. Residents, excluding U.S. Territories | - | 13 | 154 | 359 | 24 | 490 | 7,940 | 17,861 | 2 | 135 | 1,201 | 2,942 |
| New England | - | 1 | 1 | 3 | 2 | 12 | 221 | 580 | - | 4 | 54 | 105 |
| Connecticut | - | 1 | - | - | - | 2 | 14 | 16 | - | 0 | - | 3 |
| Maine | - | 0 | - | 1 | - | 12 | 130 | 42 | - | 3 | 37 | 54 |
| Massachusetts | - | 1 | 1 | 1 | - | 4 | 34 | 201 | - | 3 | 15 | 34 |
| New Hampshire | - | 0 | - | 1 | - | 3 | 26 | 303 | - | 0 | - | 5 |
| Rhode Island | - | 0 | - | - | - | 2 | 3 | 6 | U | NC | U | U |
| Vermont | - | 0 | - | - | 2 | 2 | 14 | 12 | - | 1 | 2 | 9 |
| Middle Atlantic | - | 4 | 9 | 12 | 11 | 35 | 439 | 1,612 | - | 9 | 96 | 235 |
| New Jersey | - | 1 | 1 | - | - | 12 | 54 | 581 | - | 3 | - | 73 |
| New York (excluding New York City) | - | 2 | 5 | 5 | 9 | 14 | 220 | 256 | - | 4 | 20 | 44 |
| New York City | - | 1 | - | 3 | - | 11 | 36 | 98 | - | 4 | 21 | 30 |
| Pennsylvania | - | 4 | 3 | 4 | 2 | 14 | 129 | 677 | - | 4 | 55 | 88 |
| East North Central | - | 3 | 7 | 32 | - | 37 | 479 | 3,402 | - | 17 | 178 | 565 |
| Illinois | - | 1 | 3 | 8 | - | 5 | 61 | 176 | - | 3 | 15 | 42 |
| Indiana | - | 1 | 1 | 5 | - | 15 | 121 | 1,358 | - | 6 | 27 | 161 |
| Michigan | - | 1 | 3 | 7 | - | 2 | 16 | 69 | - | 4 | 25 | 58 |
| Ohio | - | 1 | - | 4 | - | 20 | 270 | 1,770 | - | 9 | 104 | 296 |
| Wisconsin | - | 1 | - | 8 | - | 2 | 11 | 29 | - | 2 | 7 | 8 |
| West North Central | - | 3 | 20 | 53 | - | 24 | 520 | 444 | - | 4 | 32 | 83 |
| Iowa | - | 1 | 2 | 7 | - | 2 | 5 | 9 | - | 3 | 13 | 21 |
| Kansas | - | 1 | 2 | 9 | - | 16 | 148 | 9 | - | 0 | - | 11 |
| Minnesota | - | 0 | - | 11 | - | 7 | 67 | 69 | - | 1 | 2 | 16 |
| Missouri | - | 3 | 15 | 14 | - | 21 | 294 | 330 | - | 3 | 14 | 30 |
| Nebraska | - | 1 | 1 | 3 | - | 1 | 4 | 15 | - | 0 | - | - |
| North Dakota | - | 0 | - | 4 | - | 1 | 1 | 4 | - | 1 | 3 | - |
| South Dakota | - | 0 | - | 5 | - | 1 | 1 | 8 | - | 0 | - | 5 |
| South Atlantic | - | 2 | 11 | 33 | 7 | 137 | 3,148 | 5,645 | 1 | 42 | 336 | 1,040 |
| Delaware | - | 0 | - | - | - | 3 | 27 | 33 | - | 1 | 6 | 12 |
| District of Columbia | - | 0 | - | - | - | 2 | 1 | 11 | U | NC | U | U |
| Florida | - | 1 | 2 | 3 | - | 68 | 833 | 3,217 | - | 23 | 60 | 547 |
| Georgia | - | 1 | 2 | 10 | 6 | 26 | 490 | 800 | - | 4 | 72 | 108 |
| Maryland | - | 1 | 4 | 3 | - | 14 | 225 | 82 | - | 4 | 27 | 39 |
| North Carolina | - | 1 | - | 6 | - | 22 | 329 | 141 | - | 5 | 83 | 179 |
| South Carolina | - | 1 | 1 | - | - | 49 | 987 | 635 | - | 3 | 30 | 41 |
| Virginia | - | 1 | 2 | 9 | 1 | 17 | 178 | 281 | 1 | 6 | 37 | 46 |
| West Virginia | - | 1 | - | 2 | - | 14 | 78 | 445 | - | 4 | 21 | 68 |
| East South Central | - | 3 | 20 | 37 | 1 | 45 | 1,402 | 3,724 | 1 | 14 | 290 | 495 |
| Alabama | - | 0 | - | 6 | 1 | 29 | 835 | 214 | - | 3 | 50 | 74 |
| Kentucky | - | 1 | 4 | 16 | - | 4 | 52 | 1,311 | 1 | 7 | 94 | 177 |
| Mississippi | - | 0 | - | - | - | 13 | 269 | 109 | - | 4 | 30 | 47 |
| Tennessee | - | 3 | 16 | 15 | - | 20 | 246 | 2,090 | - | 7 | 116 | 197 |
| West South Central | - | 6 | 9 | 33 | 2 | 49 | 1,102 | 981 | - | 11 | 99 | 184 |
| Arkansas | - | 1 | 5 | 7 | 2 | 30 | 290 | 193 | - | 5 | 46 | 36 |
| Louisiana | - | 1 | 1 | 2 | - | 41 | 703 | 640 | - | 3 | 20 | 69 |
| Oklahoma | - | 0 | - | 8 | - | 2 | 2 | 12 | - | 2 | 6 | 16 |
| Texas | - | 5 | 3 | 16 | - | 14 | 107 | 136 | - | 6 | 27 | 63 |
| Mountain | - | 2 | 12 | 31 | - | 13 | 129 | 1,215 | - | 4 | 31 | 108 |
| Arizona | - | 1 | 6 | 7 | - | 7 | 43 | 581 | - | 2 | 15 | 26 |
| Colorado | - | 0 | - | 13 | - | 8 | 53 | 315 | - | 1 | 3 | 17 |
| Idaho | - | 1 | - | 3 | - | 3 | 4 | 73 | - | 1 | - | 6 |
| Montana | - | 0 | - | - | - | 1 | 6 | 13 | - | 2 | 5 | 1 |
| Nevada | - | 1 | 1 | - | - | 2 | 7 | 99 | - | 0 | - | 23 |
| New Mexico | - | 0 | - | 1 | - | 2 | 4 | 102 | - | 0 | - | 4 |
| Utah | - | 1 | 5 | 7 | - | 2 | 11 | 20 | - | 2 | 7 | 28 |
| Wyoming | - | 0 | - | - | - | 3 | 1 | 12 | - | 1 | 1 | 3 |
| Pacific | - | 5 | 65 | 125 | 1 | 193 | 500 | 258 | - | 58 | 85 | 127 |
| Alaska | - | 0 | - | 1 | - | 0 | - | 2 | - | 1 | 3 | 6 |
| California | - | 4 | 62 | 117 | - | 20 | 192 | 228 | - | 5 | 43 | 104 |
| Hawaii | - | 0 | - | - | - | 1 | 6 | 1 | - | 2 | 9 | 1 |
| Oregon | - | 1 | 3 | 7 | - | 3 | 27 | 27 | - | 3 | 15 | 16 |
| Washington | N | NC | N | N | 1 | 181 | 275 | - | - | 52 | 15 | - |
| U.S. Territories | - | 0 | - | - | - | 17 | 10 | 257 | - | 0 | - | 5 |
| American Samoa | N | NC | N | N | - | 0 | - | - | - | 0 | - | - |
| Commonwealth of Northern Mariana Islands | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
| Guam | - | 0 | - | - | - | 17 | - | 209 | - | 0 | - | - |
| Puerto Rico | N | NC | N | N | - | 3 | 10 | 48 | - | 0 | - | 5 |
| U.S. Virgin Islands | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
| Non-U.S. Residents | - | 0 | - | - | - | 1 | 6 | 24 | - | 1 | 1 | - |
| Total | - | 13 | 154 | 359 | 24 | 493 | 7,956 | 18,142 | 2 | 135 | 1,202 | 2,947 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]