Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Pertussis § | Plague | Poliomyelitis, paralytic | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2020 † | Cum YTD 2019 † | Current week | Previous 52 weeks Max † | Cum YTD 2020 † | Cum YTD 2019 † | Current week | Previous 52 weeks Max † | Cum YTD 2020 † | Cum YTD 2019 † | |
U.S. Residents, excluding U.S. Territories | 3 | 1,135 | 5,246 | 16,617 | - | 2 | 7 | 1 | - | 0 | - | - |
New England | - | 17 | 95 | 832 | - | 0 | - | - | - | 0 | - | - |
Connecticut | - | 1 | 4 | 63 | - | 0 | - | - | - | 0 | - | - |
Maine | - | 12 | 28 | 363 | - | 0 | - | - | - | 0 | - | - |
Massachusetts | - | 6 | 44 | 287 | - | 0 | - | - | - | 0 | - | - |
New Hampshire | - | 2 | 4 | 48 | - | 0 | - | - | - | 0 | - | - |
Rhode Island | - | 8 | 4 | 31 | - | 0 | - | - | - | 0 | - | - |
Vermont | - | 3 | 11 | 40 | - | 0 | - | - | - | 0 | - | - |
Middle Atlantic | - | 100 | 608 | 1,876 | - | 0 | - | - | - | 0 | - | - |
New Jersey | - | 16 | 7 | 430 | - | 0 | - | - | - | 0 | - | - |
New York (excluding New York City) | - | 31 | 144 | 692 | - | 0 | - | - | - | 0 | - | - |
New York City | - | 8 | 64 | 210 | - | 0 | - | - | - | 0 | - | - |
Pennsylvania | - | 50 | 393 | 544 | - | 0 | - | - | - | 0 | - | - |
East North Central | - | 117 | 1,058 | 2,889 | - | 0 | - | - | - | 0 | - | - |
Illinois | - | 46 | 337 | 855 | - | 0 | - | - | - | 0 | - | - |
Indiana | - | 6 | 36 | 211 | - | 0 | - | - | - | 0 | - | - |
Michigan | - | 17 | 97 | 506 | - | 0 | - | - | - | 0 | - | - |
Ohio | - | 51 | 467 | 829 | - | 0 | - | - | - | 0 | - | - |
Wisconsin | - | 19 | 121 | 488 | - | 0 | - | - | - | 0 | - | - |
West North Central | - | 43 | 265 | 1,583 | - | 0 | - | - | - | 0 | - | - |
Iowa | - | 5 | 23 | 234 | - | 0 | - | - | - | 0 | - | - |
Kansas | - | 8 | 20 | 183 | - | 0 | - | - | - | 0 | - | - |
Minnesota | - | 9 | 27 | 447 | - | 0 | - | - | - | 0 | - | - |
Missouri | - | 15 | 119 | 360 | - | 0 | - | - | - | 0 | - | - |
Nebraska | - | 11 | 56 | 180 | - | 0 | - | - | - | 0 | - | - |
North Dakota | - | 6 | 17 | 37 | - | 0 | - | - | - | 0 | - | - |
South Dakota | - | 4 | 3 | 142 | - | 0 | - | - | - | 0 | - | - |
South Atlantic | 1 | 86 | 776 | 1,822 | - | 0 | - | - | - | 0 | - | - |
Delaware | - | 3 | 13 | 7 | - | 0 | - | - | - | 0 | - | - |
District of Columbia | - | 2 | 9 | 26 | - | 0 | - | - | - | 0 | - | - |
Florida | 1 | 22 | 214 | 362 | - | 0 | - | - | - | 0 | - | - |
Georgia | - | 14 | 201 | 320 | - | 0 | - | - | - | 0 | - | - |
Maryland | - | 6 | 32 | 89 | - | 0 | - | - | - | 0 | - | - |
North Carolina | - | 16 | 186 | 466 | - | 0 | - | - | - | 0 | - | - |
South Carolina | - | 7 | 11 | 213 | - | 0 | - | - | - | 0 | - | - |
Virginia | - | 43 | 89 | 305 | - | 0 | - | - | - | 0 | - | - |
West Virginia | - | 3 | 21 | 34 | - | 0 | - | - | - | 0 | - | - |
East South Central | - | 24 | 302 | 674 | - | 0 | - | - | - | 0 | - | - |
Alabama | - | 14 | 150 | 245 | - | 0 | - | - | - | 0 | - | - |
Kentucky | - | 14 | 57 | 188 | - | 0 | - | - | - | 0 | - | - |
Mississippi | - | 2 | 9 | 53 | - | 0 | - | - | - | 0 | - | - |
Tennessee | - | 9 | 86 | 188 | - | 0 | - | - | - | 0 | - | - |
West South Central | - | 150 | 292 | 1,299 | - | 0 | - | - | - | 0 | - | - |
Arkansas | - | 5 | 38 | 124 | - | 0 | - | - | - | 0 | - | - |
Louisiana | - | 4 | 33 | 79 | - | 0 | - | - | - | 0 | - | - |
Oklahoma | - | 13 | - | 34 | - | 0 | - | - | - | 0 | - | - |
Texas | - | 132 | 221 | 1,062 | - | 0 | - | - | - | 0 | - | - |
Mountain | - | 67 | 861 | 2,103 | - | 2 | 7 | 1 | - | 0 | - | - |
Arizona | - | 27 | 345 | 340 | - | 1 | 1 | - | - | 0 | - | - |
Colorado | - | 17 | 224 | 430 | - | 1 | 2 | - | - | 0 | - | - |
Idaho | - | 17 | 59 | 219 | - | 0 | - | - | - | 0 | - | - |
Montana | - | 9 | 40 | 486 | - | 0 | - | - | - | 0 | - | - |
Nevada | - | 6 | 13 | 71 | - | 0 | - | - | - | 0 | - | - |
New Mexico | - | 8 | 56 | 155 | - | 1 | 4 | 1 | - | 0 | - | - |
Utah | - | 12 | 113 | 372 | - | 0 | - | - | - | 0 | - | - |
Wyoming | - | 4 | 11 | 30 | - | 0 | - | - | - | 0 | - | - |
Pacific | 2 | 673 | 989 | 3,539 | - | 0 | - | - | - | 0 | - | - |
Alaska | - | 3 | 12 | 44 | - | 0 | - | - | - | 0 | - | - |
California | - | 61 | 592 | 3,080 | - | 0 | - | - | - | 0 | - | - |
Hawaii | - | 5 | 14 | 45 | - | 0 | - | - | - | 0 | - | - |
Oregon | - | 20 | 132 | 370 | - | 0 | - | - | - | 0 | - | - |
Washington | 2 | 598 | 239 | - | - | 0 | - | - | - | 0 | - | - |
U.S. Territories | - | 5 | 4 | 154 | - | 0 | - | - | - | 0 | - | - |
American Samoa | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Guam | - | 0 | - | 12 | - | 0 | - | - | - | 0 | - | - |
Puerto Rico | - | 5 | 4 | 142 | - | 0 | - | - | - | 0 | - | - |
U.S. Virgin Islands | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Non-U.S. Residents | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Total | 3 | 1,136 | 5,250 | 16,771 | - | 2 | 7 | 1 | - | 0 | - | - |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]