Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Smallpox | Streptococcal toxic shock syndrome | ||||||
---|---|---|---|---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2020 † | Cum YTD 2019 † | Current week | Previous 52 weeks Max † | Cum YTD 2020 † | Cum YTD 2019 † | |
U.S. Residents, excluding U.S. Territories | - | 0 | - | - | - | 10 | 135 | 400 |
New England | - | 0 | - | - | - | 2 | 12 | 65 |
Connecticut | - | 0 | - | - | - | 0 | - | 31 |
Maine | - | 0 | - | - | - | 2 | 8 | 20 |
Massachusetts | - | 0 | - | - | - | 1 | 2 | 6 |
New Hampshire | - | 0 | - | - | - | 0 | - | - |
Rhode Island | - | 0 | - | - | - | 1 | - | 2 |
Vermont | - | 0 | - | - | - | 1 | 2 | 6 |
Middle Atlantic | - | 0 | - | - | - | 2 | 6 | 14 |
New Jersey | - | 0 | - | - | - | 0 | - | 8 |
New York (excluding New York City) | - | 0 | - | - | - | 2 | 3 | 5 |
New York City | - | 0 | - | - | - | 0 | - | - |
Pennsylvania | - | 0 | - | - | - | 1 | 3 | 1 |
East North Central | - | 0 | - | - | - | 3 | 37 | 135 |
Illinois | - | 0 | - | - | - | 3 | 28 | 91 |
Indiana | - | 0 | - | - | - | 1 | 2 | 26 |
Michigan | - | 0 | - | - | - | 1 | 3 | 5 |
Ohio | - | 0 | - | - | - | 1 | 3 | 13 |
Wisconsin | - | 0 | - | - | - | 1 | 1 | - |
West North Central | - | 0 | - | - | - | 2 | 6 | 29 |
Iowa | - | 0 | - | - | N | NC | N | N |
Kansas | - | 0 | - | - | - | 0 | - | 3 |
Minnesota | - | 0 | - | - | - | 1 | 1 | 11 |
Missouri | - | 0 | - | - | - | 1 | 5 | 15 |
Nebraska | - | 0 | - | - | - | 0 | - | - |
North Dakota | - | 0 | - | - | - | 0 | - | - |
South Dakota | - | 0 | - | - | - | 0 | - | - |
South Atlantic | - | 0 | - | - | - | 4 | 54 | 87 |
Delaware | - | 0 | - | - | - | 0 | - | - |
District of Columbia | - | 0 | - | - | - | 0 | - | - |
Florida | - | 0 | - | - | N | NC | N | N |
Georgia | - | 0 | - | - | - | 4 | 39 | 52 |
Maryland | - | 0 | - | - | - | 0 | - | - |
North Carolina | - | 0 | - | - | - | 2 | 7 | 10 |
South Carolina | - | 0 | - | - | - | 1 | 1 | 2 |
Virginia | - | 0 | - | - | - | 2 | 6 | 19 |
West Virginia | - | 0 | - | - | - | 1 | 1 | 4 |
East South Central | - | 0 | - | - | - | 2 | 7 | 14 |
Alabama | - | 0 | - | - | N | NC | N | N |
Kentucky | - | 0 | - | - | - | 2 | 7 | 14 |
Mississippi | - | 0 | - | - | N | NC | N | N |
Tennessee | - | 0 | - | - | - | 0 | - | - |
West South Central | - | 0 | - | - | - | 1 | 1 | - |
Arkansas | - | 0 | - | - | - | 0 | - | - |
Louisiana | - | 0 | - | - | - | 1 | 1 | - |
Oklahoma | - | 0 | - | - | N | NC | N | N |
Texas | - | 0 | - | - | N | NC | N | N |
Mountain | - | 0 | - | - | - | 3 | 12 | 55 |
Arizona | - | 0 | - | - | - | 0 | - | - |
Colorado | - | 0 | - | - | - | 1 | 1 | 1 |
Idaho | - | 0 | - | - | - | 0 | - | 3 |
Montana | - | 0 | - | - | - | 0 | - | 2 |
Nevada | - | 0 | - | - | - | 1 | 4 | 29 |
New Mexico | - | 0 | - | - | - | 0 | - | - |
Utah | - | 0 | - | - | - | 2 | 7 | 20 |
Wyoming | - | 0 | - | - | - | 0 | - | - |
Pacific | - | 0 | - | - | - | 0 | - | 1 |
Alaska | - | 0 | - | - | N | NC | N | N |
California | - | 0 | - | - | N | NC | N | N |
Hawaii | - | 0 | - | - | - | 0 | - | 1 |
Oregon | - | 0 | - | - | N | NC | N | N |
Washington | - | 0 | - | - | N | NC | N | N |
U.S. Territories | - | 0 | - | - | - | 0 | - | - |
American Samoa | - | 0 | - | - | N | NC | N | N |
Commonwealth of Northern Mariana Islands | - | 0 | - | - | - | 0 | - | - |
Guam | - | 0 | - | - | - | 0 | - | - |
Puerto Rico | - | 0 | - | - | N | NC | N | N |
U.S. Virgin Islands | - | 0 | - | - | - | 0 | - | - |
Non-U.S. Residents | - | 0 | - | - | - | 0 | - | - |
Total | - | 0 | - | - | - | 10 | 135 | 400 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]