Erratum: Data for Haemophilus influenzae in children < 5 years categorized as "non-b serotype" and "unknown serotype" (Table 1n) were updated on 02/26/2021 to correct the data associated with these two serotype categories. The original version of the tables incorrectly displayed data for "non-b serotype" in the "unknown serotype" column and incorrectly displayed data for "unknown serotype" in the "non-b serotype" column. The data are corrected now. |
Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Haemophilus influenzae, invasive disease | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Age <5 years | ||||||||||||
Non-b serotype | Nontypeable | Unknown serotype | ||||||||||
Current week | Previous 52 weeks Max † | Cum YTD 2020 † | Cum YTD 2019 † | Current week | Previous 52 weeks Max † | Cum YTD 2020 † | Cum YTD 2019 † | Current week | Previous 52 weeks Max † | Cum YTD 2020 † | Cum YTD 2019 † | |
U.S. Residents, excluding U.S. Territories | 1 | 7 | 44 | 199 | - | 10 | 74 | 185 | 2 | 21 | 133 | 225 |
New England | - | 1 | 1 | 2 | - | 2 | 4 | 7 | - | 0 | - | 2 |
Connecticut | - | 1 | - | 2 | - | 0 | - | - | - | 0 | - | - |
Maine | - | 0 | - | - | - | 0 | - | 2 | - | 0 | - | - |
Massachusetts | - | 0 | - | - | - | 2 | 4 | 3 | - | 0 | - | 1 |
New Hampshire | - | 1 | 1 | - | - | 0 | - | 1 | - | 0 | - | - |
Rhode Island | - | 0 | - | - | - | 0 | - | 1 | - | 0 | - | - |
Vermont | - | 0 | - | - | - | 0 | - | - | - | 0 | - | 1 |
Middle Atlantic | - | 2 | - | 18 | - | 1 | - | 9 | - | 3 | 27 | 33 |
New Jersey | - | 0 | - | - | - | 0 | - | - | - | 1 | 3 | 12 |
New York (excluding New York City) | - | 0 | - | 3 | - | 1 | - | 9 | - | 2 | 5 | - |
New York City | - | 2 | - | 15 | - | 0 | - | - | - | 1 | 7 | - |
Pennsylvania | - | 0 | - | - | - | 0 | - | - | - | 2 | 12 | 21 |
East North Central | 1 | 3 | 16 | 37 | - | 4 | 21 | 48 | - | 2 | 3 | 10 |
Illinois | - | 1 | 2 | 6 | - | 3 | 7 | 13 | - | 0 | - | 2 |
Indiana | - | 1 | 2 | 7 | - | 1 | 1 | 10 | - | 0 | - | 2 |
Michigan | 1 | 1 | 2 | 10 | - | 1 | 3 | 6 | - | 1 | 1 | 1 |
Ohio | - | 2 | 7 | 9 | - | 2 | 8 | 11 | - | 1 | 1 | 5 |
Wisconsin | - | 1 | 3 | 5 | - | 1 | 2 | 8 | - | 1 | 1 | - |
West North Central | - | 0 | - | 8 | - | 0 | - | - | - | 2 | 11 | 47 |
Iowa | - | 0 | - | - | - | 0 | - | - | - | 1 | - | 1 |
Kansas | - | 0 | - | 4 | - | 0 | - | - | - | 2 | 3 | 2 |
Minnesota | - | 0 | - | - | - | 0 | - | - | - | 0 | - | 16 |
Missouri | - | 0 | - | - | - | 0 | - | - | - | 1 | 3 | 17 |
Nebraska | - | 0 | - | 4 | - | 0 | - | - | - | 1 | 3 | - |
North Dakota | - | 0 | - | - | - | 0 | - | - | - | 1 | 1 | 6 |
South Dakota | - | 0 | - | - | - | 0 | - | - | - | 1 | 1 | 5 |
South Atlantic | - | 2 | 5 | 21 | - | 2 | 9 | 45 | - | 3 | 27 | 56 |
Delaware | - | 0 | - | - | - | 0 | - | - | - | 0 | - | 5 |
District of Columbia | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Florida | - | 0 | - | 7 | - | 1 | 2 | 20 | - | 2 | 14 | 19 |
Georgia | - | 0 | - | 6 | - | 0 | - | - | - | 1 | 4 | 19 |
Maryland | - | 0 | - | - | - | 1 | 1 | 5 | - | 1 | 2 | - |
North Carolina | - | 2 | 3 | 5 | - | 2 | 5 | 13 | - | 1 | 1 | 1 |
South Carolina | - | 0 | - | - | - | 0 | - | - | - | 1 | 2 | 9 |
Virginia | - | 1 | 1 | 1 | - | 1 | 1 | 5 | - | 1 | 4 | 3 |
West Virginia | - | 1 | 1 | 2 | - | 0 | - | 2 | - | 0 | - | - |
East South Central | - | 1 | 6 | 29 | - | 2 | 11 | 12 | - | 2 | 5 | 10 |
Alabama | - | 1 | 1 | 9 | - | 1 | 3 | 4 | - | 2 | 3 | 3 |
Kentucky | - | 1 | 2 | 6 | - | 1 | 2 | 1 | - | 1 | 1 | 2 |
Mississippi | - | 1 | 3 | 9 | - | 0 | - | 3 | - | 1 | - | 3 |
Tennessee | - | 1 | - | 5 | - | 2 | 6 | 4 | - | 1 | 1 | 2 |
West South Central | - | 3 | 7 | 37 | - | 4 | 15 | 36 | - | 2 | 11 | 13 |
Arkansas | - | 1 | 3 | 5 | - | 2 | 3 | 5 | - | 0 | - | 2 |
Louisiana | - | 1 | - | 5 | - | 1 | 1 | 2 | - | 2 | 4 | 3 |
Oklahoma | - | 1 | 3 | 7 | - | 1 | 4 | 5 | - | 1 | 2 | 1 |
Texas | - | 3 | 1 | 20 | - | 2 | 7 | 24 | - | 1 | 5 | 7 |
Mountain | - | 1 | 6 | 34 | - | 2 | 10 | 21 | 1 | 1 | 8 | 6 |
Arizona | - | 1 | 4 | 13 | - | 2 | 5 | 6 | - | 1 | 2 | 2 |
Colorado | - | 0 | - | 3 | - | 1 | - | 7 | 1 | 1 | 4 | - |
Idaho | - | 0 | - | 2 | - | 0 | - | - | - | 0 | - | 1 |
Montana | - | 0 | - | 2 | - | 0 | - | - | - | 0 | - | - |
Nevada | - | 0 | - | - | - | 0 | - | 1 | - | 0 | - | - |
New Mexico | - | 1 | - | 4 | - | 1 | 2 | 1 | - | 1 | 1 | 1 |
Utah | - | 1 | 2 | 9 | - | 1 | 3 | 6 | - | 1 | 1 | 1 |
Wyoming | - | 0 | - | 1 | - | 0 | - | - | - | 0 | - | 1 |
Pacific | - | 1 | 3 | 13 | - | 1 | 4 | 7 | 1 | 18 | 41 | 48 |
Alaska | - | 1 | 3 | 10 | - | 1 | 1 | 1 | - | 0 | - | - |
California | - | 0 | - | - | - | 0 | - | - | - | 5 | 33 | 44 |
Hawaii | - | 0 | - | - | - | 0 | - | - | - | 1 | 2 | 4 |
Oregon | - | 0 | - | 3 | - | 1 | 3 | 6 | - | 1 | 1 | - |
Washington | - | 0 | - | - | - | 0 | - | - | 1 | 16 | 5 | - |
U.S. Territories | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
American Samoa | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Guam | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Puerto Rico | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
U.S. Virgin Islands | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Non-U.S. Residents | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Total | 1 | 7 | 44 | 199 | - | 10 | 74 | 185 | 2 | 21 | 133 | 225 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]