Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
| Reporting Area | Hepatitis B, perinatal infection | Hepatitis C, acute § | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Confirmed | Probable | |||||||||||
| Current week | Previous 52 weeks Max † | Cum YTD 2020 † | Cum YTD 2019 † | Current week | Previous 52 weeks Max † | Cum YTD 2020 † | Cum YTD 2019 † | Current week | Previous 52 weeks Max † | Cum YTD 2020 † | Cum YTD 2019 † | |
| U.S. Residents, excluding U.S. Territories | - | 3 | 21 | 19 | 1 | 106 | 1,896 | 3,965 | 5 | 31 | 707 | NP |
| New England | - | 1 | 1 | 1 | - | 9 | 151 | 235 | 1 | 5 | 67 | NP |
| Connecticut | - | 0 | - | - | - | 1 | 6 | 7 | - | 0 | - | NP |
| Maine | - | 0 | - | 1 | - | 9 | 137 | 41 | 1 | 3 | 53 | NP |
| Massachusetts | - | 1 | 1 | - | - | 1 | 2 | 161 | - | 0 | - | NP |
| New Hampshire | - | 0 | - | - | - | 1 | 5 | 20 | - | 2 | 14 | NP |
| Rhode Island | U | NC | U | U | U | NC | U | U | U | NC | U | U |
| Vermont | - | 0 | - | - | - | 1 | 1 | 6 | - | 0 | - | NP |
| Middle Atlantic | - | 3 | 12 | 4 | - | 19 | 260 | 593 | - | 8 | 55 | NP |
| New Jersey | - | 0 | - | - | - | 8 | 44 | 98 | - | 1 | 2 | NP |
| New York (excluding New York City) | - | 2 | 9 | - | - | 14 | 103 | 208 | - | 4 | 30 | NP |
| New York City | - | 0 | - | 2 | - | 7 | 14 | 78 | - | 4 | 11 | NP |
| Pennsylvania | - | 1 | 3 | 2 | - | 7 | 99 | 209 | - | 2 | 12 | NP |
| East North Central | - | 1 | 1 | - | - | 24 | 325 | 961 | - | 6 | 77 | NP |
| Illinois | - | 0 | - | - | - | 5 | 38 | 153 | - | 2 | 10 | NP |
| Indiana | - | 0 | - | - | - | 9 | 53 | 313 | - | 3 | 6 | NP |
| Michigan | - | 0 | - | - | - | 6 | 69 | 113 | - | 2 | 13 | NP |
| Ohio | - | 1 | 1 | - | - | 11 | 157 | 272 | - | 4 | 48 | NP |
| Wisconsin | - | 0 | - | - | - | 2 | 8 | 110 | - | 0 | - | NP |
| West North Central | - | 0 | - | - | - | 7 | 62 | 155 | - | 2 | 8 | NP |
| Iowa | - | 0 | - | - | - | 2 | 11 | 9 | - | 0 | - | NP |
| Kansas | - | 0 | - | - | - | 1 | 4 | 19 | - | 1 | 2 | NP |
| Minnesota | - | 0 | - | - | - | 3 | 23 | 56 | - | 1 | 1 | NP |
| Missouri | - | 0 | - | - | - | 2 | 21 | 41 | - | 0 | - | NP |
| Nebraska | - | 0 | - | - | - | 0 | - | 4 | - | 2 | 4 | NP |
| North Dakota | - | 0 | - | - | - | 0 | - | - | - | 0 | - | NP |
| South Dakota | - | 0 | - | - | - | 2 | 3 | 26 | - | 1 | 1 | NP |
| South Atlantic | - | 1 | 3 | 5 | - | 45 | 395 | 942 | - | 17 | 167 | NP |
| Delaware | - | 0 | - | - | - | 0 | - | - | - | 0 | - | NP |
| District of Columbia | U | NC | U | U | - | 0 | - | - | - | 0 | - | NP |
| Florida | - | 0 | - | 1 | - | 32 | 165 | 564 | - | 8 | 49 | NP |
| Georgia | - | 1 | 2 | - | - | 7 | 54 | 54 | - | 5 | 36 | NP |
| Maryland | - | 1 | 1 | - | - | 4 | 42 | 29 | - | 2 | 9 | NP |
| North Carolina | - | 0 | - | 2 | - | 6 | 49 | 147 | - | 4 | 18 | NP |
| South Carolina | - | 0 | - | - | - | 1 | 1 | 9 | - | 1 | 1 | NP |
| Virginia | - | 0 | - | 2 | - | 5 | 25 | 63 | - | 3 | 18 | NP |
| West Virginia | - | 0 | - | - | - | 10 | 59 | 76 | - | 8 | 36 | NP |
| East South Central | - | 0 | - | 5 | - | 13 | 242 | 413 | 1 | 9 | 166 | NP |
| Alabama | - | 0 | - | 2 | - | 2 | 4 | 84 | - | 1 | 2 | NP |
| Kentucky | - | 0 | - | - | - | 10 | 116 | 128 | 1 | 6 | 93 | NP |
| Mississippi | - | 0 | - | 2 | - | 4 | 32 | - | - | 3 | 24 | NP |
| Tennessee | - | 0 | - | 1 | - | 7 | 90 | 201 | - | 5 | 47 | NP |
| West South Central | - | 1 | 2 | - | 1 | 34 | 264 | 131 | 3 | 6 | 78 | NP |
| Arkansas | - | 0 | - | - | 1 | 7 | 65 | 50 | 1 | 6 | 60 | NP |
| Louisiana | - | 1 | 2 | - | - | 32 | 185 | 7 | - | 1 | 1 | NP |
| Oklahoma | - | 0 | - | - | - | 4 | 3 | 23 | - | 1 | 4 | NP |
| Texas | - | 0 | - | - | - | 5 | 11 | 51 | 2 | 2 | 13 | NP |
| Mountain | - | 1 | 1 | - | - | 5 | 93 | 232 | - | 5 | 58 | NP |
| Arizona | - | 0 | - | - | - | 0 | - | - | - | 0 | - | NP |
| Colorado | - | 1 | 1 | - | - | 1 | 1 | 45 | - | 0 | - | NP |
| Idaho | - | 0 | - | - | - | 1 | 2 | 16 | - | 1 | 1 | NP |
| Montana | - | 0 | - | - | - | 3 | 10 | 16 | - | 0 | - | NP |
| Nevada | - | 0 | - | - | - | 1 | 4 | 15 | - | 1 | 1 | NP |
| New Mexico | - | 0 | - | - | - | 1 | 1 | 10 | - | 0 | - | NP |
| Utah | - | 0 | - | - | - | 5 | 75 | 125 | - | 5 | 56 | NP |
| Wyoming | - | 0 | - | - | - | 0 | - | 5 | - | 0 | - | NP |
| Pacific | - | 1 | 1 | 4 | - | 11 | 104 | 303 | - | 3 | 31 | NP |
| Alaska | - | 0 | - | - | - | 1 | 2 | 1 | - | 0 | - | NP |
| California | - | 1 | 1 | 4 | - | 6 | 51 | 196 | - | 2 | 13 | NP |
| Hawaii | - | 0 | - | - | - | 0 | - | 7 | - | 0 | - | NP |
| Oregon | - | 0 | - | - | - | 3 | 20 | 22 | - | 1 | 6 | NP |
| Washington | - | 0 | - | - | - | 3 | 31 | 77 | - | 1 | 12 | NP |
| U.S. Territories | - | 0 | - | - | - | 0 | - | - | - | 0 | - | NP |
| American Samoa | - | 0 | - | - | - | 0 | - | - | - | 0 | - | NP |
| Commonwealth of Northern Mariana Islands | - | 0 | - | - | - | 0 | - | - | - | 0 | - | NP |
| Guam | - | 0 | - | - | - | 0 | - | - | - | 0 | - | NP |
| Puerto Rico | - | 0 | - | - | - | 0 | - | - | - | 0 | - | NP |
| U.S. Virgin Islands | - | 0 | - | - | - | 0 | - | - | - | 0 | - | NP |
| Non-U.S. Residents | - | 0 | - | - | - | 0 | - | - | - | 0 | - | NP |
| Total | - | 3 | 21 | 19 | 1 | 106 | 1,896 | 3,965 | 5 | 31 | 707 | NP |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]