Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
| Reporting Area | Malaria | Measles § | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Imported | Indigenous | |||||||||||
| Current week | Previous 52 weeks Max † | Cum YTD 2020 † | Cum YTD 2019 † | Current week | Previous 52 weeks Max † | Cum YTD 2020 † | Cum YTD 2019 † | Current week | Previous 52 weeks Max † | Cum YTD 2020 † | Cum YTD 2019 † | |
| U.S. Residents, excluding U.S. Territories | 2 | 73 | 373 | 1,837 | - | 6 | 6 | 76 | - | 86 | 7 | 1,106 |
| New England | - | 3 | 19 | 118 | - | 1 | 1 | 3 | - | 0 | - | 7 |
| Connecticut | - | 0 | - | 9 | - | 0 | - | - | - | 0 | - | 4 |
| Maine | - | 1 | 1 | 15 | - | 0 | - | - | - | 0 | - | 2 |
| Massachusetts | - | 3 | 18 | 71 | - | 1 | 1 | 2 | - | 0 | - | 1 |
| New Hampshire | - | 0 | - | 8 | - | 0 | - | 1 | - | 0 | - | - |
| Rhode Island | - | 1 | - | 12 | - | 0 | - | - | - | 0 | - | - |
| Vermont | - | 0 | - | 3 | - | 0 | - | - | - | 0 | - | - |
| Middle Atlantic | 1 | 9 | 106 | 502 | - | 0 | - | 26 | - | 1 | - | 920 |
| New Jersey | - | 4 | 14 | 98 | - | 0 | - | 2 | - | 0 | - | 17 |
| New York (excluding New York City) | 1 | 4 | 20 | 52 | - | 0 | - | 11 | - | 1 | - | 294 |
| New York City | - | 4 | 52 | 239 | - | 0 | - | 5 | - | 0 | - | 600 |
| Pennsylvania | - | 3 | 20 | 113 | - | 0 | - | 8 | - | 0 | - | 9 |
| East North Central | - | 6 | 42 | 180 | - | 0 | - | 7 | - | 0 | - | 50 |
| Illinois | - | 2 | 9 | 66 | - | 0 | - | 3 | - | 0 | - | 6 |
| Indiana | - | 5 | 10 | 22 | - | 0 | - | - | - | 0 | - | 1 |
| Michigan | - | 2 | 3 | 22 | - | 0 | - | 4 | - | 0 | - | 42 |
| Ohio | - | 3 | 20 | 58 | - | 0 | - | - | - | 0 | - | 1 |
| Wisconsin | - | 0 | - | 12 | - | 0 | - | - | - | 0 | - | - |
| West North Central | - | 5 | 17 | 160 | - | 0 | - | 1 | - | 0 | - | 2 |
| Iowa | - | 1 | 3 | 23 | - | 0 | - | 1 | - | 0 | - | 1 |
| Kansas | - | 1 | 2 | 10 | - | 0 | - | - | - | 0 | - | - |
| Minnesota | - | 2 | - | 75 | - | 0 | - | - | - | 0 | - | - |
| Missouri | - | 2 | 5 | 22 | - | 0 | - | - | - | 0 | - | 1 |
| Nebraska | - | 1 | 2 | 13 | - | 0 | - | - | - | 0 | - | - |
| North Dakota | - | 1 | 5 | 11 | - | 0 | - | - | - | 0 | - | - |
| South Dakota | - | 0 | - | 6 | - | 0 | - | - | - | 0 | - | - |
| South Atlantic | 1 | 15 | 119 | 492 | - | 1 | 3 | 3 | - | 1 | 2 | 25 |
| Delaware | 1 | 2 | 8 | 19 | - | 0 | - | - | - | 0 | - | - |
| District of Columbia | - | 0 | - | 29 | - | 0 | - | - | - | 1 | 1 | - |
| Florida | - | 4 | 1 | 46 | - | 1 | 1 | 2 | - | 1 | 1 | 1 |
| Georgia | - | 4 | 10 | 54 | - | 1 | 1 | - | - | 0 | - | 18 |
| Maryland | - | 7 | 63 | 172 | - | 0 | - | - | - | 0 | - | 5 |
| North Carolina | - | 3 | 15 | 76 | - | 0 | - | - | - | 0 | - | - |
| South Carolina | - | 0 | - | - | - | 0 | - | - | - | 0 | - | 1 |
| Virginia | - | 5 | 22 | 95 | - | 1 | 1 | 1 | - | 0 | - | - |
| West Virginia | - | 0 | - | 1 | - | 0 | - | - | - | 0 | - | - |
| East South Central | - | 2 | 6 | 43 | - | 0 | - | 2 | - | 0 | - | 5 |
| Alabama | - | 1 | 2 | 9 | - | 0 | - | - | - | 0 | - | - |
| Kentucky | - | 0 | - | 14 | - | 0 | - | 1 | - | 0 | - | 1 |
| Mississippi | - | 1 | 1 | 5 | - | 0 | - | - | - | 0 | - | - |
| Tennessee | - | 1 | 3 | 15 | - | 0 | - | 1 | - | 0 | - | 4 |
| West South Central | - | 12 | 24 | 157 | - | 1 | - | 4 | - | 0 | - | 21 |
| Arkansas | - | 2 | 3 | - | - | 0 | - | - | - | 0 | - | - |
| Louisiana | - | 2 | 5 | 7 | - | 0 | - | - | - | 0 | - | - |
| Oklahoma | - | 4 | 1 | 6 | - | 0 | - | - | - | 0 | - | 4 |
| Texas | - | 8 | 15 | 144 | - | 1 | - | 4 | - | 0 | - | 17 |
| Mountain | - | 3 | 23 | 89 | - | 0 | - | 4 | - | 0 | - | 1 |
| Arizona | - | 2 | 12 | 30 | - | 0 | - | 1 | - | 0 | - | - |
| Colorado | - | 2 | 5 | 37 | - | 0 | - | 1 | - | 0 | - | - |
| Idaho | - | 0 | - | 1 | - | 0 | - | 2 | - | 0 | - | - |
| Montana | - | 1 | 2 | - | - | 0 | - | - | - | 0 | - | - |
| Nevada | - | 1 | - | 9 | - | 0 | - | - | - | 0 | - | - |
| New Mexico | - | 1 | 1 | 1 | - | 0 | - | - | - | 0 | - | 1 |
| Utah | - | 1 | 3 | 10 | - | 0 | - | - | - | 0 | - | - |
| Wyoming | - | 1 | - | 1 | - | 0 | - | - | - | 0 | - | - |
| Pacific | - | 31 | 17 | 96 | - | 5 | 2 | 26 | - | 85 | 5 | 75 |
| Alaska | - | 0 | - | 3 | - | 0 | - | - | - | 0 | - | 1 |
| California | - | 0 | - | 88 | - | 1 | 1 | 21 | - | 3 | 4 | 52 |
| Hawaii | - | 0 | - | 2 | - | 0 | - | - | - | 1 | 1 | 2 |
| Oregon | - | 1 | 4 | 3 | - | 0 | - | 5 | - | 0 | - | 20 |
| Washington | - | 31 | 13 | - | - | 5 | 1 | - | - | 85 | - | - |
| U.S. Territories | - | 0 | - | 2 | - | 0 | - | - | - | 0 | - | - |
| American Samoa | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
| Commonwealth of Northern Mariana Islands | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
| Guam | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
| Puerto Rico | - | 0 | - | 2 | - | 0 | - | - | - | 0 | - | - |
| U.S. Virgin Islands | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
| Non-U.S. Residents | - | 2 | 4 | - | - | 0 | - | - | - | 0 | - | - |
| Total | 2 | 73 | 377 | 1,839 | - | 6 | 6 | 76 | - | 86 | 7 | 1,106 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]