Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
| Reporting Area | Brucellosis | Campylobacteriosis | Candida auris, clinical | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current week | Previous 52 weeks Max † | Cum YTD 2020 † | Cum YTD 2019 † | Current week | Previous 52 weeks Max † | Cum YTD 2020 † | Cum YTD 2019 † | Current week | Previous 52 weeks Max † | Cum YTD 2020 † | Cum YTD 2019 † | |
| U.S. Residents, excluding U.S. Territories | - | 8 | 52 | 157 | 187 | 3,211 | 39,631 | 68,298 | - | 6 | 9 | 171 |
| New England | - | 0 | - | 2 | 21 | 85 | 2,255 | 3,431 | - | 0 | - | - |
| Connecticut | - | 0 | - | - | - | 17 | 445 | 724 | - | 0 | - | - |
| Maine | - | 0 | - | - | 4 | 9 | 164 | 187 | - | 0 | - | - |
| Massachusetts | - | 0 | - | 2 | 16 | 44 | 1,062 | 1,701 | - | 0 | - | - |
| New Hampshire | - | 0 | - | - | 1 | 13 | 246 | 299 | - | 0 | - | - |
| Rhode Island | - | 0 | - | - | - | 19 | 193 | 344 | - | 0 | - | - |
| Vermont | - | 0 | - | - | - | 10 | 145 | 176 | - | 0 | - | - |
| Middle Atlantic | - | 2 | 7 | 15 | 50 | 217 | 6,227 | 9,915 | - | 0 | - | - |
| New Jersey | - | 0 | - | 1 | - | 46 | 929 | 1,968 | - | 0 | - | - |
| New York (excluding New York City) | - | 1 | 2 | 2 | 29 | 95 | 1,766 | 2,393 | - | 0 | - | - |
| New York City | - | 1 | - | 5 | 21 | 69 | 1,737 | 2,859 | - | 0 | - | - |
| Pennsylvania | - | 1 | 5 | 7 | - | 65 | 1,795 | 2,695 | - | 0 | - | - |
| East North Central | - | 1 | 3 | 8 | - | 166 | 4,566 | 9,203 | - | 6 | 7 | 166 |
| Illinois | - | 0 | - | 5 | - | 59 | 1,534 | 2,490 | - | 6 | 4 | 166 |
| Indiana | - | 0 | - | 1 | - | 20 | 191 | 1,055 | - | 0 | - | - |
| Michigan | - | 0 | - | 1 | - | 23 | 209 | 1,632 | - | 0 | - | - |
| Ohio | - | 1 | 2 | - | - | 105 | 1,609 | 2,414 | - | 1 | 3 | - |
| Wisconsin | - | 1 | 1 | 1 | - | 46 | 1,023 | 1,612 | - | 0 | - | - |
| West North Central | - | 1 | 2 | 9 | 2 | 99 | 2,626 | 6,538 | - | 0 | - | - |
| Iowa | - | 0 | - | 2 | - | 45 | 941 | 1,380 | - | 0 | - | - |
| Kansas | - | 0 | - | - | 2 | 12 | 163 | 782 | - | 0 | - | - |
| Minnesota | - | 0 | - | 4 | - | 15 | - | 1,481 | - | 0 | - | - |
| Missouri | - | 0 | - | 1 | - | 32 | 712 | 1,334 | - | 0 | - | - |
| Nebraska | - | 1 | 1 | 2 | - | 27 | 517 | 803 | - | 0 | - | - |
| North Dakota | - | 1 | 1 | - | - | 14 | 119 | 236 | - | 0 | - | - |
| South Dakota | - | 0 | - | - | - | 12 | 174 | 522 | - | 0 | - | - |
| South Atlantic | - | 2 | 10 | 27 | 26 | 253 | 7,332 | 11,501 | - | 1 | 2 | 5 |
| Delaware | - | 0 | - | 5 | - | 7 | 125 | 207 | - | 0 | - | - |
| District of Columbia | - | 0 | - | 1 | - | 4 | 30 | 129 | - | 0 | - | - |
| Florida | - | 1 | 4 | 8 | - | 108 | 2,120 | 4,440 | - | 0 | - | - |
| Georgia | - | 0 | - | 5 | - | 73 | 1,614 | 1,355 | - | 0 | - | 1 |
| Maryland | - | 2 | 3 | 2 | - | 27 | 540 | 883 | - | 1 | 2 | 3 |
| North Carolina | - | 1 | 1 | 1 | - | 44 | 1,143 | 1,979 | - | 0 | - | 1 |
| South Carolina | - | 0 | - | 2 | 5 | 18 | 466 | 548 | - | 0 | - | - |
| Virginia | - | 1 | 2 | 3 | 21 | 96 | 1,158 | 1,545 | - | 0 | - | - |
| West Virginia | - | 0 | - | - | - | 11 | 136 | 415 | - | 0 | - | - |
| East South Central | - | 1 | 2 | 6 | 16 | 77 | 2,026 | 3,361 | - | 0 | - | - |
| Alabama | - | 1 | 1 | 4 | 7 | 23 | 613 | 739 | - | 0 | - | - |
| Kentucky | - | 0 | - | - | 9 | 27 | 519 | 1,107 | - | 0 | - | - |
| Mississippi | - | 0 | - | - | - | 13 | 232 | 597 | - | 0 | - | - |
| Tennessee | - | 1 | 1 | 2 | - | 34 | 662 | 918 | - | 0 | - | - |
| West South Central | - | 4 | 20 | 50 | 48 | 278 | 3,623 | 7,681 | - | 0 | - | - |
| Arkansas | - | 1 | 1 | 3 | 11 | 24 | 443 | 695 | - | 0 | - | - |
| Louisiana | - | 1 | 4 | 5 | 18 | 18 | 428 | 861 | - | 0 | - | - |
| Oklahoma | - | 0 | - | 2 | - | 62 | 754 | 1,166 | - | 0 | - | - |
| Texas | - | 4 | 15 | 40 | 19 | 219 | 1,998 | 4,959 | - | 0 | - | - |
| Mountain | - | 2 | 7 | 10 | 5 | 105 | 2,898 | 5,459 | - | 0 | - | - |
| Arizona | - | 2 | 5 | 2 | 4 | 39 | 900 | 1,596 | - | 0 | - | - |
| Colorado | - | 1 | 1 | 2 | 1 | 34 | 621 | 1,229 | - | 0 | - | - |
| Idaho | - | 1 | - | 2 | - | 15 | 318 | 547 | - | 0 | - | - |
| Montana | - | 0 | - | - | - | 13 | 232 | 369 | - | 0 | - | - |
| Nevada | - | 0 | - | 2 | - | 7 | 63 | 232 | - | 0 | - | - |
| New Mexico | - | 0 | - | 1 | - | 21 | 302 | 683 | - | 0 | - | - |
| Utah | - | 0 | - | 1 | - | 17 | 357 | 570 | - | 0 | - | - |
| Wyoming | - | 1 | 1 | - | - | 9 | 105 | 233 | - | 0 | - | - |
| Pacific | - | 3 | 1 | 30 | 19 | 2,110 | 8,078 | 11,209 | - | 0 | - | - |
| Alaska | - | 0 | - | 1 | - | 7 | 98 | 127 | - | 0 | - | - |
| California | - | 0 | - | 23 | 5 | 201 | 5,514 | 9,675 | - | 0 | - | - |
| Hawaii | - | 0 | - | 6 | - | 14 | 304 | 399 | - | 0 | - | - |
| Oregon | - | 0 | - | - | 3 | 36 | 779 | 1,008 | - | 0 | - | - |
| Washington | - | 3 | 1 | - | 11 | 1,979 | 1,383 | - | - | 0 | - | - |
| U.S. Territories | - | 0 | - | 1 | - | 3 | 25 | 46 | - | 0 | - | 3 |
| American Samoa | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
| Commonwealth of Northern Mariana Islands | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
| Guam | - | 0 | - | 1 | - | 0 | - | 13 | - | 0 | - | 3 |
| Puerto Rico | - | 0 | - | - | - | 3 | 25 | 33 | - | 0 | - | - |
| U.S. Virgin Islands | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
| Non-U.S. Residents | - | 0 | - | - | - | 1 | 3 | - | - | 0 | - | - |
| Total | - | 8 | 52 | 158 | 187 | 3,211 | 39,659 | 68,344 | - | 6 | 9 | 174 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]