Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Gonorrhea | Haemophilus influenzae, invasive disease | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
All ages, all serotypes | Age <5 years | |||||||||||
Serotype b | ||||||||||||
Current week | Previous 52 weeks Max † | Cum YTD 2020 † | Cum YTD 2019 † | Current week | Previous 52 weeks Max † | Cum YTD 2020 † | Cum YTD 2019 † | Current week | Previous 52 weeks Max † | Cum YTD 2020 † | Cum YTD 2019 † | |
U.S. Residents, excluding U.S. Territories | 2,973 | 13,418 | 532,363 | 604,924 | 12 | 232 | 2,436 | 5,911 | - | 2 | 10 | 18 |
New England | 1 | 357 | 10,048 | 14,189 | - | 11 | 110 | 281 | - | 0 | - | - |
Connecticut | 1 | 121 | 3,049 | 4,371 | - | 3 | 20 | 54 | - | 0 | - | - |
Maine | - | 27 | 459 | 531 | - | 3 | 6 | 35 | - | 0 | - | - |
Massachusetts | - | 202 | 5,131 | 7,271 | - | 7 | 49 | 114 | - | 0 | - | - |
New Hampshire | - | 22 | 411 | 404 | - | 2 | 16 | 35 | - | 0 | - | - |
Rhode Island | - | 90 | 923 | 1,440 | - | 2 | 10 | 24 | - | 0 | - | - |
Vermont | - | 8 | 75 | 172 | - | 2 | 9 | 19 | - | 0 | - | - |
Middle Atlantic | 356 | 1,689 | 64,279 | 65,116 | 2 | 29 | 377 | 828 | - | 2 | 2 | 4 |
New Jersey | - | 249 | 7,845 | 9,479 | - | 5 | 44 | 153 | - | 0 | - | - |
New York (excluding New York City) | 356 | 613 | 15,778 | 11,407 | 1 | 21 | 132 | 234 | - | 2 | 2 | 2 |
New York City | - | 710 | 23,415 | 28,479 | 1 | 9 | 67 | 140 | - | 0 | - | 2 |
Pennsylvania | - | 543 | 17,241 | 15,751 | - | 14 | 134 | 301 | - | 0 | - | - |
East North Central | 320 | 2,202 | 84,379 | 92,545 | - | 38 | 388 | 1,128 | - | 1 | 3 | 6 |
Illinois | 20 | 642 | 17,770 | 28,630 | - | 12 | 96 | 274 | - | 0 | - | - |
Indiana | 149 | 368 | 13,113 | 11,769 | - | 5 | 35 | 178 | - | 1 | 1 | 1 |
Michigan | 89 | 594 | 17,745 | 17,771 | - | 13 | 72 | 212 | - | 1 | 1 | - |
Ohio | - | 757 | 27,816 | 25,663 | - | 15 | 148 | 345 | - | 1 | 1 | 3 |
Wisconsin | 62 | 229 | 7,935 | 8,712 | - | 6 | 37 | 119 | - | 0 | - | 2 |
West North Central | 95 | 909 | 27,558 | 39,864 | - | 13 | 113 | 462 | - | 0 | - | - |
Iowa | - | 165 | 3,869 | 5,233 | - | 1 | 1 | 2 | - | 0 | - | - |
Kansas | 66 | 114 | 4,332 | 4,900 | - | 5 | 14 | 68 | - | 0 | - | - |
Minnesota | 29 | 265 | 9,239 | 7,871 | - | 2 | 1 | 119 | - | 0 | - | - |
Missouri | - | 357 | 6,500 | 15,375 | - | 6 | 67 | 188 | - | 0 | - | - |
Nebraska | - | 83 | 849 | 2,925 | - | 3 | 22 | 39 | - | 0 | - | - |
North Dakota | - | 50 | 992 | 1,425 | - | 1 | 5 | 18 | - | 0 | - | - |
South Dakota | - | 67 | 1,777 | 2,135 | - | 2 | 3 | 28 | - | 0 | - | - |
South Atlantic | 1,451 | 3,089 | 128,182 | 129,985 | 4 | 46 | 574 | 1,323 | - | 1 | 1 | 1 |
Delaware | - | 67 | 1,324 | 1,617 | - | 1 | 5 | 34 | - | 0 | - | - |
District of Columbia | - | 122 | 3,425 | 4,328 | - | 1 | 6 | 16 | - | 0 | - | - |
Florida | 729 | 1,064 | 38,580 | 36,037 | 2 | 13 | 203 | 360 | - | 0 | - | - |
Georgia | - | 510 | 19,025 | 20,948 | - | 10 | 100 | 242 | - | 1 | 1 | - |
Maryland | 97 | 264 | 10,734 | 11,404 | - | 6 | 59 | 134 | - | 0 | - | 1 |
North Carolina | - | 622 | 22,693 | 26,397 | - | 9 | 104 | 227 | - | 0 | - | - |
South Carolina | 334 | 441 | 16,185 | 13,986 | - | 6 | 12 | 117 | - | 0 | - | - |
Virginia | 291 | 785 | 14,496 | 13,592 | 2 | 9 | 60 | 151 | - | 0 | - | - |
West Virginia | - | 95 | 1,720 | 1,676 | - | 2 | 25 | 42 | - | 0 | - | - |
East South Central | 135 | 1,481 | 32,337 | 48,484 | - | 24 | 196 | 495 | - | 1 | 2 | 2 |
Alabama | - | 366 | 6,881 | 14,173 | - | 7 | 52 | 129 | - | 1 | 1 | - |
Kentucky | - | 892 | 2,184 | 6,487 | - | 5 | 36 | 111 | - | 1 | 1 | 1 |
Mississippi | 135 | 330 | 7,185 | 11,900 | - | 4 | 27 | 73 | - | 0 | - | 1 |
Tennessee | - | 548 | 16,087 | 15,924 | - | 10 | 81 | 182 | - | 0 | - | - |
West South Central | 60 | 2,124 | 57,010 | 72,304 | 3 | 63 | 343 | 695 | - | 1 | 1 | 2 |
Arkansas | - | 209 | 5,993 | 6,813 | - | 8 | 39 | 103 | - | 0 | - | - |
Louisiana | 60 | 368 | 13,694 | 12,626 | - | 7 | 61 | 83 | - | 1 | 1 | - |
Oklahoma | - | 1,220 | 6,865 | 9,271 | - | 6 | 79 | 105 | - | 0 | - | - |
Texas | - | 1,030 | 30,458 | 43,594 | 3 | 48 | 164 | 404 | - | 0 | - | 2 |
Mountain | 297 | 989 | 38,380 | 41,984 | 3 | 18 | 235 | 501 | - | 1 | 1 | 2 |
Arizona | 95 | 384 | 14,834 | 14,985 | 1 | 8 | 86 | 170 | - | 0 | - | 1 |
Colorado | 180 | 278 | 9,333 | 9,420 | 2 | 6 | 64 | 115 | - | 0 | - | - |
Idaho | 11 | 44 | 1,318 | 1,457 | - | 2 | 4 | 36 | - | 0 | - | - |
Montana | - | 55 | 1,541 | 1,575 | - | 2 | 11 | 27 | - | 0 | - | - |
Nevada | - | 137 | 4,024 | 6,419 | - | 4 | 7 | 39 | - | 0 | - | 1 |
New Mexico | 11 | 135 | 4,121 | 4,841 | - | 4 | 25 | 49 | - | 1 | 1 | - |
Utah | - | 93 | 2,899 | 2,844 | - | 3 | 34 | 55 | - | 0 | - | - |
Wyoming | - | 13 | 310 | 443 | - | 1 | 4 | 10 | - | 0 | - | - |
Pacific | 258 | 2,279 | 90,190 | 100,453 | - | 25 | 100 | 198 | - | 0 | - | 1 |
Alaska | - | 59 | 1,714 | 2,173 | - | 3 | 10 | 31 | - | 0 | - | 1 |
California | - | 1,952 | 75,322 | 79,170 | - | 5 | 41 | 45 | - | 0 | - | - |
Hawaii | - | 37 | 314 | 1,465 | - | 2 | 12 | 34 | - | 0 | - | - |
Oregon | 138 | 233 | 5,969 | 5,985 | - | 6 | 32 | 88 | - | 0 | - | - |
Washington | 120 | 221 | 6,871 | 11,660 | - | 16 | 5 | - | - | 0 | - | - |
U.S. Territories | - | 6 | 4 | 496 | - | 0 | - | 7 | - | 0 | - | - |
American Samoa | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Guam | - | 0 | - | - | - | 0 | - | 7 | - | 0 | - | - |
Puerto Rico | - | 6 | 4 | 496 | - | 0 | - | - | - | 0 | - | - |
U.S. Virgin Islands | - | 0 | - | - | N | NC | N | N | - | 0 | - | - |
Non-U.S. Residents | - | 1 | 2 | - | - | 0 | - | - | - | 0 | - | - |
Total | 2,973 | 13,419 | 532,369 | 605,420 | 12 | 232 | 2,436 | 5,918 | - | 2 | 10 | 18 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]