Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
| Reporting Area | Pertussis § | Plague | Poliomyelitis, paralytic | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current week | Previous 52 weeks Max † | Cum YTD 2020 † | Cum YTD 2019 † | Current week | Previous 52 weeks Max † | Cum YTD 2020 † | Cum YTD 2019 † | Current week | Previous 52 weeks Max † | Cum YTD 2020 † | Cum YTD 2019 † | |
| U.S. Residents, excluding U.S. Territories | 8 | 1,137 | 5,361 | 17,480 | - | 2 | 7 | 1 | - | 0 | - | - |
| New England | - | 17 | 95 | 860 | - | 0 | - | - | - | 0 | - | - |
| Connecticut | - | 1 | 4 | 63 | - | 0 | - | - | - | 0 | - | - |
| Maine | - | 12 | 28 | 379 | - | 0 | - | - | - | 0 | - | - |
| Massachusetts | - | 6 | 44 | 291 | - | 0 | - | - | - | 0 | - | - |
| New Hampshire | - | 2 | 4 | 48 | - | 0 | - | - | - | 0 | - | - |
| Rhode Island | - | 8 | 4 | 36 | - | 0 | - | - | - | 0 | - | - |
| Vermont | - | 3 | 11 | 43 | - | 0 | - | - | - | 0 | - | - |
| Middle Atlantic | - | 60 | 612 | 2,018 | - | 0 | - | - | - | 0 | - | - |
| New Jersey | - | 10 | 7 | 448 | - | 0 | - | - | - | 0 | - | - |
| New York (excluding New York City) | - | 28 | 144 | 731 | - | 0 | - | - | - | 0 | - | - |
| New York City | - | 8 | 66 | 219 | - | 0 | - | - | - | 0 | - | - |
| Pennsylvania | - | 34 | 395 | 620 | - | 0 | - | - | - | 0 | - | - |
| East North Central | - | 95 | 1,070 | 3,050 | - | 0 | - | - | - | 0 | - | - |
| Illinois | - | 39 | 337 | 898 | - | 0 | - | - | - | 0 | - | - |
| Indiana | - | 4 | 38 | 217 | - | 0 | - | - | - | 0 | - | - |
| Michigan | - | 16 | 104 | 535 | - | 0 | - | - | - | 0 | - | - |
| Ohio | - | 51 | 470 | 880 | - | 0 | - | - | - | 0 | - | - |
| Wisconsin | - | 19 | 121 | 520 | - | 0 | - | - | - | 0 | - | - |
| West North Central | - | 33 | 275 | 1,639 | - | 0 | - | - | - | 0 | - | - |
| Iowa | - | 4 | 23 | 240 | - | 0 | - | - | - | 0 | - | - |
| Kansas | - | 8 | 20 | 188 | - | 0 | - | - | - | 0 | - | - |
| Minnesota | - | 7 | 37 | 460 | - | 0 | - | - | - | 0 | - | - |
| Missouri | - | 15 | 119 | 378 | - | 0 | - | - | - | 0 | - | - |
| Nebraska | - | 6 | 56 | 188 | - | 0 | - | - | - | 0 | - | - |
| North Dakota | - | 6 | 17 | 38 | - | 0 | - | - | - | 0 | - | - |
| South Dakota | - | 4 | 3 | 147 | - | 0 | - | - | - | 0 | - | - |
| South Atlantic | 2 | 86 | 786 | 1,908 | - | 0 | - | - | - | 0 | - | - |
| Delaware | - | 3 | 16 | 7 | - | 0 | - | - | - | 0 | - | - |
| District of Columbia | - | 2 | 9 | 26 | - | 0 | - | - | - | 0 | - | - |
| Florida | 2 | 22 | 217 | 379 | - | 0 | - | - | - | 0 | - | - |
| Georgia | - | 14 | 203 | 330 | - | 0 | - | - | - | 0 | - | - |
| Maryland | - | 5 | 32 | 99 | - | 0 | - | - | - | 0 | - | - |
| North Carolina | - | 16 | 187 | 481 | - | 0 | - | - | - | 0 | - | - |
| South Carolina | - | 7 | 11 | 222 | - | 0 | - | - | - | 0 | - | - |
| Virginia | - | 43 | 90 | 328 | - | 0 | - | - | - | 0 | - | - |
| West Virginia | - | 3 | 21 | 36 | - | 0 | - | - | - | 0 | - | - |
| East South Central | - | 24 | 309 | 707 | - | 0 | - | - | - | 0 | - | - |
| Alabama | - | 14 | 150 | 253 | - | 0 | - | - | - | 0 | - | - |
| Kentucky | - | 14 | 58 | 208 | - | 0 | - | - | - | 0 | - | - |
| Mississippi | - | 2 | 9 | 53 | - | 0 | - | - | - | 0 | - | - |
| Tennessee | - | 9 | 92 | 193 | - | 0 | - | - | - | 0 | - | - |
| West South Central | - | 152 | 352 | 1,422 | - | 0 | - | - | - | 0 | - | - |
| Arkansas | - | 5 | 38 | 129 | - | 0 | - | - | - | 0 | - | - |
| Louisiana | - | 4 | 34 | 85 | - | 0 | - | - | - | 0 | - | - |
| Oklahoma | - | 13 | - | 34 | - | 0 | - | - | - | 0 | - | - |
| Texas | - | 134 | 280 | 1,174 | - | 0 | - | - | - | 0 | - | - |
| Mountain | 4 | 67 | 863 | 2,205 | - | 2 | 7 | 1 | - | 0 | - | - |
| Arizona | - | 27 | 339 | 364 | - | 1 | 1 | - | - | 0 | - | - |
| Colorado | 4 | 16 | 232 | 458 | - | 1 | 2 | - | - | 0 | - | - |
| Idaho | - | 17 | 59 | 246 | - | 0 | - | - | - | 0 | - | - |
| Montana | - | 5 | 40 | 492 | - | 0 | - | - | - | 0 | - | - |
| Nevada | - | 6 | 13 | 72 | - | 0 | - | - | - | 0 | - | - |
| New Mexico | - | 8 | 56 | 164 | - | 1 | 4 | 1 | - | 0 | - | - |
| Utah | - | 12 | 113 | 379 | - | 0 | - | - | - | 0 | - | - |
| Wyoming | - | 4 | 11 | 30 | - | 0 | - | - | - | 0 | - | - |
| Pacific | 2 | 673 | 999 | 3,671 | - | 0 | - | - | - | 0 | - | - |
| Alaska | - | 3 | 12 | 45 | - | 0 | - | - | - | 0 | - | - |
| California | - | 60 | 595 | 3,172 | - | 0 | - | - | - | 0 | - | - |
| Hawaii | - | 4 | 15 | 52 | - | 0 | - | - | - | 0 | - | - |
| Oregon | - | 20 | 132 | 402 | - | 0 | - | - | - | 0 | - | - |
| Washington | 2 | 598 | 245 | - | - | 0 | - | - | - | 0 | - | - |
| U.S. Territories | - | 5 | 4 | 160 | - | 0 | - | - | - | 0 | - | - |
| American Samoa | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
| Commonwealth of Northern Mariana Islands | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
| Guam | - | 0 | - | 12 | - | 0 | - | - | - | 0 | - | - |
| Puerto Rico | - | 5 | 4 | 148 | - | 0 | - | - | - | 0 | - | - |
| U.S. Virgin Islands | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
| Non-U.S. Residents | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
| Total | 8 | 1,138 | 5,365 | 17,640 | - | 2 | 7 | 1 | - | 0 | - | - |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]