Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
| Reporting Area | Cholera | Coccidioidomycosis | ||||||
|---|---|---|---|---|---|---|---|---|
| Current week | Previous 52 weeks Max † | Cum YTD 2020 † | Cum YTD 2019 † | Current week | Previous 52 weeks Max † | Cum YTD 2020 † | Cum YTD 2019 † | |
| U.S. Residents, excluding U.S. Territories | - | 1 | - | 6 | 232 | 405 | 12,016 | 18,398 |
| New England | - | 0 | - | - | - | 1 | 2 | 2 |
| Connecticut | - | 0 | - | - | N | NC | N | N |
| Maine | - | 0 | - | - | N | NC | N | N |
| Massachusetts | - | 0 | - | - | N | NC | N | N |
| New Hampshire | - | 0 | - | - | - | 1 | 2 | 1 |
| Rhode Island | - | 0 | - | - | - | 0 | - | 1 |
| Vermont | - | 0 | - | - | N | NC | N | N |
| Middle Atlantic | - | 1 | - | - | - | 0 | - | - |
| New Jersey | - | 0 | - | - | N | NC | N | N |
| New York (excluding New York City) | - | 0 | - | - | - | 0 | - | - |
| New York City | - | 0 | - | - | N | NC | N | N |
| Pennsylvania | - | 1 | - | - | N | NC | N | N |
| East North Central | - | 1 | - | 3 | - | 4 | 41 | 74 |
| Illinois | - | 0 | - | 1 | N | NC | N | N |
| Indiana | - | 0 | - | - | - | 1 | 2 | - |
| Michigan | - | 1 | - | 2 | - | 3 | 25 | 40 |
| Ohio | - | 0 | - | - | - | 4 | 12 | 21 |
| Wisconsin | - | 0 | - | - | - | 1 | 2 | 13 |
| West North Central | - | 0 | - | 3 | - | 6 | 108 | 141 |
| Iowa | - | 0 | - | - | N | NC | N | N |
| Kansas | - | 0 | - | - | - | 0 | - | - |
| Minnesota | - | 0 | - | 3 | - | 5 | 78 | 94 |
| Missouri | - | 0 | - | - | - | 2 | 14 | 30 |
| Nebraska | - | 0 | - | - | - | 2 | 10 | 6 |
| North Dakota | - | 0 | - | - | - | 1 | 6 | 3 |
| South Dakota | - | 0 | - | - | - | 0 | - | 8 |
| South Atlantic | - | 0 | - | - | - | 1 | 4 | 8 |
| Delaware | - | 0 | - | - | - | 0 | - | - |
| District of Columbia | - | 0 | - | - | N | NC | N | N |
| Florida | - | 0 | - | - | N | NC | N | N |
| Georgia | - | 0 | - | - | N | NC | N | N |
| Maryland | - | 0 | - | - | - | 1 | 4 | 8 |
| North Carolina | - | 0 | - | - | N | NC | N | N |
| South Carolina | - | 0 | - | - | N | NC | N | N |
| Virginia | - | 0 | - | - | N | NC | N | N |
| West Virginia | - | 0 | - | - | N | NC | N | N |
| East South Central | - | 0 | - | - | - | 1 | 7 | 4 |
| Alabama | - | 0 | - | - | - | 0 | - | - |
| Kentucky | - | 0 | - | - | - | 1 | 7 | 4 |
| Mississippi | - | 0 | - | - | N | NC | N | N |
| Tennessee | - | 0 | - | - | N | NC | N | N |
| West South Central | - | 0 | - | - | - | 3 | 8 | 29 |
| Arkansas | - | 0 | - | - | - | 3 | 4 | 10 |
| Louisiana | - | 0 | - | - | - | 1 | 4 | 19 |
| Oklahoma | - | 0 | - | - | N | NC | N | N |
| Texas | - | 0 | - | - | N | NC | N | N |
| Mountain | - | 1 | - | - | 229 | 387 | 11,288 | 10,728 |
| Arizona | - | 0 | - | - | 229 | 385 | 11,210 | 10,359 |
| Colorado | - | 1 | - | - | N | NC | N | N |
| Idaho | - | 0 | - | - | N | NC | N | N |
| Montana | - | 0 | - | - | - | 2 | 11 | 17 |
| Nevada | - | 0 | - | - | - | 3 | 32 | 117 |
| New Mexico | - | 0 | - | - | - | 0 | - | 164 |
| Utah | - | 0 | - | - | - | 3 | 35 | 69 |
| Wyoming | - | 0 | - | - | - | 0 | - | 2 |
| Pacific | - | 1 | - | - | 3 | 27 | 558 | 7,412 |
| Alaska | - | 1 | - | - | N | NC | N | N |
| California | - | 0 | - | - | 3 | 27 | 548 | 7,408 |
| Hawaii | - | 0 | - | - | N | NC | N | N |
| Oregon | - | 0 | - | - | - | 2 | 10 | 4 |
| Washington | - | 0 | - | - | N | NC | N | N |
| U.S. Territories | - | 0 | - | - | - | 0 | - | 1 |
| American Samoa | - | 0 | - | - | N | NC | N | N |
| Commonwealth of Northern Mariana Islands | - | 0 | - | - | - | 0 | - | - |
| Guam | - | 0 | - | - | - | 0 | - | 1 |
| Puerto Rico | - | 0 | - | - | N | NC | N | N |
| U.S. Virgin Islands | - | 0 | - | - | - | 0 | - | - |
| Non-U.S. Residents | - | 0 | - | - | - | 0 | - | - |
| Total | - | 1 | - | 6 | 232 | 405 | 12,016 | 18,399 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]