Notice: For data on COVID-19 in the United States, please see https://www.cdc.gov/coronavirus/2019-ncov/cases-in-us.html

Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables

TABLE 1ff. Weekly cases* of notifiable diseases, United States, U.S. Territories, and Non-U.S. Residents week ending January 2, 2021 (Week 53)
Reporting Area Severe acute respiratory syndrome-associated coronavirus disease Shiga toxin-producing Escherichia coli (STEC) Shigellosis
Current weekPrevious 52 weeks Max †Cum YTD 2020 †Cum YTD 2019 †Current weekPrevious 52 weeks Max †Cum YTD 2020 †Cum YTD 2019 †Current weekPrevious 52 weeks Max †Cum YTD 2020 †Cum YTD 2019 †
U.S. Residents, excluding U.S. Territories - 3 - - 13 218 7,079 16,939 18 335 7,355 18,574
New England - 1 - - - 12 246 388 - 11 219 513
Connecticut - 0 - - - 5 72 133 - 4 46 128
Maine - 0 - - - 2 12 27 - 2 3 12
Massachusetts - 1 - - - 6 77 96 - 7 126 255
New Hampshire - 0 - - - 2 21 35 - 2 6 21
Rhode Island - 0 - - - 3 26 48 - 4 31 85
Vermont - 0 - - - 4 38 49 - 3 7 12
Middle Atlantic - 0 - - 5 48 998 1,795 6 47 902 2,224
New Jersey - 0 - - - 1 1 59 - 10 81 526
New York (excluding New York City) - 0 - - 4 21 373 559 1 9 159 334
New York City - 0 - - - 20 355 738 4 28 506 1,107
Pennsylvania - 0 - - 1 13 269 439 1 11 156 257
East North Central - 0 - - - 41 1,002 2,201 - 31 518 1,415
Illinois - 0 - - - 14 256 558 - 15 192 467
Indiana - 0 - - - 7 102 227 - 3 15 138
Michigan - 0 - - - 5 24 288 - 6 47 214
Ohio - 0 - - - 21 352 589 - 10 201 431
Wisconsin - 0 - - - 14 268 539 - 6 63 165
West North Central - 2 - - - 45 838 2,328 - 11 159 667
Iowa - 0 - - - 23 339 599 - 5 61 100
Kansas - 0 - - - 8 116 230 - 1 12 55
Minnesota - 0 - - - 0 - 697 - 0 - 295
Missouri - 2 - - - 10 194 385 - 4 37 122
Nebraska - 0 - - - 11 145 200 - 4 36 67
North Dakota - 2 - - - 5 41 81 - 5 10 19
South Dakota - 0 - - - 1 3 136 - 1 3 9
South Atlantic - 0 - - 2 42 1,005 2,516 1 59 1,034 3,061
Delaware - 0 - - - 3 21 34 - 2 8 32
District of Columbia - 0 - - - 1 4 13 - 3 24 75
Florida - 0 - - - 24 285 788 - 28 374 1,420
Georgia - 0 - - - 13 207 473 - 19 241 600
Maryland - 0 - - - 6 91 243 - 6 93 199
North Carolina - 0 - - - 6 77 386 - 14 109 324
South Carolina - 0 - - - 5 78 114 - 4 65 128
Virginia - 0 - - 2 9 206 398 1 6 116 262
West Virginia - 0 - - - 4 36 67 - 1 4 21
East South Central - 0 - - - 18 365 994 - 40 516 917
Alabama - 0 - - - 8 96 138 - 32 338 431
Kentucky - 0 - - - 4 36 379 - 3 23 124
Mississippi - 0 - - - 3 12 94 - 5 30 179
Tennessee - 0 - - - 13 221 383 - 7 125 183
West South Central - 0 - - 4 24 570 1,752 - 98 1,446 4,794
Arkansas - 0 - - 2 7 64 134 - 5 30 160
Louisiana - 0 - - - 4 38 90 - 16 139 555
Oklahoma - 0 - - 1 6 103 234 - 11 119 164
Texas - 0 - - 1 19 365 1,294 - 91 1,158 3,915
Mountain - 2 - - 1 32 863 1,463 1 25 547 1,038
Arizona - 0 - - - 7 179 297 - 11 237 426
Colorado - 2 - - 1 14 242 499 1 17 192 271
Idaho - 0 - - - 9 118 210 - 2 2 50
Montana - 0 - - - 5 58 68 - 2 9 11
Nevada - 0 - - - 2 13 54 - 3 13 85
New Mexico - 0 - - - 3 28 100 - 5 48 128
Utah - 0 - - - 15 177 185 - 3 46 66
Wyoming - 0 - - - 5 48 50 - 0 - 1
Pacific - 1 - - 1 56 1,192 3,502 10 84 2,014 3,945
Alaska - 0 - - - 2 4 6 - 1 1 6
California - 0 - - 1 43 920 2,674 1 76 1,575 3,382
Hawaii - 0 - - - 2 7 3 - 3 37 83
Oregon - 1 - - - 11 200 354 1 23 186 160
Washington - 0 - - - 9 61 465 8 12 215 314
U.S. Territories - 0 - - - 0 - 1 - 0 - 37
American Samoa - 0 - - - 0 - - - 0 - -
Commonwealth of Northern Mariana Islands - 0 - - - 0 - - - 0 - -
Guam - 0 - - - 0 - - - 0 - 31
Puerto Rico - 0 - - - 0 - 1 - 0 - 6
U.S. Virgin Islands - 0 - - - 0 - - - 0 - -
Non-U.S. Residents - 0 - - - 0 - - - 2 3 -
Total - 3 - - 13 218 7,079 16,940 18 335 7,358 18,611
  • U: Unavailable — The reporting jurisdiction was unable to send the data to CDC or CDC was unable to process the data.
  • -: No reported cases — The reporting jurisdiction did not submit any cases to CDC.
  • N: Not reportable — The disease or condition was not reportable by law, statute, or regulation in the reporting jurisdiction.
  • NN: Not nationally notifiable — This condition was not designated as being nationally notifiable.
  • NP: Nationally notifiable but not published.
  • NC: Not calculated — There is insufficient data available to support the calculation of this statistic.
  • Cum: Cumulative year-to-date counts.
  • Max: Maximum — Maximum case count during the previous 52 weeks.
  • * Case counts for reporting year 2020 are provisional and subject to change. Cases are assigned to the reporting jurisdiction submitting the case to NNDSS, if the case's country of usual residence is the U.S., a U.S. territory, unknown, or null (i.e. country not reported); otherwise, the case is assigned to the 'Non-U.S. Residents' category. Country of usual residence is currently not reported by all jurisdictions or for all conditions. For further information on interpretation of these data, see https://wwwn.cdc.gov/nndss/document/Users_guide_WONDER_tables_cleared_final.pdf.
  • †Previous 52 week maximum and cumulative YTD are determined from periods of time when the condition was reportable in the jurisdiction (i.e., may be less than 52 weeks of data or incomplete YTD data).