Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Invasive pneumococcal disease, age <5 years § | Legionellosis | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Confirmed | Probable | |||||||||||
Current week | Previous 52 weeks Max † | Cum YTD 2020 † | Cum YTD 2019 † | Current week | Previous 52 weeks Max † | Cum YTD 2020 † | Cum YTD 2019 † | Current week | Previous 52 weeks Max † | Cum YTD 2020 † | Cum YTD 2019 † | |
U.S. Residents, excluding U.S. Territories | 4 | 25 | 413 | 1,029 | - | 2 | 18 | 23 | 5 | 148 | 4,245 | 8,890 |
New England | - | 4 | 19 | 48 | - | 0 | - | - | - | 18 | 234 | 488 |
Connecticut | - | 1 | 4 | 11 | - | 0 | - | - | - | 5 | 72 | 119 |
Maine | - | 0 | - | 5 | - | 0 | - | - | - | 1 | 9 | 30 |
Massachusetts | - | 3 | 12 | 23 | - | 0 | - | - | - | 10 | 90 | 247 |
New Hampshire | - | 0 | - | 1 | - | 0 | - | - | - | 5 | 31 | 32 |
Rhode Island | - | 1 | 3 | 7 | - | 0 | - | - | - | 4 | 27 | 48 |
Vermont | - | 0 | - | 1 | - | 0 | - | - | - | 2 | 5 | 12 |
Middle Atlantic | 1 | 6 | 50 | 137 | - | 1 | 1 | 2 | 3 | 56 | 967 | 1,949 |
New Jersey | - | 3 | 16 | 27 | - | 0 | - | - | - | 2 | 13 | 318 |
New York (excluding New York City) | 1 | 2 | 18 | 38 | - | 1 | 1 | 1 | 3 | 24 | 349 | 606 |
New York City | - | 4 | 12 | 37 | - | 0 | - | - | - | 24 | 318 | 446 |
Pennsylvania | - | 1 | 4 | 35 | - | 0 | - | 1 | - | 21 | 287 | 579 |
East North Central | - | 5 | 62 | 149 | - | 2 | 11 | 8 | - | 122 | 1,149 | 2,445 |
Illinois | - | 0 | - | - | - | 0 | - | - | - | 24 | 235 | 614 |
Indiana | - | 2 | 7 | 32 | - | 0 | - | - | - | 8 | 125 | 263 |
Michigan | - | 3 | 17 | 47 | - | 0 | - | 1 | - | 22 | 260 | 551 |
Ohio | - | 3 | 27 | 47 | - | 2 | 11 | 7 | - | 122 | 523 | 785 |
Wisconsin | - | 2 | 11 | 23 | - | 0 | - | - | - | 2 | 6 | 232 |
West North Central | - | 2 | 22 | 80 | - | 1 | 1 | 1 | - | 16 | 262 | 513 |
Iowa | N | NC | N | N | N | NC | N | N | - | 3 | 25 | 68 |
Kansas | - | 0 | - | - | - | 0 | - | - | - | 9 | 42 | 66 |
Minnesota | - | 0 | - | 34 | - | 0 | - | - | - | 6 | 82 | 118 |
Missouri | - | 2 | 18 | 17 | - | 1 | 1 | 1 | - | 12 | 93 | 183 |
Nebraska | - | 1 | 2 | 15 | - | 0 | - | - | - | 2 | 14 | 46 |
North Dakota | - | 0 | - | 9 | - | 0 | - | - | - | 1 | 6 | 9 |
South Dakota | - | 1 | 2 | 5 | - | 0 | - | - | - | 0 | - | 23 |
South Atlantic | 3 | 7 | 84 | 221 | - | 1 | 1 | 3 | - | 30 | 821 | 1,613 |
Delaware | - | 2 | 3 | 4 | - | 0 | - | - | - | 3 | 14 | 35 |
District of Columbia | - | 1 | 1 | 2 | - | 0 | - | - | - | 2 | 4 | 41 |
Florida | 3 | 5 | 35 | 87 | - | 1 | 1 | 3 | - | 17 | 253 | 448 |
Georgia | - | 2 | 19 | 54 | - | 0 | - | - | - | 7 | 90 | 171 |
Maryland | - | 2 | 8 | 24 | - | 0 | - | - | - | 8 | 125 | 273 |
North Carolina | N | NC | N | N | N | NC | N | N | - | 5 | 86 | 305 |
South Carolina | - | 2 | 5 | 18 | - | 0 | - | - | - | 4 | 56 | 67 |
Virginia | - | 1 | 7 | 20 | - | 0 | - | - | - | 12 | 179 | 191 |
West Virginia | - | 1 | 6 | 12 | - | 0 | - | - | - | 3 | 14 | 82 |
East South Central | - | 4 | 37 | 92 | - | 0 | - | - | - | 15 | 242 | 389 |
Alabama | - | 2 | 12 | 28 | - | 0 | - | - | - | 4 | 53 | 72 |
Kentucky | - | 1 | 3 | 13 | - | 0 | - | - | - | 4 | 49 | 121 |
Mississippi | - | 2 | 11 | 25 | - | 0 | - | - | - | 2 | 30 | 47 |
Tennessee | - | 2 | 11 | 26 | - | 0 | - | - | - | 8 | 110 | 149 |
West South Central | - | 7 | 72 | 189 | - | 1 | 3 | 7 | 2 | 12 | 262 | 589 |
Arkansas | - | 4 | 13 | 33 | - | 1 | 1 | - | - | 3 | 32 | 66 |
Louisiana | - | 2 | 18 | 21 | - | 0 | - | - | - | 2 | 11 | 50 |
Oklahoma | - | 0 | - | - | - | 0 | - | - | - | 0 | - | 52 |
Texas | - | 4 | 41 | 135 | - | 1 | 2 | 7 | 2 | 12 | 219 | 421 |
Mountain | - | 4 | 61 | 102 | - | 1 | 1 | 1 | - | 10 | 194 | 309 |
Arizona | - | 2 | 19 | 33 | - | 0 | - | - | - | 5 | 88 | 93 |
Colorado | - | 4 | 16 | 18 | - | 0 | - | - | - | 4 | 56 | 90 |
Idaho | - | 0 | - | - | - | 0 | - | - | - | 1 | 1 | 25 |
Montana | - | 1 | 2 | 5 | - | 0 | - | - | - | 1 | 5 | 14 |
Nevada | - | 1 | 3 | 12 | - | 0 | - | - | - | 3 | 5 | 25 |
New Mexico | - | 1 | 8 | 17 | - | 0 | - | - | - | 2 | 7 | 21 |
Utah | - | 2 | 13 | 16 | - | 1 | 1 | 1 | - | 3 | 27 | 38 |
Wyoming | - | 0 | - | 1 | - | 0 | - | - | - | 1 | 5 | 3 |
Pacific | - | 1 | 6 | 11 | - | 0 | - | 1 | - | 7 | 114 | 595 |
Alaska | - | 1 | 3 | 4 | - | 0 | - | 1 | - | 1 | 1 | 2 |
California | N | NC | N | N | N | NC | N | N | - | 0 | - | 451 |
Hawaii | - | 1 | 3 | 7 | - | 0 | - | - | - | 2 | 14 | 11 |
Oregon | N | NC | N | N | N | NC | N | N | - | 5 | 45 | 55 |
Washington | N | NC | N | N | N | NC | N | N | - | 4 | 54 | 76 |
U.S. Territories | - | 0 | - | - | - | 0 | - | - | - | 1 | 2 | 4 |
American Samoa | N | NC | N | N | N | NC | N | N | N | NC | N | N |
Commonwealth of Northern Mariana Islands | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Guam | - | 0 | - | - | - | 0 | - | - | - | 0 | - | 1 |
Puerto Rico | - | 0 | - | - | - | 0 | - | - | - | 1 | 2 | 3 |
U.S. Virgin Islands | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Non-U.S. Residents | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Total | 4 | 25 | 413 | 1,029 | - | 2 | 18 | 23 | 5 | 148 | 4,247 | 8,894 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]