Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Malaria | Measles § | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Imported | Indigenous | |||||||||||
Current week | Previous 52 weeks Max † | Cum YTD 2020 † | Cum YTD 2019 † | Current week | Previous 52 weeks Max † | Cum YTD 2020 † | Cum YTD 2019 † | Current week | Previous 52 weeks Max † | Cum YTD 2020 † | Cum YTD 2019 † | |
U.S. Residents, excluding U.S. Territories | - | 34 | 381 | 1,936 | - | 1 | 6 | 83 | - | 4 | 7 | 1,192 |
New England | - | 3 | 19 | 121 | - | 1 | 1 | 3 | - | 0 | - | 7 |
Connecticut | - | 0 | - | 9 | - | 0 | - | - | - | 0 | - | 4 |
Maine | - | 1 | 1 | 15 | - | 0 | - | - | - | 0 | - | 2 |
Massachusetts | - | 3 | 18 | 73 | - | 1 | 1 | 2 | - | 0 | - | 1 |
New Hampshire | - | 0 | - | 8 | - | 0 | - | 1 | - | 0 | - | - |
Rhode Island | - | 0 | - | 13 | - | 0 | - | - | - | 0 | - | - |
Vermont | - | 0 | - | 3 | - | 0 | - | - | - | 0 | - | - |
Middle Atlantic | - | 9 | 110 | 518 | - | 0 | - | 26 | - | 0 | - | 921 |
New Jersey | - | 3 | 14 | 102 | - | 0 | - | 2 | - | 0 | - | 17 |
New York (excluding New York City) | - | 3 | 20 | 58 | - | 0 | - | 11 | - | 0 | - | 295 |
New York City | - | 4 | 56 | 243 | - | 0 | - | 5 | - | 0 | - | 600 |
Pennsylvania | - | 3 | 20 | 115 | - | 0 | - | 8 | - | 0 | - | 9 |
East North Central | - | 6 | 45 | 183 | - | 0 | - | 7 | - | 0 | - | 50 |
Illinois | - | 2 | 11 | 66 | - | 0 | - | 3 | - | 0 | - | 6 |
Indiana | - | 5 | 10 | 22 | - | 0 | - | - | - | 0 | - | 1 |
Michigan | - | 2 | 3 | 25 | - | 0 | - | 4 | - | 0 | - | 42 |
Ohio | - | 3 | 21 | 58 | - | 0 | - | - | - | 0 | - | 1 |
Wisconsin | - | 0 | - | 12 | - | 0 | - | - | - | 0 | - | - |
West North Central | - | 3 | 17 | 164 | - | 0 | - | 1 | - | 0 | - | 2 |
Iowa | - | 1 | 3 | 23 | - | 0 | - | 1 | - | 0 | - | 1 |
Kansas | - | 1 | 2 | 10 | - | 0 | - | - | - | 0 | - | - |
Minnesota | - | 0 | - | 77 | - | 0 | - | - | - | 0 | - | - |
Missouri | - | 2 | 5 | 23 | - | 0 | - | - | - | 0 | - | 1 |
Nebraska | - | 1 | 2 | 14 | - | 0 | - | - | - | 0 | - | - |
North Dakota | - | 1 | 5 | 11 | - | 0 | - | - | - | 0 | - | - |
South Dakota | - | 0 | - | 6 | - | 0 | - | - | - | 0 | - | - |
South Atlantic | - | 11 | 120 | 513 | - | 1 | 3 | 4 | - | 1 | 2 | 25 |
Delaware | - | 2 | 8 | 20 | - | 0 | - | - | - | 0 | - | - |
District of Columbia | - | 0 | - | 29 | - | 0 | - | - | - | 1 | 1 | - |
Florida | - | 1 | 1 | 52 | - | 1 | 1 | 2 | - | 1 | 1 | 1 |
Georgia | - | 3 | 11 | 55 | - | 1 | 1 | - | - | 0 | - | 18 |
Maryland | - | 7 | 63 | 180 | - | 0 | - | - | - | 0 | - | 5 |
North Carolina | - | 3 | 15 | 76 | - | 0 | - | - | - | 0 | - | - |
South Carolina | - | 0 | - | - | - | 0 | - | - | - | 0 | - | 1 |
Virginia | - | 4 | 22 | 100 | - | 1 | 1 | 2 | - | 0 | - | - |
West Virginia | - | 0 | - | 1 | - | 0 | - | - | - | 0 | - | - |
East South Central | - | 2 | 6 | 43 | - | 0 | - | 2 | - | 0 | - | 5 |
Alabama | - | 1 | 2 | 9 | - | 0 | - | - | - | 0 | - | - |
Kentucky | - | 0 | - | 14 | - | 0 | - | 1 | - | 0 | - | 1 |
Mississippi | - | 1 | 1 | 5 | - | 0 | - | - | - | 0 | - | - |
Tennessee | - | 1 | 3 | 15 | - | 0 | - | 1 | - | 0 | - | 4 |
West South Central | - | 6 | 24 | 174 | - | 0 | - | 5 | - | 0 | - | 21 |
Arkansas | - | 2 | 3 | - | - | 0 | - | - | - | 0 | - | - |
Louisiana | - | 2 | 5 | 7 | - | 0 | - | - | - | 0 | - | - |
Oklahoma | - | 1 | 1 | 11 | - | 0 | - | - | - | 0 | - | 4 |
Texas | - | 5 | 15 | 156 | - | 0 | - | 5 | - | 0 | - | 17 |
Mountain | - | 3 | 23 | 92 | - | 0 | - | 4 | - | 0 | - | 1 |
Arizona | - | 2 | 12 | 30 | - | 0 | - | 1 | - | 0 | - | - |
Colorado | - | 1 | 5 | 39 | - | 0 | - | 1 | - | 0 | - | - |
Idaho | - | 0 | - | 1 | - | 0 | - | 2 | - | 0 | - | - |
Montana | - | 1 | 2 | - | - | 0 | - | - | - | 0 | - | - |
Nevada | - | 0 | - | 10 | - | 0 | - | - | - | 0 | - | - |
New Mexico | - | 1 | 1 | 1 | - | 0 | - | - | - | 0 | - | 1 |
Utah | - | 1 | 3 | 10 | - | 0 | - | - | - | 0 | - | - |
Wyoming | - | 0 | - | 1 | - | 0 | - | - | - | 0 | - | - |
Pacific | - | 2 | 17 | 128 | - | 1 | 2 | 31 | - | 3 | 5 | 160 |
Alaska | - | 0 | - | 3 | - | 0 | - | - | - | 0 | - | 1 |
California | - | 0 | - | 88 | - | 1 | 1 | 21 | - | 3 | 4 | 52 |
Hawaii | - | 0 | - | 2 | - | 0 | - | - | - | 1 | 1 | 2 |
Oregon | - | 1 | 4 | 4 | - | 0 | - | 5 | - | 0 | - | 20 |
Washington | - | 2 | 13 | 31 | - | 1 | 1 | 5 | - | 0 | - | 85 |
U.S. Territories | - | 0 | - | 2 | - | 0 | - | - | - | 0 | - | - |
American Samoa | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Guam | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Puerto Rico | - | 0 | - | 2 | - | 0 | - | - | - | 0 | - | - |
U.S. Virgin Islands | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Non-U.S. Residents | - | 2 | 4 | 1 | - | 0 | - | - | - | 0 | - | - |
Total | - | 34 | 385 | 1,938 | - | 1 | 6 | 83 | - | 4 | 7 | 1,192 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]