Nationally Notifiable Infectious Diseases and Conditions, United States: Annual Tables
| Reporting Area | Dengue virus infections § | Diphtheria | Ehrlichiosis and Anaplasmosis | |||||
|---|---|---|---|---|---|---|---|---|
| Dengue | Dengue-like illness | Severe dengue | Anaplasma phagocytophilum infection | Ehrlichia chaffeensis infection | Ehrlichia ewingii infection | Undetermined ehrlichiosis/anaplasmosis | ||
| U.S. Residents, excluding U.S. Territories | 441 | 9 | — | 1 | 3,637 | 1,178 | 21 | 50 |
| New England | 21 | — | — | — | 1,716 | 63 | — | 2 |
| Connecticut | 7 | — | — | — | 115 | 7 | N | N |
| Maine | — | — | — | — | 443 | 2 | — | 2 |
| Massachusetts | 12 | — | — | — | 739 | 25 | — | — |
| New Hampshire | 1 | — | — | — | 137 | 5 | — | — |
| Rhode Island | 1 | — | — | — | 91 | 19 | — | — |
| Vermont | — | — | — | — | 191 | 5 | — | — |
| Middle Atlantic | 50 | — | — | — | 1,466 | 131 | 5 | 5 |
| New Jersey | 2 | — | — | — | 115 | 78 | 3 | — |
| New York (excluding New York City) | 12 | — | — | — | 1,056 | 37 | 2 | 4 |
| New York City | 32 | — | — | — | 105 | 15 | — | — |
| Pennsylvania | 4 | — | — | — | 190 | 1 | — | 1 |
| East North Central | 32 | 1 | — | — | 368 | 114 | 3 | 13 |
| Illinois | 17 | 1 | — | — | 15 | 30 | — | 1 |
| Indiana | 3 | — | — | — | — | 47 | 3 | — |
| Michigan | 2 | — | — | — | 17 | 1 | — | — |
| Ohio | 2 | — | — | — | 1 | 19 | — | — |
| Wisconsin | 8 | — | — | — | 335 | 17 | — | 12 |
| West North Central | 12 | — | — | — | 20 | 262 | 6 | 18 |
| Iowa | 1 | — | — | — | 7 | 2 | — | — |
| Kansas | 2 | — | — | — | — | 33 | — | — |
| Minnesota | — | — | — | — | — | — | — | — |
| Missouri | 3 | — | — | — | 2 | 219 | 6 | 18 |
| Nebraska | 4 | — | — | — | — | 8 | — | — |
| North Dakota | — | — | — | — | 9 | — | — | — |
| South Dakota | 2 | — | — | — | 2 | — | — | — |
| South Atlantic | 131 | 5 | — | — | 39 | 293 | 4 | 6 |
| Delaware | 1 | — | — | — | 5 | 28 | 1 | — |
| District of Columbia | 2 | — | — | — | — | 1 | — | — |
| Florida | 111 | 5 | — | — | 7 | 8 | 1 | — |
| Georgia | — | — | — | — | — | 8 | — | — |
| Maryland | 3 | — | — | — | 6 | 54 | 1 | — |
| North Carolina | 6 | — | — | — | 7 | 104 | — | — |
| South Carolina | 2 | — | — | — | — | — | — | 6 |
| Virginia | 6 | — | — | — | 12 | 87 | 1 | — |
| West Virginia | — | — | — | — | 2 | 3 | — | — |
| East South Central | 3 | — | — | — | 7 | 143 | — | 3 |
| Alabama | — | — | — | — | 2 | 10 | — | — |
| Kentucky | 1 | — | — | — | — | 63 | — | 2 |
| Mississippi | — | — | — | — | 1 | 5 | — | — |
| Tennessee | 2 | — | — | — | 4 | 65 | — | 1 |
| West South Central | 67 | 1 | — | — | 13 | 170 | 3 | — |
| Arkansas | 1 | — | — | — | 11 | 160 | 3 | — |
| Louisiana | 3 | — | — | — | — | 1 | — | — |
| Oklahoma | 2 | — | — | — | 1 | 1 | — | — |
| Texas | 61 | 1 | — | — | 1 | 8 | — | — |
| Mountain | 17 | 1 | — | 1 | — | 1 | — | — |
| Arizona | 4 | 1 | — | — | — | — | — | — |
| Colorado | 4 | — | — | — | N | N | N | N |
| Idaho | 1 | — | — | — | N | N | N | N |
| Montana | — | — | — | — | — | — | — | — |
| Nevada | 4 | — | — | — | — | — | — | — |
| New Mexico | 1 | — | — | — | N | N | N | N |
| Utah | 3 | — | — | 1 | — | — | — | — |
| Wyoming | — | — | — | — | — | 1 | — | — |
| Pacific | 108 | 1 | — | — | 8 | 1 | — | 3 |
| Alaska | — | — | — | — | N | N | N | N |
| California | 87 | — | — | — | 7 | — | — | 1 |
| Hawaii | 5 | — | — | — | N | N | N | N |
| Oregon | 9 | — | — | — | — | — | — | 2 |
| Washington | 7 | 1 | — | — | 1 | 1 | — | — |
| U.S. Territories | 670 | 83 | 29 | — | — | — | — | — |
| American Samoa | — | — | — | — | N | N | N | N |
| Commonwealth of Northern Mariana Islands | — | — | — | — | — | — | — | — |
| Guam | 2 | — | — | — | N | N | N | N |
| Puerto Rico | 668 | 83 | 29 | — | N | N | N | N |
| U.S. Virgin Islands | — | — | — | — | — | — | — | — |
| Non-U.S. Residents | — | — | — | — | — | — | — | — |
| Total | 1,111 | 92 | 29 | 1 | 3,637 | 1,178 | 21 | 50 |
- [ Export ]
- [ PDF ]
- [ Previous Table ]
- [ Next Table ]
- [ Annual Tables ]
- [ Weekly Tables ]