Nationally Notifiable Infectious Diseases and Conditions, United States: Annual Tables
| Reporting Area | Salmonellosis (excluding S. Typhi infection and S. Paratyphi infection) § | Severe acute respiratory syndrome-associated coronavirus disease | Shiga toxin-producing Escherichia coli (STEC) | Shigellosis | Smallpox |
|---|---|---|---|---|---|
| U.S. Residents, excluding U.S. Territories | 45,442 | — | 9,922 | 9,108 | — |
| New England | 1,541 | — | 273 | 224 | — |
| Connecticut | 349 | — | 77 | 48 | — |
| Maine | 111 | — | 11 | 4 | — |
| Massachusetts | 737 | — | 94 | 125 | — |
| New Hampshire | 151 | — | 22 | 8 | — |
| Rhode Island | 115 | — | 28 | 32 | — |
| Vermont | 78 | — | 41 | 7 | — |
| Middle Atlantic | 4,557 | — | 1,078 | 1,040 | — |
| New Jersey | 1,057 | — | 30 | 173 | — |
| New York (excluding New York City) | 1,210 | — | 366 | 166 | — |
| New York City | 923 | — | 392 | 510 | — |
| Pennsylvania | 1,367 | — | 290 | 191 | — |
| East North Central | 4,814 | — | 1,343 | 729 | — |
| Illinois | 1,340 | — | 357 | 245 | — |
| Indiana | 684 | — | 135 | 58 | — |
| Michigan | 907 | — | 205 | 152 | — |
| Ohio | 1,178 | — | 355 | 202 | — |
| Wisconsin | 705 | — | 291 | 72 | — |
| West North Central | 3,150 | — | 1,488 | 346 | — |
| Iowa | 612 | — | 363 | 62 | — |
| Kansas | 488 | — | 162 | 17 | — |
| Minnesota | 714 | — | 416 | 143 | — |
| Missouri | 797 | — | 250 | 64 | — |
| Nebraska | 269 | — | 152 | 38 | — |
| North Dakota | 90 | — | 48 | 10 | — |
| South Dakota | 180 | — | 97 | 12 | — |
| South Atlantic | 15,026 | — | 1,539 | 1,562 | — |
| Delaware | 194 | — | 22 | 10 | — |
| District of Columbia | 34 | — | 9 | 33 | — |
| Florida | 6,738 | — | 454 | 549 | — |
| Georgia | 2,063 | — | 284 | 442 | — |
| Maryland | 702 | — | 129 | 112 | — |
| North Carolina | 2,354 | — | 256 | 203 | — |
| South Carolina | 1,705 | — | 80 | 65 | — |
| Virginia | 985 | — | 231 | 130 | — |
| West Virginia | 251 | — | 74 | 18 | — |
| East South Central | 3,317 | — | 531 | 601 | — |
| Alabama | 882 | — | 99 | 346 | — |
| Kentucky | 662 | — | 157 | 55 | — |
| Mississippi | 940 | — | 39 | 54 | — |
| Tennessee | 833 | — | 236 | 146 | — |
| West South Central | 5,629 | — | 854 | 1,747 | — |
| Arkansas | 461 | — | 79 | 32 | — |
| Louisiana | 1,314 | — | 83 | 176 | — |
| Oklahoma | 822 | — | 179 | 154 | — |
| Texas | 3,032 | — | 513 | 1,385 | — |
| Mountain | 2,382 | — | 1,044 | 677 | — |
| Arizona | 631 | — | 186 | 253 | — |
| Colorado | 599 | — | 294 | 219 | — |
| Idaho | 206 | — | 147 | 19 | — |
| Montana | 187 | — | 91 | 15 | — |
| Nevada | 52 | — | 41 | 67 | — |
| New Mexico | 250 | — | 38 | 53 | — |
| Utah | 351 | — | 194 | 50 | — |
| Wyoming | 106 | — | 53 | 1 | — |
| Pacific | 5,026 | — | 1,772 | 2,182 | — |
| Alaska | 57 | — | 8 | 1 | — |
| California | 3,667 | — | 1,244 | 1,723 | — |
| Hawaii | 134 | — | 6 | 41 | — |
| Oregon | 465 | — | 206 | 192 | — |
| Washington | 703 | — | 308 | 225 | — |
| U.S. Territories | 321 | — | 7 | 4 | — |
| American Samoa | — | — | — | — | — |
| Commonwealth of Northern Mariana Islands | — | — | — | — | — |
| Guam | 4 | — | — | 4 | — |
| Puerto Rico | 313 | — | 7 | — | — |
| U.S. Virgin Islands | 4 | — | — | — | — |
| Non-U.S. Residents | 2 | — | — | 2 | — |
| Total | 45,765 | — | 9,929 | 9,114 | — |
- [ Export ]
- [ PDF ]
- [ Previous Table ]
- [ Next Table ]
- [ Annual Tables ]
- [ Weekly Tables ]