Nationally Notifiable Infectious Diseases and Conditions, United States: Annual Tables
Reporting Area | Tetanus | Toxic shock syndrome (other than Streptococcal) | Trichinellosis | Tuberculosis | Tularemia |
---|---|---|---|---|---|
U.S. Residents, excluding U.S. Territories | 17 | 24 | — | 7,174 | 150 |
New England | 1 | 1 | — | 236 | 11 |
Connecticut | — | N | — | 54 | — |
Maine | — | — | — | 17 | — |
Massachusetts | 1 | — | — | 142 | 10 |
New Hampshire | — | — | — | 12 | 1 |
Rhode Island | — | — | — | 8 | — |
Vermont | — | 1 | — | 3 | — |
Middle Atlantic | 1 | 8 | — | 1,008 | 5 |
New Jersey | — | 1 | — | 245 | 3 |
New York (excluding New York City) | 1 | — | — | 161 | 1 |
New York City | — | 5 | — | 445 | 1 |
Pennsylvania | — | 2 | — | 157 | — |
East North Central | 1 | 10 | — | 574 | 8 |
Illinois | 1 | 4 | — | 216 | 3 |
Indiana | — | 1 | — | 92 | 3 |
Michigan | — | 3 | — | 101 | — |
Ohio | — | 2 | — | 130 | — |
Wisconsin | — | — | — | 35 | 2 |
West North Central | 1 | 2 | — | 327 | 52 |
Iowa | — | N | N | 39 | 3 |
Kansas | 1 | — | — | 37 | 10 |
Minnesota | — | 2 | — | 117 | 3 |
Missouri | — | — | — | 72 | 13 |
Nebraska | — | — | — | 36 | 5 |
North Dakota | — | — | — | 10 | 8 |
South Dakota | — | — | — | 16 | 10 |
South Atlantic | 5 | — | — | 1,226 | 4 |
Delaware | — | — | — | 17 | 1 |
District of Columbia | 1 | — | — | 19 | — |
Florida | 4 | N | — | 412 | — |
Georgia | — | — | N | 221 | — |
Maryland | — | N | — | 149 | — |
North Carolina | — | — | — | 159 | 1 |
South Carolina | — | — | — | 67 | — |
Virginia | — | N | — | 169 | 2 |
West Virginia | — | — | — | 13 | — |
East South Central | 1 | 2 | — | 294 | 9 |
Alabama | — | — | — | 73 | 1 |
Kentucky | — | — | — | 67 | 5 |
Mississippi | — | N | — | 41 | — |
Tennessee | 1 | 2 | — | 113 | 3 |
West South Central | 3 | — | — | 1,109 | 42 |
Arkansas | — | — | — | 59 | 35 |
Louisiana | 1 | — | — | 99 | 1 |
Oklahoma | 1 | N | — | 67 | 6 |
Texas | 1 | N | — | 884 | — |
Mountain | 2 | 1 | — | 315 | 8 |
Arizona | — | 1 | — | 136 | 1 |
Colorado | 1 | — | — | 52 | 1 |
Idaho | 1 | — | — | 8 | 1 |
Montana | — | — | — | 4 | 1 |
Nevada | — | — | — | 57 | — |
New Mexico | — | — | — | 29 | 1 |
Utah | — | — | — | 29 | — |
Wyoming | — | — | — | — | 3 |
Pacific | 2 | — | — | 2,085 | 11 |
Alaska | — | N | — | 58 | 1 |
California | 1 | — | — | 1,705 | 4 |
Hawaii | — | N | — | 92 | — |
Oregon | — | N | — | 67 | 1 |
Washington | 1 | N | — | 163 | 5 |
U.S. Territories | — | — | — | 130 | — |
American Samoa | — | N | N | 3 | — |
Commonwealth of Northern Mariana Islands | — | — | — | 39 | — |
Guam | — | — | — | 57 | — |
Puerto Rico | — | N | N | 27 | — |
U.S. Virgin Islands | — | — | — | 4 | — |
Non-U.S. Residents | — | — | — | — | — |
Total | 17 | 24 | — | 7,304 | 150 |
- [ Export ]
- [ PDF ]
- [ Previous Table ]
- [ Next Table ]
- [ Annual Tables ]
- [ Weekly Tables ]