Nationally Notifiable Infectious Diseases and Conditions, United States: Annual Tables

TABLE 8. Population Denominators by Age Subgroup for Rate Calculations, United States and U.S. Territories, 2020
Reporting Area Total Resident Population US Resident Population, by Age Subgroup Live Births in Year 2020††
Age <1 year* Age <24 months Age <36 months§ Age <5 years Age <18 years**
United States 329,484,123 3,735,010 7,508,894 11,361,919 19,301,292 72,822,113 3,613,647
New England 14,847,468 143,118 288,181 436,339 739,895 2,876,792 138,452
Connecticut 3,557,006 34,232 69,325 105,516 179,591 718,952 33,460
Maine 1,350,141 12,272 24,926 37,368 63,380 248,168 11,539
Massachusetts 6,893,574 68,824 137,812 208,415 351,815 1,341,523 66,428
New Hampshire 1,366,275 12,058 24,413 36,873 63,089 253,134 11,791
Rhode Island 1,057,125 10,402 20,808 31,797 53,762 201,849 10,101
Vermont 623,347 5,330 10,897 16,370 28,258 113,166 5,133
Middle Atlantic 41,002,401 453,533 909,877 1,374,289 2,311,380 8,543,646 437,985
New Jersey 8,882,371 99,506 200,908 304,277 513,951 1,934,535 97,954
New York (excluding New York City) 11,083,563 114,738 231,865 352,327 597,353 2,294,451 112,697
New York City 8,253,213 106,234 208,967 311,007 510,972 1,693,903 96,641
Pennsylvania 12,783,254 133,055 268,137 406,678 689,104 2,620,757 130,693
East North Central 46,834,910 523,426 1,053,402 1,597,548 2,712,713 10,298,385 505,773
Illinois 12,587,530 140,052 281,203 427,044 727,519 2,777,968 133,298
Indiana 6,754,953 80,450 161,856 245,727 415,418 1,566,439 78,616
Michigan 9,966,555 107,849 217,123 328,975 559,139 2,126,813 104,074
Ohio 11,693,217 132,316 266,389 404,275 684,358 2,568,641 129,191
Wisconsin 5,832,655 62,759 126,831 191,527 326,279 1,258,524 60,594
West North Central 21,481,834 257,524 518,160 784,042 1,331,515 4,970,076 248,528
Iowa 3,163,561 36,974 74,403 113,145 192,582 725,559 36,114
Kansas 2,913,805 35,281 70,995 107,600 183,104 696,746 34,376
Minnesota 5,657,342 66,390 133,789 202,513 345,991 1,301,219 63,443
Missouri 6,151,548 71,649 144,397 217,943 367,578 1,371,429 69,285
Nebraska 1,937,552 24,961 50,171 75,742 128,717 475,015 24,291
North Dakota 765,309 10,459 20,794 31,262 53,079 181,629 10,059
South Dakota 892,717 11,810 23,611 35,837 60,464 218,479 10,960
South Atlantic 66,392,969 723,735 1,456,506 2,204,333 3,732,923 14,065,857 704,470
Delaware 986,809 10,497 21,157 32,041 54,461 204,656 10,392
District of Columbia 712,816 9,225 18,140 26,914 44,300 129,588 8,874
Florida 21,733,312 219,558 442,382 669,471 1,135,005 4,250,732 209,671
Georgia 10,710,017 124,993 251,252 380,723 647,544 2,499,950 122,473
Maryland 6,055,802 69,583 140,376 212,537 358,879 1,333,919 68,554
North Carolina 10,600,823 118,309 237,709 359,238 606,821 2,306,400 116,730
South Carolina 5,218,040 56,371 113,623 171,821 291,296 1,117,925 55,704
Virginia 8,590,563 97,752 196,571 297,991 503,465 1,866,420 94,749
West Virginia 1,784,787 17,447 35,296 53,597 91,152 356,267 17,323
East South Central 19,252,403 224,067 451,051 683,290 1,151,069 4,295,734 223,477
Alabama 4,921,532 56,246 113,581 172,597 291,920 1,087,283 57,647
Kentucky 4,477,251 52,511 105,789 160,287 270,088 1,001,917 51,668
Mississippi 2,966,786 35,419 71,325 107,959 181,663 693,133 35,473
Tennessee 6,886,834 79,891 160,356 242,447 407,398 1,513,401 78,689
West South Central 41,017,382 518,863 1,044,277 1,582,013 2,704,620 10,169,646 508,392
Arkansas 3,030,522 36,035 72,450 109,911 186,292 699,714 35,251
Louisiana 4,645,318 57,134 114,751 174,090 295,905 1,081,280 57,328
Oklahoma 3,980,783 48,675 98,143 148,467 253,516 953,520 47,623
Texas 29,360,759 377,019 758,933 1,149,545 1,968,907 7,435,132 368,190
Mountain 25,213,395 289,431 581,826 878,268 1,501,999 5,809,622 278,151
Arizona 7,421,401 81,409 164,403 248,377 424,755 1,646,423 76,947
Colorado 5,807,719 63,076 126,141 190,397 324,583 1,250,035 61,494
Idaho 1,826,913 21,547 43,380 65,803 113,848 451,043 21,533
Montana 1,080,577 11,365 22,802 34,679 59,914 229,683 10,791
Nevada 3,138,259 35,704 71,967 108,316 184,656 697,580 33,653
New Mexico 2,106,319 22,576 45,739 69,393 118,725 472,491 21,903
Utah 3,249,879 47,431 94,722 141,867 241,733 929,276 45,702
Wyoming 582,328 6,323 12,672 19,436 33,785 133,091 6,128
Pacific 53,441,361 601,313 1,205,614 1,821,797 3,115,178 11,792,355 568,419
Alaska 731,158 9,706 19,275 29,163 49,749 178,731 9,469
California 39,368,078 446,864 895,731 1,352,608 2,310,380 8,791,234 420,259
Hawaii 1,407,006 16,244 32,672 49,505 84,040 295,818 15,785
Oregon 4,241,507 42,018 84,433 128,197 221,046 860,778 39,820
Washington 7,693,612 86,481 173,503 262,324 449,963 1,665,794 83,086
U.S. Territories 3,564,432 31,121 62,018 92,736 155,180 675,035 23,372
American Samoa 47,392 831 1,674 2,533 4,282 15,193
Commonwealth of Northern Mariana Islands 51,851 767 1,523 2,272 3,749 14,876 628
Guam 168,489 3,144 6,284 9,427 15,728 53,945 2,935
Puerto Rico 3,190,410 25,095 49,944 74,577 124,755 566,238 18,933
U.S. Virgin Islands 106,290 1,284 2,593 3,927 6,666 24,783 876
  • * Use this population for Zika virus disease, congenital; Zika virus infection, congenital; infant botulism; and congenital rubella syndrome.
  • † Use this population for perinatal hepatitis B infection.
  • § Use this population for perinatal hepatitis C infection.
  • ¶ Use this population for Haemophilus influenzae, invasive disease and invasive pneumococcal disease.
  • ** Use this population for influenza associated pediatric mortality.
  • †† Use this population for congenital syphilis. Please also see note #7 .