Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Gonorrhea | Haemophilus influenzae, invasive disease | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
All ages, all serotypes | Age <5 years | |||||||||||
Serotype b | ||||||||||||
Current week | Previous 52 weeks Max † | Cum YTD 2021 † | Cum YTD 2020 † | Current week | Previous 52 weeks Max † | Cum YTD 2021 † | Cum YTD 2020 † | Current week | Previous 52 weeks Max † | Cum YTD 2021 † | Cum YTD 2020 † | |
U.S. Residents, excluding U.S. Territories | 5,059 | 13,160 | 10,508 | 22,634 | 9 | 124 | 15 | 309 | - | 2 | - | 1 |
New England | 2 | 318 | 5 | 607 | - | 9 | 2 | 20 | - | 0 | - | - |
Connecticut | - | 115 | - | 228 | - | 2 | - | 6 | - | 0 | - | - |
Maine | - | 20 | - | 22 | - | 1 | - | - | - | 0 | - | - |
Massachusetts | - | 194 | - | 329 | - | 7 | - | 12 | - | 0 | - | - |
New Hampshire | 2 | 22 | 5 | 12 | - | 2 | - | - | - | 0 | - | - |
Rhode Island | - | 110 | - | 8 | - | 2 | - | - | - | 0 | - | - |
Vermont | - | 8 | - | 8 | - | 2 | 2 | 2 | - | 0 | - | - |
Middle Atlantic | 1,034 | 1,690 | 2,125 | 2,459 | 1 | 20 | 2 | 37 | - | 2 | - | - |
New Jersey | 10 | 247 | 10 | 409 | - | 5 | - | 5 | - | 0 | - | - |
New York (excluding New York City) | 273 | 687 | 429 | 208 | - | 10 | - | 4 | - | 2 | - | - |
New York City | 455 | 687 | 996 | 1,162 | - | 9 | - | 4 | - | 0 | - | - |
Pennsylvania | 296 | 543 | 690 | 680 | 1 | 7 | 2 | 24 | - | 0 | - | - |
East North Central | 274 | 2,356 | 832 | 3,402 | - | 18 | - | 65 | - | 1 | - | - |
Illinois | 33 | 616 | 152 | 924 | - | 12 | - | 15 | - | 1 | - | - |
Indiana | 104 | 368 | 276 | 508 | - | 3 | - | - | - | 1 | - | - |
Michigan | 66 | 601 | 226 | 592 | - | 6 | - | 20 | - | 1 | - | - |
Ohio | - | 757 | - | 1,030 | - | 8 | - | 27 | - | 1 | - | - |
Wisconsin | 71 | 246 | 178 | 348 | - | 3 | - | 3 | - | 0 | - | - |
West North Central | 106 | 842 | 335 | 1,537 | - | 11 | - | 21 | - | 0 | - | - |
Iowa | 16 | 195 | 122 | 192 | - | 1 | - | - | - | 0 | - | - |
Kansas | 86 | 135 | 198 | 186 | - | 4 | - | 5 | - | 0 | - | - |
Minnesota | - | 266 | - | 356 | - | 1 | - | - | - | 0 | - | - |
Missouri | - | 357 | - | 566 | - | 6 | - | 10 | - | 0 | - | - |
Nebraska | - | 83 | - | 102 | - | 2 | - | 5 | - | 0 | - | - |
North Dakota | 4 | 32 | 15 | 67 | - | 1 | - | - | - | 0 | - | - |
South Dakota | - | 64 | - | 68 | - | 1 | - | 1 | - | 0 | - | - |
South Atlantic | 1,537 | 3,103 | 3,002 | 4,926 | 4 | 36 | 6 | 69 | - | 1 | - | - |
Delaware | - | 77 | 30 | 43 | - | 1 | - | - | - | 0 | - | - |
District of Columbia | - | 122 | - | 201 | - | 1 | - | - | - | 0 | - | - |
Florida | 654 | 1,070 | 1,176 | 1,174 | 4 | 13 | 4 | 18 | - | 0 | - | - |
Georgia | 215 | 488 | 419 | 880 | - | 10 | 2 | 12 | - | 1 | - | - |
Maryland | 142 | 270 | 354 | 452 | - | 6 | - | 10 | - | 0 | - | - |
North Carolina | - | 636 | - | 1,004 | - | 8 | - | 12 | - | 0 | - | - |
South Carolina | 515 | 441 | 730 | 536 | - | 4 | - | 7 | - | 0 | - | - |
Virginia | - | 785 | 256 | 547 | - | 9 | - | 6 | - | 0 | - | - |
West Virginia | 11 | 55 | 37 | 89 | - | 2 | - | 4 | - | 0 | - | - |
East South Central | 317 | 1,040 | 698 | 1,470 | - | 16 | 1 | 37 | - | 1 | - | 1 |
Alabama | - | 314 | - | 421 | - | 5 | - | 11 | - | 1 | - | - |
Kentucky | - | 223 | - | 64 | - | 5 | - | 8 | - | 0 | - | 1 |
Mississippi | 98 | 331 | 345 | 423 | - | 4 | - | 4 | - | 0 | - | - |
Tennessee | 219 | 575 | 353 | 562 | - | 7 | 1 | 14 | - | 0 | - | - |
West South Central | 145 | 1,638 | 509 | 2,971 | 4 | 29 | 4 | 17 | - | 1 | - | - |
Arkansas | - | 209 | - | 342 | 1 | 5 | 1 | - | - | 0 | - | - |
Louisiana | 116 | 374 | 452 | 546 | - | 7 | - | 5 | - | 1 | - | - |
Oklahoma | 29 | 192 | 57 | 336 | 3 | 6 | 3 | 5 | - | 0 | - | - |
Texas | - | 1,028 | - | 1,747 | - | 18 | - | 7 | - | 0 | - | - |
Mountain | 315 | 1,011 | 854 | 1,491 | - | 15 | - | 30 | - | 1 | - | - |
Arizona | 42 | 386 | 267 | 562 | - | 7 | - | 15 | - | 0 | - | - |
Colorado | 167 | 278 | 356 | 284 | - | 6 | - | 3 | - | 0 | - | - |
Idaho | - | 44 | - | 48 | - | 2 | - | 1 | - | 0 | - | - |
Montana | 24 | 55 | 44 | 78 | - | 1 | - | 1 | - | 0 | - | - |
Nevada | - | 137 | - | 240 | - | 4 | - | 2 | - | 0 | - | - |
New Mexico | 11 | 136 | 49 | 155 | - | 2 | - | 5 | - | 1 | - | - |
Utah | 71 | 95 | 138 | 109 | - | 3 | - | 3 | - | 1 | - | - |
Wyoming | - | 13 | - | 15 | - | 1 | - | - | - | 0 | - | - |
Pacific | 1,329 | 2,286 | 2,148 | 3,771 | - | 6 | - | 13 | - | 0 | - | - |
Alaska | - | 55 | - | 82 | - | 1 | - | 3 | - | 0 | - | - |
California | 1,094 | 1,956 | 1,701 | 3,213 | - | 5 | - | 3 | - | 0 | - | - |
Hawaii | - | 30 | - | 57 | - | 2 | - | 1 | - | 0 | - | - |
Oregon | 106 | 235 | 213 | 133 | - | 3 | - | 6 | - | 0 | - | - |
Washington | 129 | 221 | 234 | 286 | - | 1 | - | - | - | 0 | - | - |
U.S. Territories | - | 14 | - | 8 | - | 0 | - | - | - | 0 | - | - |
American Samoa | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Guam | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Puerto Rico | - | 14 | - | 8 | - | 0 | - | - | - | 0 | - | - |
U.S. Virgin Islands | - | 0 | - | - | N | NC | N | N | - | 0 | - | - |
Non-U.S. Residents | - | 1 | - | - | - | 0 | - | - | - | 0 | - | - |
Total | 5,059 | 13,168 | 10,508 | 22,642 | 9 | 124 | 15 | 309 | - | 2 | - | 1 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]