Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
| Reporting Area | Carbapenemase-producing carbapenem-resistant Enterobacteriaceae § | Chancroid | Chlamydia trachomatis infection | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current week | Previous 52 weeks Max † | Cum YTD 2021 † | Cum YTD 2020 † | Current week | Previous 52 weeks Max † | Cum YTD 2021 † | Cum YTD 2020 † | Current week | Previous 52 weeks Max † | Cum YTD 2021 † | Cum YTD 2020 † | |
| U.S. Residents, excluding U.S. Territories | 1 | 31 | 13 | 69 | - | 2 | 2 | - | 10,946 | 37,208 | 42,552 | 95,276 |
| New England | - | 4 | - | - | - | 0 | - | - | 188 | 1,174 | 651 | 3,233 |
| Connecticut | - | 0 | - | - | - | 0 | - | - | - | 323 | - | 895 |
| Maine | - | 0 | - | - | - | 0 | - | - | 58 | 93 | 203 | 209 |
| Massachusetts | - | 0 | - | - | - | 0 | - | - | - | 644 | - | 1,859 |
| New Hampshire | - | 0 | - | - | - | 0 | - | - | 64 | 83 | 191 | 105 |
| Rhode Island | - | 4 | - | - | - | 0 | - | - | 63 | 270 | 204 | 118 |
| Vermont | - | 0 | - | - | - | 0 | - | - | 3 | 34 | 53 | 47 |
| Middle Atlantic | - | 5 | 1 | 4 | - | 1 | - | - | 1,173 | 4,740 | 6,170 | 11,374 |
| New Jersey | - | 0 | - | - | - | 1 | - | - | 4 | 797 | 33 | 2,234 |
| New York (excluding New York City) | - | 0 | - | - | - | 0 | - | - | - | 1,801 | 826 | 1,196 |
| New York City | - | 5 | 1 | 4 | - | 0 | - | - | 256 | 1,644 | 2,357 | 4,456 |
| Pennsylvania | - | 0 | - | - | - | 0 | - | - | 913 | 1,446 | 2,954 | 3,488 |
| East North Central | - | 26 | 3 | 25 | - | 0 | - | - | 1,274 | 5,373 | 6,303 | 13,915 |
| Illinois | - | 0 | - | - | - | 0 | - | - | 56 | 1,712 | 648 | 4,253 |
| Indiana | - | 20 | 1 | 14 | - | 0 | - | - | - | 788 | 804 | 1,945 |
| Michigan | - | 7 | 2 | 7 | - | 0 | - | - | 118 | 1,076 | 669 | 2,472 |
| Ohio | - | 0 | - | - | - | 0 | - | - | 878 | 1,356 | 3,227 | 3,809 |
| Wisconsin | - | 2 | - | 4 | - | 0 | - | - | 222 | 613 | 955 | 1,436 |
| West North Central | - | 1 | - | - | - | 0 | - | - | 260 | 2,320 | 1,157 | 6,063 |
| Iowa | - | 0 | - | - | - | 0 | - | - | 68 | 338 | 482 | 884 |
| Kansas | - | 0 | - | - | - | 0 | - | - | 191 | 347 | 588 | 868 |
| Minnesota | - | 0 | - | - | - | 0 | - | - | - | 529 | - | 1,472 |
| Missouri | - | 0 | - | - | - | 0 | - | - | - | 796 | - | 1,956 |
| Nebraska | - | 0 | - | - | - | 0 | - | - | - | 230 | - | 478 |
| North Dakota | - | 0 | - | - | - | 0 | - | - | 1 | 77 | 87 | 190 |
| South Dakota | - | 1 | - | - | - | 0 | - | - | - | 105 | - | 215 |
| South Atlantic | - | 12 | 6 | 16 | - | 0 | - | - | 3,632 | 9,046 | 12,122 | 21,430 |
| Delaware | - | 2 | 1 | - | - | 0 | - | - | - | 192 | 90 | 363 |
| District of Columbia | - | 0 | - | - | - | 0 | - | - | 19 | 209 | 272 | 633 |
| Florida | - | 0 | - | - | - | 0 | - | - | 1,379 | 2,626 | 4,245 | 4,952 |
| Georgia | - | 2 | - | 1 | - | 0 | - | - | 560 | 1,619 | 1,781 | 4,241 |
| Maryland | - | 0 | - | - | - | 0 | - | - | 337 | 832 | 1,516 | 2,209 |
| North Carolina | - | 9 | - | 10 | - | 0 | - | - | - | 1,611 | 8 | 4,253 |
| South Carolina | - | 0 | - | - | - | 0 | - | - | 503 | 959 | 1,865 | 1,963 |
| Virginia | - | 9 | 5 | 5 | - | 0 | - | - | 803 | 1,953 | 2,119 | 2,439 |
| West Virginia | - | 0 | - | - | - | 0 | - | - | 31 | 154 | 226 | 377 |
| East South Central | - | 1 | - | 6 | - | 0 | - | - | 329 | 2,226 | 1,755 | 5,226 |
| Alabama | N | NC | N | N | - | 0 | - | - | - | 737 | - | 1,433 |
| Kentucky | - | 0 | - | - | - | 0 | - | - | - | 558 | - | 402 |
| Mississippi | - | 1 | - | 6 | - | 0 | - | - | 139 | 567 | 971 | 1,250 |
| Tennessee | - | 0 | - | - | - | 0 | - | - | 190 | 1,130 | 784 | 2,141 |
| West South Central | - | 0 | - | - | - | 0 | - | - | 123 | 4,130 | 1,647 | 11,601 |
| Arkansas | - | 0 | - | - | - | 0 | - | - | - | 408 | 76 | 1,128 |
| Louisiana | - | 0 | - | - | - | 0 | - | - | 123 | 766 | 1,459 | 2,094 |
| Oklahoma | - | 0 | - | - | - | 0 | - | - | - | 401 | 112 | 1,005 |
| Texas | - | 0 | - | - | - | 0 | - | - | - | 2,634 | - | 7,374 |
| Mountain | - | 4 | - | 6 | - | 0 | - | - | 890 | 2,644 | 4,255 | 6,706 |
| Arizona | - | 4 | - | 4 | - | 0 | - | - | - | 886 | 1,098 | 2,358 |
| Colorado | - | 0 | - | - | - | 0 | - | - | 517 | 1,260 | 1,633 | 1,215 |
| Idaho | - | 0 | - | - | - | 0 | - | - | 57 | 195 | 215 | 370 |
| Montana | - | 0 | - | - | - | 0 | - | - | 34 | 108 | 159 | 268 |
| Nevada | - | 1 | - | - | - | 0 | - | - | - | 395 | - | 992 |
| New Mexico | - | 0 | - | - | - | 0 | - | - | 55 | 337 | 433 | 749 |
| Utah | - | 2 | - | 1 | - | 0 | - | - | 202 | 246 | 628 | 659 |
| Wyoming | - | 1 | - | 1 | - | 0 | - | - | 25 | 54 | 89 | 95 |
| Pacific | 1 | 8 | 3 | 12 | - | 2 | 2 | - | 3,077 | 5,776 | 8,492 | 15,728 |
| Alaska | - | 0 | - | - | - | 0 | - | - | - | 149 | - | 325 |
| California | 1 | 8 | 3 | 12 | - | 1 | - | - | 2,348 | 4,685 | 6,493 | 12,772 |
| Hawaii | - | 0 | - | - | - | 0 | - | - | - | 150 | - | 456 |
| Oregon | - | 0 | - | - | - | 0 | - | - | 256 | 421 | 895 | 815 |
| Washington | - | 0 | - | - | - | 2 | 2 | - | 473 | 562 | 1,104 | 1,360 |
| U.S. Territories | - | 0 | - | - | - | 0 | - | - | 1 | 164 | 4 | 45 |
| American Samoa | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
| Commonwealth of Northern Mariana Islands | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
| Guam | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
| Puerto Rico | - | 0 | - | - | - | 0 | - | - | 1 | 164 | 4 | 45 |
| U.S. Virgin Islands | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
| Non-U.S. Residents | - | 0 | - | - | - | 0 | - | - | - | 1 | - | 1 |
| Total | 1 | 31 | 13 | 69 | - | 2 | 2 | - | 10,947 | 37,272 | 42,556 | 95,322 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]