Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Syphilis | |||||||
---|---|---|---|---|---|---|---|---|
Congenital | Primary and secondary | |||||||
Current week | Previous 52 weeks Max † | Cum YTD 2021 † | Cum YTD 2020 † | Current week | Previous 52 weeks Max † | Cum YTD 2021 † | Cum YTD 2020 † | |
U.S. Residents, excluding U.S. Territories | - | 42 | 19 | 160 | 156 | 788 | 1,483 | 3,820 |
New England | - | 1 | - | 1 | 2 | 28 | 45 | 124 |
Connecticut | - | 0 | - | - | - | 10 | - | 27 |
Maine | - | 0 | - | - | - | 3 | 2 | 3 |
Massachusetts | - | 1 | - | 1 | 1 | 19 | 34 | 89 |
New Hampshire | - | 0 | - | - | - | 3 | 4 | 3 |
Rhode Island | - | 0 | - | - | 1 | 7 | 2 | 1 |
Vermont | - | 0 | - | - | - | 3 | 3 | 1 |
Middle Atlantic | - | 4 | - | 5 | 29 | 114 | 241 | 433 |
New Jersey | - | 2 | - | 4 | - | 24 | - | 58 |
New York (excluding New York City) | - | 2 | - | 1 | 14 | 65 | 56 | 35 |
New York City | - | 0 | - | - | 4 | 52 | 102 | 237 |
Pennsylvania | - | 1 | - | - | 11 | 31 | 83 | 103 |
East North Central | - | 3 | 1 | 4 | 2 | 99 | 144 | 378 |
Illinois | - | 2 | 1 | 1 | - | 32 | 15 | 123 |
Indiana | - | 0 | - | - | 2 | 19 | 37 | 47 |
Michigan | - | 1 | - | - | - | 31 | 39 | 97 |
Ohio | - | 2 | - | 3 | - | 36 | 28 | 88 |
Wisconsin | - | 0 | - | - | - | 15 | 25 | 23 |
West North Central | - | 2 | 1 | 3 | - | 40 | 21 | 169 |
Iowa | - | 0 | - | - | - | 6 | 3 | 1 |
Kansas | - | 1 | - | 1 | - | 8 | 8 | 16 |
Minnesota | - | 2 | - | 1 | - | 15 | - | 52 |
Missouri | - | 1 | - | 1 | - | 22 | 10 | 79 |
Nebraska | - | 1 | - | - | - | 4 | - | 17 |
North Dakota | - | 1 | - | - | - | 2 | - | 3 |
South Dakota | - | 1 | 1 | - | - | 3 | - | 1 |
South Atlantic | - | 12 | 5 | 31 | 27 | 204 | 393 | 878 |
Delaware | - | 1 | - | - | - | 4 | 1 | 16 |
District of Columbia | - | 0 | - | - | - | 10 | 3 | 26 |
Florida | - | 8 | 5 | 15 | 14 | 100 | 239 | 315 |
Georgia | - | 4 | - | 8 | - | 45 | 2 | 195 |
Maryland | - | 3 | - | - | - | 27 | 15 | 105 |
North Carolina | - | 3 | - | 4 | - | 35 | 49 | 137 |
South Carolina | - | 1 | - | - | - | 16 | 13 | 6 |
Virginia | - | 2 | - | 2 | 13 | 27 | 70 | 72 |
West Virginia | - | 1 | - | 2 | - | 6 | 1 | 6 |
East South Central | - | 3 | - | - | - | 51 | 51 | 215 |
Alabama | - | 0 | - | - | - | 13 | - | 45 |
Kentucky | - | 0 | - | - | - | 15 | - | 32 |
Mississippi | - | 0 | - | - | - | 19 | 18 | 73 |
Tennessee | - | 3 | - | - | - | 23 | 33 | 65 |
West South Central | - | 14 | - | 44 | - | 88 | 29 | 376 |
Arkansas | - | 3 | - | 4 | - | 25 | 21 | 44 |
Louisiana | - | 3 | - | 5 | - | 22 | 8 | 52 |
Oklahoma | - | 2 | - | 3 | - | 6 | - | 30 |
Texas | - | 12 | - | 32 | - | 62 | - | 250 |
Mountain | - | 10 | - | 18 | - | 80 | 68 | 349 |
Arizona | - | 5 | - | 8 | - | 36 | 24 | 127 |
Colorado | - | 2 | - | - | - | 23 | 31 | 63 |
Idaho | - | 0 | - | 1 | - | 3 | - | 7 |
Montana | - | 1 | - | - | - | 3 | 1 | 3 |
Nevada | - | 3 | - | 4 | - | 19 | - | 73 |
New Mexico | - | 3 | - | 5 | - | 17 | 8 | 68 |
Utah | - | 1 | - | - | - | 5 | 4 | 8 |
Wyoming | - | 0 | - | - | - | 2 | - | - |
Pacific | - | 16 | 12 | 54 | 96 | 220 | 491 | 898 |
Alaska | - | 1 | - | - | - | 7 | - | 12 |
California | - | 16 | 11 | 53 | 63 | 183 | 376 | 803 |
Hawaii | - | 1 | - | 1 | - | 1 | - | - |
Oregon | - | 2 | 1 | - | 20 | 23 | 68 | 43 |
Washington | - | 1 | - | - | 13 | 14 | 47 | 40 |
U.S. Territories | - | 0 | - | 1 | - | 13 | - | 15 |
American Samoa | - | 0 | - | - | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - | - | 0 | - | - |
Guam | - | 0 | - | - | - | 0 | - | - |
Puerto Rico | - | 0 | - | 1 | - | 13 | - | 15 |
U.S. Virgin Islands | - | 0 | - | - | - | 0 | - | - |
Non-U.S. Residents | - | 0 | - | - | - | 1 | - | - |
Total | - | 42 | 19 | 161 | 156 | 790 | 1,483 | 3,835 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]