Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Gonorrhea | Haemophilus influenzae, invasive disease | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
All ages, all serotypes | Age <5 years | |||||||||||
Serotype b | ||||||||||||
Current week | Previous 52 weeks Max † | Cum YTD 2021 † | Cum YTD 2020 † | Current week | Previous 52 weeks Max † | Cum YTD 2021 † | Cum YTD 2020 † | Current week | Previous 52 weeks Max † | Cum YTD 2021 † | Cum YTD 2020 † | |
U.S. Residents, excluding U.S. Territories | 5,091 | 14,013 | 37,291 | 60,861 | 5 | 125 | 68 | 652 | - | 2 | 1 | 3 |
New England | 100 | 394 | 756 | 1,477 | - | 9 | 2 | 41 | - | 0 | - | - |
Connecticut | - | 115 | - | 487 | - | 2 | - | 10 | - | 0 | - | - |
Maine | 1 | 20 | 14 | 65 | - | 1 | - | 2 | - | 0 | - | - |
Massachusetts | 90 | 201 | 655 | 800 | - | 7 | - | 19 | - | 0 | - | - |
New Hampshire | 8 | 22 | 40 | 38 | - | 2 | - | 4 | - | 0 | - | - |
Rhode Island | - | 110 | 44 | 71 | - | 1 | - | 3 | - | 0 | - | - |
Vermont | 1 | 8 | 3 | 16 | - | 2 | 2 | 3 | - | 0 | - | - |
Middle Atlantic | 921 | 1,929 | 5,714 | 6,934 | 1 | 20 | 13 | 84 | - | 2 | - | - |
New Jersey | 100 | 247 | 263 | 1,041 | - | 5 | - | 14 | - | 0 | - | - |
New York (excluding New York City) | 392 | 1,222 | 1,296 | 999 | - | 10 | 3 | 17 | - | 2 | - | - |
New York City | 165 | 610 | 2,335 | 3,042 | 1 | 9 | 4 | 13 | - | 0 | - | - |
Pennsylvania | 264 | 543 | 1,820 | 1,852 | - | 7 | 6 | 40 | - | 0 | - | - |
East North Central | 321 | 2,480 | 6,091 | 9,302 | - | 18 | 16 | 108 | - | 1 | 1 | - |
Illinois | 22 | 636 | 781 | 2,760 | - | 12 | - | 26 | - | 1 | - | - |
Indiana | 60 | 368 | 960 | 1,305 | - | 3 | 2 | - | - | 1 | - | - |
Michigan | 93 | 614 | 815 | 1,721 | - | 6 | 1 | 32 | - | 1 | - | - |
Ohio | - | 760 | 2,651 | 2,635 | - | 7 | 8 | 46 | - | 1 | 1 | - |
Wisconsin | 146 | 246 | 884 | 881 | - | 3 | 5 | 4 | - | 0 | - | - |
West North Central | 340 | 987 | 1,493 | 4,022 | - | 6 | 2 | 38 | - | 0 | - | - |
Iowa | - | 195 | 246 | 485 | - | 1 | - | - | - | 0 | - | - |
Kansas | - | 135 | 329 | 469 | - | 2 | - | 9 | - | 0 | - | - |
Minnesota | - | 268 | - | 907 | - | 1 | - | - | - | 0 | - | - |
Missouri | 340 | 444 | 855 | 1,505 | - | 3 | - | 19 | - | 0 | - | - |
Nebraska | - | 75 | - | 302 | - | 2 | 1 | 9 | - | 0 | - | - |
North Dakota | - | 32 | 63 | 142 | - | 1 | 1 | - | - | 0 | - | - |
South Dakota | - | 64 | - | 212 | - | 1 | - | 1 | - | 0 | - | - |
South Atlantic | 1,678 | 3,188 | 9,351 | 13,338 | 4 | 36 | 20 | 155 | - | 0 | - | 1 |
Delaware | 30 | 77 | 107 | 151 | - | 1 | 1 | 1 | - | 0 | - | - |
District of Columbia | 43 | 119 | 322 | 508 | - | 1 | - | 1 | - | 0 | - | - |
Florida | 676 | 1,073 | 3,794 | 3,396 | 3 | 12 | 14 | 48 | - | 0 | - | - |
Georgia | 181 | 511 | 791 | 2,258 | 1 | 10 | 4 | 29 | - | 0 | - | 1 |
Maryland | 120 | 273 | 1,032 | 1,174 | - | 6 | - | 14 | - | 0 | - | - |
North Carolina | - | 636 | 206 | 2,676 | - | 7 | 1 | 28 | - | 0 | - | - |
South Carolina | 332 | 492 | 1,613 | 1,498 | - | 0 | - | 12 | - | 0 | - | - |
Virginia | 288 | 785 | 1,362 | 1,467 | - | 9 | - | 16 | - | 0 | - | - |
West Virginia | 8 | 55 | 124 | 210 | - | 2 | - | 6 | - | 0 | - | - |
East South Central | 186 | 1,044 | 2,357 | 4,233 | - | 16 | 3 | 62 | - | 1 | - | 1 |
Alabama | - | 286 | - | 1,245 | - | 5 | - | 17 | - | 1 | - | - |
Kentucky | - | 223 | - | 258 | - | 5 | - | 16 | - | 0 | - | 1 |
Mississippi | 129 | 333 | 1,102 | 1,150 | - | 4 | 1 | 6 | - | 0 | - | - |
Tennessee | 57 | 579 | 1,255 | 1,580 | - | 7 | 2 | 23 | - | 0 | - | - |
West South Central | 27 | 1,666 | 1,512 | 7,693 | - | 29 | 10 | 76 | - | 0 | - | 1 |
Arkansas | - | 209 | 46 | 807 | - | 4 | 3 | 10 | - | 0 | - | - |
Louisiana | - | 375 | 1,177 | 1,360 | - | 6 | - | 19 | - | 0 | - | 1 |
Oklahoma | 27 | 192 | 289 | 861 | - | 6 | 5 | 13 | - | 0 | - | - |
Texas | - | 1,003 | - | 4,665 | - | 18 | 2 | 34 | - | 0 | - | - |
Mountain | 133 | 1,021 | 2,640 | 3,987 | - | 15 | 2 | 58 | - | 1 | - | - |
Arizona | 69 | 400 | 1,136 | 1,471 | - | 7 | - | 26 | - | 0 | - | - |
Colorado | - | 278 | 725 | 869 | - | 4 | - | 10 | - | 0 | - | - |
Idaho | 9 | 45 | 75 | 128 | - | 1 | - | 4 | - | 0 | - | - |
Montana | - | 55 | 99 | 190 | - | 1 | - | 1 | - | 0 | - | - |
Nevada | - | 145 | 14 | 603 | - | 4 | 1 | 2 | - | 0 | - | - |
New Mexico | 8 | 136 | 239 | 426 | - | 2 | - | 8 | - | 1 | - | - |
Utah | 47 | 95 | 352 | 263 | - | 3 | 1 | 7 | - | 1 | - | - |
Wyoming | - | 13 | - | 37 | - | 1 | - | - | - | 0 | - | - |
Pacific | 1,385 | 2,287 | 7,377 | 9,875 | - | 8 | - | 30 | - | 0 | - | - |
Alaska | - | 54 | - | 223 | - | 1 | - | 3 | - | 0 | - | - |
California | 1,114 | 1,957 | 6,175 | 8,156 | - | 5 | - | 4 | - | 0 | - | - |
Hawaii | - | 26 | - | 140 | - | 2 | - | 4 | - | 0 | - | - |
Oregon | 130 | 234 | 567 | 587 | - | 4 | - | 17 | - | 0 | - | - |
Washington | 141 | 221 | 635 | 769 | - | 1 | - | 2 | - | 0 | - | - |
U.S. Territories | - | 14 | 1 | 30 | - | 0 | - | - | - | 0 | - | - |
American Samoa | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Guam | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Puerto Rico | - | 14 | 1 | 30 | - | 0 | - | - | - | 0 | - | - |
U.S. Virgin Islands | - | 0 | - | - | N | NC | N | N | - | 0 | - | - |
Non-U.S. Residents | - | 1 | - | - | - | 0 | - | - | - | 0 | - | - |
Total | 5,091 | 14,014 | 37,292 | 60,891 | 5 | 125 | 68 | 652 | - | 2 | 1 | 3 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]