Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Arboviral diseases | Babesiosis | ||||||
---|---|---|---|---|---|---|---|---|
Western equine encephalitis virus disease | ||||||||
Current week | Previous 52 weeks Max † | Cum YTD 2021 † | Cum YTD 2020 † | Current week | Previous 52 weeks Max † | Cum YTD 2021 † | Cum YTD 2020 † | |
U.S. Residents, excluding U.S. Territories | - | 0 | - | - | 4 | 157 | 17 | 19 |
New England | - | 0 | - | - | - | 91 | 9 | 9 |
Connecticut | - | 0 | - | - | - | 17 | - | 1 |
Maine | - | 0 | - | - | - | 6 | 6 | - |
Massachusetts | - | 0 | - | - | - | 61 | 3 | 6 |
New Hampshire | - | 0 | - | - | - | 3 | - | 1 |
Rhode Island | - | 0 | - | - | - | 25 | - | 1 |
Vermont | - | 0 | - | - | - | 4 | - | - |
Middle Atlantic | - | 0 | - | - | 4 | 62 | 7 | 9 |
New Jersey | - | 0 | - | - | - | 25 | - | 1 |
New York (excluding New York City) | - | 0 | - | - | 4 | 32 | 7 | 4 |
New York City | - | 0 | - | - | - | 17 | - | 4 |
Pennsylvania | - | 0 | - | - | N | NC | N | N |
East North Central | - | 0 | - | - | - | 7 | 1 | - |
Illinois | - | 0 | - | - | - | 1 | - | - |
Indiana | - | 0 | - | - | - | 1 | - | - |
Michigan | - | 0 | - | - | - | 0 | - | - |
Ohio | - | 0 | - | - | - | 1 | - | - |
Wisconsin | - | 0 | - | - | - | 7 | 1 | - |
West North Central | - | 0 | - | - | - | 0 | - | - |
Iowa | - | 0 | - | - | - | 0 | - | - |
Kansas | - | 0 | - | - | N | NC | N | N |
Minnesota | - | 0 | - | - | - | 0 | - | - |
Missouri | - | 0 | - | - | - | 0 | - | - |
Nebraska | - | 0 | - | - | - | 0 | - | - |
North Dakota | - | 0 | - | - | - | 0 | - | - |
South Dakota | - | 0 | - | - | - | 0 | - | - |
South Atlantic | - | 0 | - | - | - | 3 | - | - |
Delaware | - | 0 | - | - | - | 1 | - | - |
District of Columbia | - | 0 | - | - | - | 0 | - | - |
Florida | - | 0 | - | - | - | 0 | - | - |
Georgia | - | 0 | - | - | N | NC | N | N |
Maryland | - | 0 | - | - | - | 2 | - | - |
North Carolina | - | 0 | - | - | N | NC | N | N |
South Carolina | - | 0 | - | - | - | 0 | - | - |
Virginia | - | 0 | - | - | - | 2 | - | - |
West Virginia | - | 0 | - | - | - | 0 | - | - |
East South Central | - | 0 | - | - | - | 2 | - | 1 |
Alabama | - | 0 | - | - | - | 0 | - | 1 |
Kentucky | - | 0 | - | - | - | 1 | - | - |
Mississippi | - | 0 | - | - | N | NC | N | N |
Tennessee | - | 0 | - | - | - | 1 | - | - |
West South Central | - | 0 | - | - | - | 1 | - | - |
Arkansas | - | 0 | - | - | - | 0 | - | - |
Louisiana | - | 0 | - | - | - | 0 | - | - |
Oklahoma | - | 0 | - | - | N | NC | N | N |
Texas | - | 0 | - | - | - | 1 | - | - |
Mountain | - | 0 | - | - | - | 1 | - | - |
Arizona | - | 0 | - | - | - | 0 | - | - |
Colorado | - | 0 | - | - | N | NC | N | N |
Idaho | - | 0 | - | - | N | NC | N | N |
Montana | - | 0 | - | - | - | 0 | - | - |
Nevada | - | 0 | - | - | N | NC | N | N |
New Mexico | - | 0 | - | - | N | NC | N | N |
Utah | - | 0 | - | - | - | 0 | - | - |
Wyoming | - | 0 | - | - | - | 1 | - | - |
Pacific | - | 0 | - | - | - | 1 | - | - |
Alaska | - | 0 | - | - | N | NC | N | N |
California | - | 0 | - | - | - | 0 | - | - |
Hawaii | - | 0 | - | - | N | NC | N | N |
Oregon | - | 0 | - | - | - | 1 | - | - |
Washington | - | 0 | - | - | - | 0 | - | - |
U.S. Territories | - | 0 | - | - | - | 0 | - | - |
American Samoa | - | 0 | - | - | U | NC | U | U |
Commonwealth of Northern Mariana Islands | - | 0 | - | - | - | 0 | - | - |
Guam | - | 0 | - | - | - | 0 | - | - |
Puerto Rico | - | 0 | - | - | N | NC | N | N |
U.S. Virgin Islands | - | 0 | - | - | - | 0 | - | - |
Non-U.S. Residents | - | 0 | - | - | - | 0 | - | - |
Total | - | 0 | - | - | 4 | 157 | 17 | 19 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]