| Notice: Due to data processing issues at CDC, data for the following jurisdictions may be incomplete for week 7: Alaska, Arizona, California, Connecticut, Delaware, Florida, Hawaii, Louisiana, Maryland, Michigan, Missouri, North Dakota, New Hampshire, New York City, Oregon, Pennsylvania, and Rhode Island. |
Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
| Reporting Area | Invasive pneumococcal disease, all ages § | |||||||
|---|---|---|---|---|---|---|---|---|
| Confirmed | Probable | |||||||
| Current week | Previous 52 weeks Max † | Cum YTD 2021 † | Cum YTD 2020 † | Current week | Previous 52 weeks Max † | Cum YTD 2021 † | Cum YTD 2020 † | |
| U.S. Residents, excluding U.S. Territories | 44 | 430 | 588 | 3,301 | - | 13 | 9 | 54 |
| New England | 2 | 35 | 28 | 232 | - | 2 | - | - |
| Connecticut | - | 12 | - | 60 | - | 1 | - | - |
| Maine | 1 | 9 | 9 | 27 | - | 0 | - | - |
| Massachusetts | - | 13 | 13 | 92 | - | 1 | - | - |
| New Hampshire | 1 | 5 | 3 | 24 | - | 1 | - | - |
| Rhode Island | - | 6 | 1 | 17 | - | 0 | - | - |
| Vermont | - | 2 | 2 | 12 | - | 1 | - | - |
| Middle Atlantic | 16 | 58 | 79 | 500 | - | 11 | 2 | 20 |
| New Jersey | 2 | 16 | 7 | 156 | - | 4 | 2 | 10 |
| New York (excluding New York City) | 10 | 26 | 38 | 115 | - | 2 | - | 7 |
| New York City | 4 | 19 | 34 | 187 | - | 10 | - | - |
| Pennsylvania | - | 6 | - | 42 | - | 1 | - | 3 |
| East North Central | - | 93 | 103 | 570 | - | 2 | - | 19 |
| Illinois | N | NC | N | N | N | NC | N | N |
| Indiana | - | 10 | 15 | 11 | - | 1 | - | - |
| Michigan | - | 37 | 16 | 176 | - | 1 | - | - |
| Ohio | - | 39 | 51 | 286 | - | 2 | - | 19 |
| Wisconsin | - | 14 | 21 | 97 | - | 0 | - | - |
| West North Central | 2 | 38 | 15 | 201 | - | 2 | - | - |
| Iowa | N | NC | N | N | N | NC | N | N |
| Kansas | - | 0 | - | - | - | 0 | - | - |
| Minnesota | - | 1 | - | - | - | 0 | - | - |
| Missouri | - | 27 | 9 | 120 | - | 2 | - | - |
| Nebraska | 2 | 5 | 5 | 43 | - | 1 | - | - |
| North Dakota | - | 5 | 1 | 19 | - | 1 | - | - |
| South Dakota | - | 4 | - | 19 | - | 0 | - | - |
| South Atlantic | 14 | 79 | 105 | 614 | - | 1 | 3 | 10 |
| Delaware | - | 4 | 4 | 22 | - | 0 | - | - |
| District of Columbia | - | 6 | - | 14 | - | 0 | - | - |
| Florida | 11 | 26 | 58 | 204 | - | 1 | 3 | 5 |
| Georgia | 3 | 28 | 40 | 143 | - | 0 | - | - |
| Maryland | - | 17 | - | 91 | - | 0 | - | - |
| North Carolina | N | NC | N | N | N | NC | N | N |
| South Carolina | - | 1 | - | 76 | - | 0 | - | 3 |
| Virginia | - | 2 | 1 | 4 | - | 0 | - | - |
| West Virginia | - | 10 | 2 | 60 | - | 1 | - | 2 |
| East South Central | 6 | 57 | 96 | 416 | - | 2 | 1 | 1 |
| Alabama | 1 | 15 | 26 | 84 | - | 0 | - | - |
| Kentucky | - | 15 | 7 | 113 | - | 2 | 1 | - |
| Mississippi | - | 9 | 21 | 55 | - | 0 | - | - |
| Tennessee | 5 | 24 | 42 | 164 | - | 1 | - | 1 |
| West South Central | 2 | 74 | 43 | 371 | - | 3 | 1 | 2 |
| Arkansas | 2 | 19 | 18 | 55 | - | 1 | - | - |
| Louisiana | - | 15 | 20 | 91 | - | 3 | - | - |
| Oklahoma | N | NC | N | N | N | NC | N | N |
| Texas | - | 54 | 5 | 225 | - | 2 | 1 | 2 |
| Mountain | 2 | 53 | 116 | 353 | - | 1 | 2 | - |
| Arizona | - | 18 | 82 | - | - | 1 | 1 | - |
| Colorado | - | 24 | - | 121 | - | 0 | - | - |
| Idaho | N | NC | N | N | N | NC | N | N |
| Montana | 2 | 7 | 7 | 24 | - | 1 | - | - |
| Nevada | - | 8 | 14 | 83 | - | 1 | - | - |
| New Mexico | - | 19 | - | 62 | - | 0 | - | - |
| Utah | - | 10 | 12 | 52 | - | 1 | 1 | - |
| Wyoming | - | 3 | 1 | 11 | - | 0 | - | - |
| Pacific | - | 10 | 3 | 44 | - | 2 | - | 2 |
| Alaska | - | 10 | - | 34 | - | 2 | - | 2 |
| California | N | NC | N | N | N | NC | N | N |
| Hawaii | - | 3 | 3 | 10 | - | 0 | - | - |
| Oregon | N | NC | N | N | N | NC | N | N |
| Washington | N | NC | N | N | N | NC | N | N |
| U.S. Territories | - | 0 | - | - | - | 0 | - | - |
| American Samoa | N | NC | N | N | N | NC | N | N |
| Commonwealth of Northern Mariana Islands | - | 0 | - | - | - | 0 | - | - |
| Guam | - | 0 | - | - | - | 0 | - | - |
| Puerto Rico | - | 0 | - | - | - | 0 | - | - |
| U.S. Virgin Islands | - | 0 | - | - | - | 0 | - | - |
| Non-U.S. Residents | - | 0 | - | - | - | 0 | - | - |
| Total | 44 | 430 | 588 | 3,301 | - | 13 | 9 | 54 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]