Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Gonorrhea | Haemophilus influenzae, invasive disease | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
All ages, all serotypes | Age <5 years | |||||||||||
Serotype b | ||||||||||||
Current week | Previous 52 weeks Max † | Cum YTD 2021 † | Cum YTD 2020 † | Current week | Previous 52 weeks Max † | Cum YTD 2021 † | Cum YTD 2020 † | Current week | Previous 52 weeks Max † | Cum YTD 2021 † | Cum YTD 2020 † | |
U.S. Residents, excluding U.S. Territories | 5,424 | 14,596 | 71,830 | 96,400 | 7 | 113 | 147 | 1,012 | - | 2 | 1 | 3 |
New England | 1 | 394 | 849 | 2,245 | - | 9 | 6 | 59 | - | 0 | - | - |
Connecticut | - | 115 | - | 641 | - | 1 | - | 13 | - | 0 | - | - |
Maine | - | 21 | 35 | 89 | - | 1 | - | 3 | - | 0 | - | - |
Massachusetts | - | 201 | 655 | 1,288 | - | 7 | 4 | 25 | - | 0 | - | - |
New Hampshire | - | 22 | 71 | 68 | - | 1 | - | 8 | - | 0 | - | - |
Rhode Island | - | 110 | 73 | 141 | - | 1 | - | 6 | - | 0 | - | - |
Vermont | 1 | 8 | 15 | 18 | - | 2 | 2 | 4 | - | 0 | - | - |
Middle Atlantic | 1,001 | 2,029 | 9,681 | 11,096 | 2 | 19 | 21 | 138 | - | 2 | - | - |
New Jersey | - | 247 | 555 | 1,558 | - | 4 | - | 23 | - | 0 | - | - |
New York (excluding New York City) | 326 | 1,321 | 2,266 | 1,848 | 1 | 10 | 6 | 32 | - | 2 | - | - |
New York City | 355 | 610 | 3,968 | 4,782 | 1 | 9 | 5 | 25 | - | 0 | - | - |
Pennsylvania | 320 | 543 | 2,892 | 2,908 | - | 7 | 10 | 58 | - | 0 | - | - |
East North Central | 688 | 2,671 | 11,718 | 14,660 | - | 18 | 34 | 159 | - | 1 | 1 | - |
Illinois | 19 | 692 | 1,507 | 4,432 | - | 5 | 1 | 47 | - | 1 | - | - |
Indiana | 77 | 369 | 1,843 | 1,993 | - | 3 | 4 | - | - | 1 | - | - |
Michigan | 113 | 665 | 2,211 | 2,779 | - | 3 | 6 | 39 | - | 1 | - | - |
Ohio | 338 | 762 | 4,697 | 4,069 | - | 7 | 12 | 66 | - | 1 | 1 | - |
Wisconsin | 141 | 246 | 1,460 | 1,387 | - | 3 | 11 | 7 | - | 0 | - | - |
West North Central | 30 | 1,046 | 4,104 | 6,456 | - | 5 | 6 | 55 | - | 0 | - | - |
Iowa | - | 195 | 534 | 760 | - | 1 | - | - | - | 0 | - | - |
Kansas | - | 135 | 575 | 737 | - | 1 | - | 12 | - | 0 | - | - |
Minnesota | 12 | 268 | 1,346 | 1,502 | - | 1 | - | - | - | 0 | - | - |
Missouri | 17 | 444 | 1,496 | 2,422 | - | 3 | 3 | 27 | - | 0 | - | - |
Nebraska | - | 107 | - | 496 | - | 2 | 2 | 13 | - | 0 | - | - |
North Dakota | 1 | 34 | 153 | 219 | - | 1 | 1 | 2 | - | 0 | - | - |
South Dakota | - | 64 | - | 320 | - | 1 | - | 1 | - | 0 | - | - |
South Atlantic | 1,483 | 3,569 | 17,025 | 21,254 | 3 | 29 | 35 | 226 | - | 0 | - | 1 |
Delaware | - | 92 | 213 | 239 | - | 1 | 1 | 2 | - | 0 | - | - |
District of Columbia | 13 | 117 | 586 | 793 | - | 1 | - | 1 | - | 0 | - | - |
Florida | 716 | 1,073 | 6,755 | 5,573 | 2 | 12 | 20 | 74 | - | 0 | - | - |
Georgia | 168 | 511 | 1,256 | 3,567 | 1 | 5 | 7 | 37 | - | 0 | - | 1 |
Maryland | - | 273 | 1,490 | 1,891 | - | 6 | - | 24 | - | 0 | - | - |
North Carolina | - | 666 | 1,534 | 4,167 | - | 7 | 5 | 46 | - | 0 | - | - |
South Carolina | 297 | 514 | 2,717 | 2,344 | - | 0 | - | 12 | - | 0 | - | - |
Virginia | 274 | 807 | 2,266 | 2,366 | - | 9 | 2 | 21 | - | 0 | - | - |
West Virginia | 15 | 55 | 208 | 314 | - | 2 | - | 9 | - | 0 | - | - |
East South Central | 526 | 1,367 | 5,616 | 6,649 | - | 12 | 8 | 100 | - | 1 | - | 1 |
Alabama | 359 | 432 | 2,764 | 2,037 | - | 5 | 3 | 24 | - | 1 | - | - |
Kentucky | - | 223 | - | 521 | - | 2 | - | 27 | - | 0 | - | 1 |
Mississippi | - | 333 | 1,102 | 1,510 | - | 4 | 3 | 8 | - | 0 | - | - |
Tennessee | 167 | 579 | 1,750 | 2,581 | - | 5 | 2 | 41 | - | 0 | - | - |
West South Central | 75 | 1,673 | 4,172 | 11,927 | 1 | 21 | 22 | 145 | - | 0 | - | 1 |
Arkansas | - | 209 | 289 | 1,231 | 1 | 4 | 8 | 14 | - | 0 | - | - |
Louisiana | - | 375 | 1,177 | 2,195 | - | 6 | - | 27 | - | 0 | - | 1 |
Oklahoma | 36 | 192 | 616 | 1,364 | - | 4 | 6 | 27 | - | 0 | - | - |
Texas | 39 | 1,003 | 2,090 | 7,137 | - | 10 | 8 | 77 | - | 0 | - | - |
Mountain | 288 | 1,039 | 5,359 | 6,338 | 1 | 15 | 12 | 89 | - | 1 | - | - |
Arizona | 125 | 400 | 2,353 | 2,349 | 1 | 7 | 7 | 34 | - | 0 | - | - |
Colorado | 119 | 278 | 1,430 | 1,361 | - | 4 | - | 18 | - | 0 | - | - |
Idaho | 13 | 47 | 188 | 218 | - | 1 | - | 5 | - | 0 | - | - |
Montana | 25 | 55 | 226 | 280 | - | 1 | 1 | 2 | - | 0 | - | - |
Nevada | - | 152 | 186 | 972 | - | 4 | 2 | 4 | - | 0 | - | - |
New Mexico | 6 | 138 | 476 | 681 | - | 2 | - | 13 | - | 1 | - | - |
Utah | - | 95 | 496 | 426 | - | 3 | 2 | 11 | - | 1 | - | - |
Wyoming | - | 15 | 4 | 51 | - | 1 | - | 2 | - | 0 | - | - |
Pacific | 1,332 | 2,288 | 13,306 | 15,775 | - | 6 | 3 | 41 | - | 0 | - | - |
Alaska | 15 | 54 | 282 | 342 | - | 1 | - | 3 | - | 0 | - | - |
California | 1,049 | 1,958 | 11,061 | 12,977 | - | 5 | 1 | 5 | - | 0 | - | - |
Hawaii | - | 20 | - | 209 | - | 2 | 1 | 5 | - | 0 | - | - |
Oregon | 132 | 234 | 906 | 942 | - | 4 | 1 | 25 | - | 0 | - | - |
Washington | 136 | 200 | 1,057 | 1,305 | - | 1 | - | 3 | - | 0 | - | - |
U.S. Territories | - | 14 | 1 | 59 | - | 0 | - | - | - | 0 | - | - |
American Samoa | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Guam | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Puerto Rico | - | 14 | 1 | 59 | - | 0 | - | - | - | 0 | - | - |
U.S. Virgin Islands | - | 0 | - | - | N | NC | N | N | - | 0 | - | - |
Non-U.S. Residents | 1 | 1 | 1 | - | - | 0 | - | - | - | 0 | - | - |
Total | 5,425 | 14,598 | 71,832 | 96,459 | 7 | 113 | 147 | 1,012 | - | 2 | 1 | 3 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]