Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Carbapenemase-producing carbapenem-resistant Enterobacteriaceae § | Chancroid | Chlamydia trachomatis infection | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2021 † | Cum YTD 2020 † | Current week | Previous 52 weeks Max † | Cum YTD 2021 † | Cum YTD 2020 † | Current week | Previous 52 weeks Max † | Cum YTD 2021 † | Cum YTD 2020 † | |
U.S. Residents, excluding U.S. Territories | 2 | 33 | 94 | 276 | - | 2 | 4 | - | 13,441 | 31,920 | 214,332 | 337,518 |
New England | - | 11 | 1 | - | - | 0 | - | - | 93 | 1,167 | 4,627 | 10,951 |
Connecticut | - | 0 | - | - | - | 0 | - | - | - | 246 | - | 2,854 |
Maine | - | 0 | - | - | - | 0 | - | - | 49 | 93 | 624 | 749 |
Massachusetts | - | 0 | - | - | - | 0 | - | - | - | 638 | 2,369 | 5,726 |
New Hampshire | - | 0 | - | - | - | 0 | - | - | 44 | 83 | 619 | 587 |
Rhode Island | - | 11 | 1 | - | - | 0 | - | - | - | 315 | 876 | 879 |
Vermont | - | 0 | - | - | - | 0 | - | - | - | 34 | 139 | 156 |
Middle Atlantic | - | 5 | 9 | 12 | - | 1 | - | - | 2,629 | 4,195 | 30,421 | 42,106 |
New Jersey | - | 0 | - | - | - | 1 | - | - | 460 | 695 | 2,530 | 7,288 |
New York (excluding New York City) | - | 0 | - | - | - | 0 | - | - | 783 | 2,650 | 6,494 | 7,608 |
New York City | - | 5 | 9 | 12 | - | 0 | - | - | 441 | 1,400 | 11,238 | 14,816 |
Pennsylvania | - | 0 | - | - | - | 0 | - | - | 945 | 1,245 | 10,159 | 12,394 |
East North Central | - | 26 | 29 | 76 | - | 1 | 1 | - | 965 | 5,106 | 31,076 | 49,133 |
Illinois | - | 0 | - | - | - | 0 | - | - | - | 1,533 | 4,023 | 15,314 |
Indiana | - | 20 | 15 | 51 | - | 0 | - | - | 406 | 820 | 6,611 | 7,114 |
Michigan | - | 11 | 14 | 19 | - | 1 | 1 | - | 149 | 1,152 | 4,970 | 9,057 |
Ohio | - | 0 | - | - | - | 1 | - | - | - | 1,262 | 10,172 | 12,293 |
Wisconsin | - | 2 | - | 6 | - | 0 | - | - | 410 | 630 | 5,300 | 5,355 |
West North Central | - | 1 | 1 | - | - | 1 | - | - | 527 | 1,919 | 11,315 | 21,172 |
Iowa | - | 0 | - | - | - | 0 | - | - | 37 | 338 | 2,010 | 3,018 |
Kansas | - | 0 | - | - | - | 0 | - | - | 181 | 347 | 1,911 | 3,071 |
Minnesota | - | 0 | - | - | - | 0 | - | - | 116 | 519 | 3,883 | 4,879 |
Missouri | - | 0 | - | - | - | 1 | - | - | - | 662 | 1,053 | 6,860 |
Nebraska | - | 0 | - | - | - | 0 | - | - | 191 | 252 | 1,883 | 1,928 |
North Dakota | - | 0 | - | - | - | 0 | - | - | 1 | 84 | 452 | 638 |
South Dakota | - | 1 | 1 | - | - | 0 | - | - | 1 | 105 | 123 | 778 |
South Atlantic | - | 18 | 27 | 123 | - | 0 | - | - | 3,438 | 7,961 | 51,927 | 78,609 |
Delaware | - | 2 | 1 | - | - | 0 | - | - | - | 215 | 753 | 1,263 |
District of Columbia | - | 0 | - | - | - | 0 | - | - | 67 | 162 | 1,219 | 1,888 |
Florida | - | 0 | - | - | - | 0 | - | - | 1,521 | 2,264 | 18,896 | 21,166 |
Georgia | - | 8 | 3 | 51 | - | 0 | - | - | - | 1,427 | 4,017 | 14,470 |
Maryland | - | 0 | - | - | - | 0 | - | - | 328 | 755 | 5,631 | 7,586 |
North Carolina | - | 8 | 9 | 46 | - | 0 | - | - | 1 | 1,384 | 5,648 | 14,405 |
South Carolina | - | 0 | - | - | - | 0 | - | - | 714 | 1,007 | 7,320 | 7,154 |
Virginia | - | 11 | 14 | 26 | - | 0 | - | - | 791 | 2,001 | 7,490 | 9,380 |
West Virginia | - | 0 | - | - | - | 0 | - | - | 16 | 146 | 953 | 1,297 |
East South Central | - | 3 | - | 18 | - | 0 | - | - | 1,011 | 2,453 | 15,355 | 19,594 |
Alabama | N | NC | N | N | - | 0 | - | - | 634 | 797 | 6,189 | 6,025 |
Kentucky | - | 0 | - | - | - | 0 | - | - | - | 1,384 | 2,200 | 2,046 |
Mississippi | - | 3 | - | 18 | - | 0 | - | - | - | 567 | 1,855 | 3,469 |
Tennessee | - | 0 | - | - | - | 0 | - | - | 377 | 1,130 | 5,111 | 8,054 |
West South Central | - | 0 | - | - | - | 0 | - | - | 394 | 3,411 | 13,590 | 38,425 |
Arkansas | - | 0 | - | - | - | 0 | - | - | - | 402 | 712 | 3,767 |
Louisiana | - | 0 | - | - | - | 0 | - | - | 271 | 743 | 6,232 | 7,134 |
Oklahoma | - | 0 | - | - | - | 0 | - | - | 57 | 359 | 1,643 | 3,553 |
Texas | - | 0 | - | - | - | 0 | - | - | 66 | 2,273 | 5,003 | 23,971 |
Mountain | - | 4 | 3 | 17 | - | 0 | - | - | 1,256 | 2,541 | 19,358 | 23,922 |
Arizona | - | 4 | - | 12 | - | 0 | - | - | 457 | 891 | 7,084 | 8,321 |
Colorado | - | 0 | - | - | - | 0 | - | - | 518 | 1,260 | 5,498 | 4,383 |
Idaho | - | 0 | - | - | - | 0 | - | - | 11 | 172 | 1,113 | 1,382 |
Montana | - | 0 | - | - | - | 0 | - | - | 44 | 108 | 682 | 895 |
Nevada | - | 1 | 3 | 1 | - | 0 | - | - | 5 | 335 | 435 | 3,493 |
New Mexico | - | 0 | - | - | - | 0 | - | - | 44 | 286 | 2,093 | 2,847 |
Utah | - | 2 | - | 3 | - | 0 | - | - | 177 | 253 | 2,116 | 2,192 |
Wyoming | - | 1 | - | 1 | - | 0 | - | - | - | 54 | 337 | 409 |
Pacific | 2 | 7 | 24 | 30 | - | 2 | 3 | - | 3,128 | 5,115 | 36,663 | 53,606 |
Alaska | - | 0 | - | - | - | 0 | - | - | - | 142 | 913 | 1,144 |
California | 2 | 7 | 24 | 30 | - | 0 | - | - | 2,355 | 4,200 | 28,613 | 43,302 |
Hawaii | - | 0 | - | - | - | 0 | - | - | - | 1 | - | 1,152 |
Oregon | - | 0 | - | - | - | 0 | - | - | 374 | 384 | 3,066 | 3,471 |
Washington | - | 0 | - | - | - | 2 | 3 | - | 399 | 562 | 4,071 | 4,537 |
U.S. Territories | - | 0 | - | - | - | 0 | - | - | - | 165 | 4 | 483 |
American Samoa | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Guam | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Puerto Rico | - | 0 | - | - | - | 0 | - | - | - | 165 | 4 | 483 |
U.S. Virgin Islands | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Non-U.S. Residents | - | 0 | - | - | - | 0 | - | - | - | 1 | - | 2 |
Total | 2 | 33 | 94 | 276 | - | 2 | 4 | - | 13,441 | 31,994 | 214,336 | 338,003 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]