Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
| Reporting Area | Pertussis | Plague | Poliomyelitis, paralytic | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current week | Previous 52 weeks Max † | Cum YTD 2021 † | Cum YTD 2020 † | Current week | Previous 52 weeks Max † | Cum YTD 2021 † | Cum YTD 2020 † | Current week | Previous 52 weeks Max † | Cum YTD 2021 † | Cum YTD 2020 † | |
| U.S. Residents, excluding U.S. Territories | 6 | 255 | 72 | 3,339 | - | 2 | - | - | - | 0 | - | - |
| New England | - | 6 | 1 | 80 | - | 0 | - | - | - | 0 | - | - |
| Connecticut | - | 1 | - | 3 | - | 0 | - | - | - | 0 | - | - |
| Maine | - | 2 | - | 24 | - | 0 | - | - | - | 0 | - | - |
| Massachusetts | - | 4 | 1 | 37 | - | 0 | - | - | - | 0 | - | - |
| New Hampshire | - | 0 | - | 4 | - | 0 | - | - | - | 0 | - | - |
| Rhode Island | - | 1 | - | 3 | - | 0 | - | - | - | 0 | - | - |
| Vermont | - | 1 | - | 9 | - | 0 | - | - | - | 0 | - | - |
| Middle Atlantic | - | 31 | 12 | 413 | - | 0 | - | - | - | 0 | - | - |
| New Jersey | - | 1 | - | 6 | - | 0 | - | - | - | 0 | - | - |
| New York (excluding New York City) | - | 10 | 3 | 90 | - | 0 | - | - | - | 0 | - | - |
| New York City | - | 3 | 3 | 33 | - | 0 | - | - | - | 0 | - | - |
| Pennsylvania | - | 19 | 6 | 284 | - | 0 | - | - | - | 0 | - | - |
| East North Central | - | 44 | 9 | 762 | - | 0 | - | - | - | 0 | - | - |
| Illinois | - | 14 | 1 | 303 | - | 0 | - | - | - | 0 | - | - |
| Indiana | - | 3 | 2 | 20 | - | 0 | - | - | - | 0 | - | - |
| Michigan | - | 5 | - | 76 | - | 0 | - | - | - | 0 | - | - |
| Ohio | - | 17 | 6 | 286 | - | 0 | - | - | - | 0 | - | - |
| Wisconsin | - | 12 | - | 77 | - | 0 | - | - | - | 0 | - | - |
| West North Central | 1 | 16 | 3 | 171 | - | 0 | - | - | - | 0 | - | - |
| Iowa | - | 1 | - | 14 | - | 0 | - | - | - | 0 | - | - |
| Kansas | - | 1 | - | 18 | - | 0 | - | - | - | 0 | - | - |
| Minnesota | - | 4 | - | 26 | - | 0 | - | - | - | 0 | - | - |
| Missouri | - | 8 | - | 73 | - | 0 | - | - | - | 0 | - | - |
| Nebraska | 1 | 6 | 2 | 27 | - | 0 | - | - | - | 0 | - | - |
| North Dakota | - | 2 | 1 | 11 | - | 0 | - | - | - | 0 | - | - |
| South Dakota | - | 1 | - | 2 | - | 0 | - | - | - | 0 | - | - |
| South Atlantic | 1 | 37 | 15 | 395 | - | 1 | - | - | - | 0 | - | - |
| Delaware | - | 1 | - | 14 | - | 0 | - | - | - | 0 | - | - |
| District of Columbia | - | 1 | - | 6 | - | 0 | - | - | - | 0 | - | - |
| Florida | - | 13 | 8 | 119 | - | 0 | - | - | - | 0 | - | - |
| Georgia | - | 9 | 1 | 80 | - | 0 | - | - | - | 0 | - | - |
| Maryland | - | 2 | - | 14 | - | 1 | - | - | - | 0 | - | - |
| North Carolina | - | 11 | 1 | 90 | - | 0 | - | - | - | 0 | - | - |
| South Carolina | - | 0 | - | 11 | - | 0 | - | - | - | 0 | - | - |
| Virginia | 1 | 6 | 5 | 46 | - | 0 | - | - | - | 0 | - | - |
| West Virginia | - | 5 | - | 15 | - | 0 | - | - | - | 0 | - | - |
| East South Central | 1 | 22 | 7 | 143 | - | 0 | - | - | - | 0 | - | - |
| Alabama | 1 | 14 | 5 | 62 | - | 0 | - | - | - | 0 | - | - |
| Kentucky | - | 6 | - | 36 | - | 0 | - | - | - | 0 | - | - |
| Mississippi | - | 1 | 2 | 5 | - | 0 | - | - | - | 0 | - | - |
| Tennessee | - | 9 | - | 40 | - | 0 | - | - | - | 0 | - | - |
| West South Central | - | 23 | 5 | 163 | - | 0 | - | - | - | 0 | - | - |
| Arkansas | - | 3 | 1 | 20 | - | 0 | - | - | - | 0 | - | - |
| Louisiana | - | 2 | 1 | 14 | - | 0 | - | - | - | 0 | - | - |
| Oklahoma | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
| Texas | - | 19 | 3 | 129 | - | 0 | - | - | - | 0 | - | - |
| Mountain | 2 | 42 | 15 | 471 | - | 2 | - | - | - | 0 | - | - |
| Arizona | 2 | 27 | 14 | 178 | - | 1 | - | - | - | 0 | - | - |
| Colorado | - | 11 | - | 99 | - | 1 | - | - | - | 0 | - | - |
| Idaho | - | 4 | - | 52 | - | 0 | - | - | - | 0 | - | - |
| Montana | - | 4 | - | 24 | - | 0 | - | - | - | 0 | - | - |
| Nevada | - | 1 | - | 12 | - | 0 | - | - | - | 0 | - | - |
| New Mexico | - | 4 | - | 34 | - | 1 | - | - | - | 0 | - | - |
| Utah | - | 7 | 1 | 61 | - | 0 | - | - | - | 0 | - | - |
| Wyoming | - | 0 | - | 11 | - | 0 | - | - | - | 0 | - | - |
| Pacific | 1 | 36 | 5 | 741 | - | 0 | - | - | - | 0 | - | - |
| Alaska | - | 2 | - | 9 | - | 0 | - | - | - | 0 | - | - |
| California | 1 | 25 | 4 | 451 | - | 0 | - | - | - | 0 | - | - |
| Hawaii | - | 2 | - | 8 | - | 0 | - | - | - | 0 | - | - |
| Oregon | - | 6 | 1 | 90 | - | 0 | - | - | - | 0 | - | - |
| Washington | - | 9 | - | 183 | - | 0 | - | - | - | 0 | - | - |
| U.S. Territories | - | 1 | - | 3 | - | 0 | - | - | - | 0 | - | - |
| American Samoa | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
| Commonwealth of Northern Mariana Islands | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
| Guam | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
| Puerto Rico | - | 1 | - | 3 | - | 0 | - | - | - | 0 | - | - |
| U.S. Virgin Islands | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
| Non-U.S. Residents | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
| Total | 6 | 255 | 72 | 3,342 | - | 2 | - | - | - | 0 | - | - |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]