Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
| Reporting Area | Brucellosis | Campylobacteriosis | Candida auris, clinical § | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current week | Previous 52 weeks Max † | Cum YTD 2021 † | Cum YTD 2020 † | Current week | Previous 52 weeks Max † | Cum YTD 2021 † | Cum YTD 2020 † | Current week | Previous 52 weeks Max † | Cum YTD 2021 † | Cum YTD 2020 † | |
| U.S. Residents, excluding U.S. Territories | - | 5 | 6 | 7 | 299 | 1,181 | 5,375 | 10,004 | - | 3 | 1 | 14 |
| New England | - | 1 | 1 | - | 19 | 85 | 306 | 467 | - | 0 | - | - |
| Connecticut | - | 0 | - | - | - | 18 | 1 | 93 | - | 0 | - | - |
| Maine | - | 0 | - | - | 1 | 10 | 38 | 20 | - | 0 | - | - |
| Massachusetts | - | 0 | - | - | 16 | 44 | 162 | 246 | - | 0 | - | - |
| New Hampshire | - | 0 | - | - | 2 | 24 | 77 | 49 | - | 0 | - | - |
| Rhode Island | - | 0 | - | - | - | 20 | 26 | 35 | - | 0 | - | - |
| Vermont | - | 1 | 1 | - | - | 10 | 2 | 24 | - | 0 | - | - |
| Middle Atlantic | - | 2 | 1 | 2 | 53 | 212 | 857 | 1,671 | - | 0 | - | - |
| New Jersey | - | 0 | - | - | - | 46 | - | 323 | - | 0 | - | - |
| New York (excluding New York City) | - | 1 | - | - | 24 | 77 | 230 | 304 | - | 0 | - | - |
| New York City | - | 1 | 1 | - | 16 | 64 | 339 | 609 | - | 0 | - | - |
| Pennsylvania | - | 1 | - | 2 | 13 | 68 | 288 | 435 | - | 0 | - | - |
| East North Central | - | 1 | - | 2 | 7 | 207 | 528 | 1,297 | - | 3 | 1 | 14 |
| Illinois | - | 0 | - | 1 | 1 | 49 | 173 | 413 | - | 3 | 1 | 14 |
| Indiana | - | 0 | - | - | - | 17 | - | 134 | - | 0 | - | - |
| Michigan | - | 1 | - | - | - | 41 | 44 | 219 | - | 0 | - | - |
| Ohio | - | 1 | - | - | - | 105 | 197 | 308 | - | 1 | - | - |
| Wisconsin | - | 0 | - | 1 | 6 | 46 | 114 | 223 | - | 0 | - | - |
| West North Central | - | 1 | - | - | 24 | 108 | 328 | 606 | - | 0 | - | - |
| Iowa | - | 1 | - | - | 18 | 49 | 167 | 213 | - | 0 | - | - |
| Kansas | - | 0 | - | - | 1 | 6 | 20 | 51 | - | 0 | - | - |
| Minnesota | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
| Missouri | - | 0 | - | - | - | 33 | 35 | 202 | - | 0 | - | - |
| Nebraska | - | 1 | - | - | 5 | 26 | 60 | 86 | - | 0 | - | - |
| North Dakota | - | 1 | - | - | - | 14 | 11 | 17 | - | 0 | - | - |
| South Dakota | - | 0 | - | - | - | 13 | 35 | 37 | - | 0 | - | - |
| South Atlantic | - | 2 | 2 | 1 | 24 | 256 | 839 | 1,858 | - | 1 | - | - |
| Delaware | - | 0 | - | - | 1 | 7 | 14 | 34 | - | 0 | - | - |
| District of Columbia | - | 0 | - | - | - | 2 | - | 19 | - | 0 | - | - |
| Florida | - | 1 | 2 | 1 | - | 107 | 359 | 656 | - | 0 | - | - |
| Georgia | - | 0 | - | - | 1 | 76 | 117 | 280 | - | 0 | - | - |
| Maryland | - | 1 | - | - | - | 27 | - | 144 | - | 1 | - | - |
| North Carolina | - | 1 | - | - | - | 47 | 53 | 342 | - | 0 | - | - |
| South Carolina | - | 0 | - | - | 5 | 18 | 69 | 101 | - | 0 | - | - |
| Virginia | - | 1 | - | - | 17 | 51 | 221 | 243 | - | 0 | - | - |
| West Virginia | - | 0 | - | - | - | 11 | 6 | 39 | - | 0 | - | - |
| East South Central | - | 1 | - | - | 3 | 79 | 265 | 441 | - | 0 | - | - |
| Alabama | - | 1 | - | - | - | 23 | 83 | 114 | N | NC | N | N |
| Kentucky | - | 0 | - | - | 2 | 29 | 77 | 139 | - | 0 | - | - |
| Mississippi | - | 0 | - | - | - | 13 | - | 68 | - | 0 | - | - |
| Tennessee | - | 1 | - | - | 1 | 36 | 105 | 120 | - | 0 | - | - |
| West South Central | - | 3 | 1 | - | 55 | 311 | 512 | 797 | - | 0 | - | - |
| Arkansas | - | 1 | - | - | 14 | 27 | 83 | 82 | - | 0 | - | - |
| Louisiana | - | 1 | 1 | - | - | 22 | 89 | 127 | - | 0 | - | - |
| Oklahoma | - | 0 | - | - | 17 | 62 | 109 | 154 | - | 0 | - | - |
| Texas | - | 2 | - | - | 24 | 276 | 231 | 434 | - | 0 | - | - |
| Mountain | - | 2 | - | 1 | 12 | 113 | 382 | 673 | - | 0 | - | - |
| Arizona | - | 2 | - | - | 5 | 40 | 117 | 195 | - | 0 | - | - |
| Colorado | - | 0 | - | 1 | 2 | 36 | 94 | 176 | - | 0 | - | - |
| Idaho | - | 0 | - | - | 2 | 29 | 50 | 75 | - | 0 | - | - |
| Montana | - | 0 | - | - | - | 14 | 14 | 43 | - | 0 | - | - |
| Nevada | - | 0 | - | - | 1 | 15 | 32 | 31 | - | 0 | - | - |
| New Mexico | - | 0 | - | - | - | 21 | - | 65 | - | 0 | - | - |
| Utah | - | 1 | - | - | - | 17 | 58 | 74 | - | 0 | - | - |
| Wyoming | - | 1 | - | - | 2 | 9 | 17 | 14 | - | 0 | - | - |
| Pacific | - | 1 | 1 | 1 | 102 | 237 | 1,358 | 2,194 | - | 0 | - | - |
| Alaska | - | 0 | - | - | - | 7 | - | 19 | - | 0 | - | - |
| California | - | 0 | - | - | 74 | 147 | 925 | 1,596 | - | 0 | - | - |
| Hawaii | - | 1 | 1 | - | 4 | 14 | 65 | 52 | - | 0 | - | - |
| Oregon | - | 0 | - | - | 6 | 36 | 142 | 173 | - | 0 | - | - |
| Washington | - | 0 | - | 1 | 18 | 48 | 226 | 354 | - | 0 | - | - |
| U.S. Territories | - | 0 | - | - | - | 3 | - | 7 | - | 0 | - | - |
| American Samoa | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
| Commonwealth of Northern Mariana Islands | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
| Guam | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
| Puerto Rico | - | 0 | - | - | - | 3 | - | 7 | - | 0 | - | - |
| U.S. Virgin Islands | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
| Non-U.S. Residents | - | 0 | - | - | - | 1 | - | 2 | - | 0 | - | - |
| Total | - | 5 | 6 | 7 | 299 | 1,183 | 5,375 | 10,013 | - | 3 | 1 | 14 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]