Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Vibriosis (any species of the family Vibrionaceae, other than toxigenic Vibrio cholerae O1 or O139) | |||||||
---|---|---|---|---|---|---|---|---|
Confirmed | Probable | |||||||
Current week | Previous 52 weeks Max † | Cum YTD 2021 † | Cum YTD 2020 † | Current week | Previous 52 weeks Max † | Cum YTD 2021 † | Cum YTD 2020 † | |
U.S. Residents, excluding U.S. Territories | 6 | 54 | 51 | 97 | 5 | 26 | 59 | 140 |
New England | - | 10 | 3 | 10 | 1 | 2 | 6 | 10 |
Connecticut | - | 6 | - | 4 | - | 2 | 2 | 5 |
Maine | - | 2 | - | 1 | - | 0 | - | 2 |
Massachusetts | - | 6 | 3 | 4 | 1 | 2 | 4 | 3 |
New Hampshire | - | 3 | - | - | - | 1 | - | - |
Rhode Island | - | 2 | - | 1 | - | 2 | - | - |
Vermont | - | 0 | - | - | - | 0 | - | - |
Middle Atlantic | 2 | 7 | 8 | 4 | 2 | 5 | 7 | 23 |
New Jersey | - | 1 | - | - | - | 1 | - | 5 |
New York (excluding New York City) | 1 | 5 | 6 | 4 | 2 | 4 | 5 | 7 |
New York City | - | 1 | 1 | - | - | 3 | 1 | 4 |
Pennsylvania | 1 | 3 | 1 | - | - | 3 | 1 | 7 |
East North Central | - | 5 | 5 | 9 | - | 5 | 10 | 18 |
Illinois | - | 1 | - | 2 | - | 2 | - | 5 |
Indiana | - | 1 | - | - | - | 1 | - | 2 |
Michigan | - | 2 | - | 3 | - | 1 | - | 3 |
Ohio | - | 2 | 5 | 3 | - | 5 | 10 | 5 |
Wisconsin | - | 1 | - | 1 | - | 1 | - | 3 |
West North Central | - | 2 | - | 4 | - | 2 | 4 | 3 |
Iowa | N | NC | N | N | N | NC | N | N |
Kansas | - | 1 | - | 1 | - | 1 | - | - |
Minnesota | - | 0 | - | - | - | 0 | - | - |
Missouri | - | 1 | - | 3 | - | 1 | 1 | - |
Nebraska | - | 2 | - | - | - | 2 | 2 | 3 |
North Dakota | - | 1 | - | - | - | 0 | - | - |
South Dakota | - | 0 | - | - | - | 1 | 1 | - |
South Atlantic | 3 | 14 | 21 | 34 | 1 | 10 | 4 | 34 |
Delaware | - | 3 | 1 | - | - | 2 | 1 | 1 |
District of Columbia | - | 1 | - | - | - | 1 | - | 1 |
Florida | 3 | 8 | 17 | 23 | 1 | 3 | 3 | 6 |
Georgia | - | 3 | - | 3 | - | 2 | - | 7 |
Maryland | - | 7 | - | 2 | - | 2 | - | 11 |
North Carolina | - | 1 | - | 3 | - | 0 | - | 3 |
South Carolina | - | 3 | - | 2 | - | 1 | - | 3 |
Virginia | - | 5 | 3 | 1 | - | 4 | - | 1 |
West Virginia | - | 1 | - | - | - | 2 | - | 1 |
East South Central | - | 7 | 3 | 6 | - | 3 | 5 | 10 |
Alabama | - | 4 | 1 | 1 | - | 1 | - | 5 |
Kentucky | - | 2 | 1 | 1 | - | 2 | 1 | 3 |
Mississippi | - | 2 | - | 2 | - | 1 | - | 1 |
Tennessee | - | 2 | 1 | 2 | - | 2 | 4 | 1 |
West South Central | - | 8 | 1 | 5 | - | 7 | 10 | 17 |
Arkansas | - | 1 | - | - | - | 0 | - | 1 |
Louisiana | - | 4 | 1 | 2 | - | 5 | 3 | 7 |
Oklahoma | - | 2 | - | - | - | 0 | - | - |
Texas | - | 7 | - | 3 | - | 4 | 7 | 9 |
Mountain | 1 | 4 | 3 | 2 | - | 4 | 3 | 11 |
Arizona | - | 4 | - | 1 | - | 3 | 1 | - |
Colorado | - | 2 | 1 | 1 | - | 2 | 2 | 8 |
Idaho | N | NC | N | N | N | NC | N | N |
Montana | - | 1 | - | - | - | 1 | - | - |
Nevada | - | 1 | - | - | - | 1 | - | 2 |
New Mexico | - | 1 | - | - | - | 1 | - | - |
Utah | 1 | 1 | 2 | - | - | 1 | - | 1 |
Wyoming | - | 1 | - | - | - | 1 | - | - |
Pacific | - | 18 | 7 | 23 | 1 | 9 | 10 | 14 |
Alaska | - | 1 | 1 | - | - | 0 | - | - |
California | - | 6 | 2 | 14 | 1 | 6 | 3 | 8 |
Hawaii | - | 2 | 3 | 5 | - | 1 | - | 2 |
Oregon | - | 6 | 1 | 1 | - | 1 | - | 1 |
Washington | - | 11 | - | 3 | - | 6 | 7 | 3 |
U.S. Territories | - | 0 | - | 1 | - | 0 | - | - |
American Samoa | N | NC | N | N | N | NC | N | N |
Commonwealth of Northern Mariana Islands | - | 0 | - | - | - | 0 | - | - |
Guam | - | 0 | - | 1 | - | 0 | - | - |
Puerto Rico | - | 0 | - | - | - | 0 | - | - |
U.S. Virgin Islands | - | 0 | - | - | - | 0 | - | - |
Non-U.S. Residents | - | 0 | - | - | - | 0 | - | - |
Total | 6 | 54 | 51 | 98 | 5 | 26 | 59 | 140 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]