Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Invasive pneumococcal disease, all ages § | |||||||
---|---|---|---|---|---|---|---|---|
Confirmed | Probable | |||||||
Current week | Previous 52 weeks Max † | Cum YTD 2021 † | Cum YTD 2020 † | Current week | Previous 52 weeks Max † | Cum YTD 2021 † | Cum YTD 2020 † | |
U.S. Residents, excluding U.S. Territories | 50 | 202 | 1,174 | 6,028 | - | 13 | 21 | 96 |
New England | - | 18 | 49 | 375 | - | 1 | - | 3 |
Connecticut | - | 7 | - | 96 | - | 0 | - | 1 |
Maine | - | 9 | 10 | 45 | - | 0 | - | - |
Massachusetts | - | 5 | 25 | 150 | - | 1 | - | - |
New Hampshire | - | 3 | 7 | 43 | - | 0 | - | 2 |
Rhode Island | - | 6 | 5 | 25 | - | 0 | - | - |
Vermont | - | 1 | 2 | 16 | - | 1 | - | - |
Middle Atlantic | 17 | 32 | 174 | 774 | - | 11 | 11 | 30 |
New Jersey | 4 | 9 | 15 | 239 | - | 4 | 9 | 14 |
New York (excluding New York City) | 5 | 15 | 74 | 206 | - | 2 | 2 | 8 |
New York City | 8 | 17 | 85 | 267 | - | 10 | - | 5 |
Pennsylvania | - | 5 | - | 62 | - | 1 | - | 3 |
East North Central | 2 | 39 | 217 | 1,159 | - | 2 | 2 | 25 |
Illinois | N | NC | N | N | N | NC | N | N |
Indiana | - | 10 | 26 | 219 | - | 1 | - | - |
Michigan | - | 11 | 39 | 296 | - | 1 | - | 1 |
Ohio | - | 20 | 111 | 484 | - | 1 | 2 | 24 |
Wisconsin | 2 | 7 | 41 | 160 | - | 0 | - | - |
West North Central | - | 9 | 23 | 355 | - | 2 | - | 5 |
Iowa | N | NC | N | N | N | NC | N | N |
Kansas | - | 0 | - | - | - | 0 | - | - |
Minnesota | - | 1 | - | - | - | 0 | - | - |
Missouri | - | 7 | 12 | 230 | - | 1 | - | 4 |
Nebraska | - | 4 | 9 | 62 | - | 1 | - | 1 |
North Dakota | - | 3 | 2 | 33 | - | 1 | - | - |
South Dakota | - | 1 | - | 30 | - | 0 | - | - |
South Atlantic | 8 | 36 | 190 | 993 | - | 1 | 3 | 11 |
Delaware | - | 3 | 8 | 36 | - | 0 | - | - |
District of Columbia | - | 2 | - | 32 | - | 0 | - | - |
Florida | 8 | 24 | 107 | 323 | - | 1 | 3 | 6 |
Georgia | - | 12 | 66 | 262 | - | 0 | - | - |
Maryland | - | 15 | - | 156 | - | 0 | - | - |
North Carolina | N | NC | N | N | N | NC | N | N |
South Carolina | - | 1 | - | 76 | - | 0 | - | 3 |
Virginia | - | 1 | 2 | 6 | - | 0 | - | - |
West Virginia | - | 8 | 7 | 102 | - | 1 | - | 2 |
East South Central | 7 | 28 | 177 | 663 | - | 1 | 1 | 4 |
Alabama | - | 9 | 52 | 151 | - | 0 | - | - |
Kentucky | 2 | 5 | 23 | 151 | - | 1 | 1 | 2 |
Mississippi | 1 | 7 | 23 | 94 | - | 0 | - | - |
Tennessee | 4 | 15 | 79 | 267 | - | 0 | - | 2 |
West South Central | 1 | 31 | 99 | 672 | - | 3 | 1 | 9 |
Arkansas | 1 | 10 | 21 | 115 | - | 1 | - | 1 |
Louisiana | - | 13 | 63 | 143 | - | 3 | - | - |
Oklahoma | N | NC | N | N | N | NC | N | N |
Texas | - | 20 | 15 | 414 | - | 1 | 1 | 8 |
Mountain | 14 | 37 | 214 | 955 | - | 1 | 3 | 4 |
Arizona | 10 | 21 | 143 | 340 | - | 1 | 2 | 3 |
Colorado | - | 12 | - | 209 | - | 0 | - | - |
Idaho | N | NC | N | N | N | NC | N | N |
Montana | 2 | 3 | 14 | 42 | - | 1 | - | 1 |
Nevada | 1 | 10 | 32 | 143 | - | 1 | - | - |
New Mexico | - | 6 | - | 115 | - | 0 | - | - |
Utah | 1 | 5 | 24 | 90 | - | 1 | 1 | - |
Wyoming | - | 3 | 1 | 16 | - | 0 | - | - |
Pacific | 1 | 10 | 31 | 82 | - | 1 | - | 5 |
Alaska | 1 | 10 | 28 | 60 | - | 1 | - | 5 |
California | N | NC | N | N | N | NC | N | N |
Hawaii | - | 2 | 3 | 22 | - | 0 | - | - |
Oregon | N | NC | N | N | N | NC | N | N |
Washington | N | NC | N | N | N | NC | N | N |
U.S. Territories | - | 0 | - | - | - | 0 | - | - |
American Samoa | N | NC | N | N | N | NC | N | N |
Commonwealth of Northern Mariana Islands | - | 0 | - | - | - | 0 | - | - |
Guam | - | 0 | - | - | - | 0 | - | - |
Puerto Rico | - | 0 | - | - | - | 0 | - | - |
U.S. Virgin Islands | - | 0 | - | - | - | 0 | - | - |
Non-U.S. Residents | - | 0 | - | - | - | 0 | - | - |
Total | 50 | 202 | 1,174 | 6,028 | - | 13 | 21 | 96 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]