Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Cryptosporidiosis | Cyclosporiasis | ||||||
---|---|---|---|---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2021 † | Cum YTD 2020 † | Current week | Previous 52 weeks Max † | Cum YTD 2021 † | Cum YTD 2020 † | |
U.S. Residents, excluding U.S. Territories | 28 | 213 | 1,012 | 1,931 | 1 | 254 | 22 | 36 |
New England | 4 | 20 | 60 | 79 | - | 5 | 1 | 1 |
Connecticut | - | 4 | 7 | 8 | - | 2 | - | - |
Maine | 2 | 5 | 16 | 9 | - | 0 | - | - |
Massachusetts | 2 | 6 | 24 | 34 | - | 4 | - | 1 |
New Hampshire | - | 3 | 8 | 13 | - | 2 | - | - |
Rhode Island | - | 2 | 4 | 7 | - | 1 | 1 | - |
Vermont | - | 11 | 1 | 8 | - | 0 | - | - |
Middle Atlantic | 3 | 46 | 135 | 272 | - | 34 | 2 | 5 |
New Jersey | - | 5 | - | 36 | - | 19 | - | 2 |
New York (excluding New York City) | 1 | 31 | 42 | 77 | - | 5 | 1 | 1 |
New York City | - | 5 | 35 | 69 | - | 17 | 1 | 2 |
Pennsylvania | 2 | 13 | 58 | 90 | N | NC | N | N |
East North Central | 2 | 63 | 150 | 353 | - | 112 | 11 | 9 |
Illinois | - | 12 | 15 | 61 | - | 97 | - | 2 |
Indiana | - | 6 | 4 | 29 | - | 2 | - | - |
Michigan | - | 14 | 5 | 54 | - | 4 | - | - |
Ohio | - | 12 | 67 | 128 | - | 14 | 9 | 4 |
Wisconsin | 2 | 26 | 59 | 81 | - | 18 | 2 | 3 |
West North Central | 1 | 32 | 114 | 211 | - | 126 | 1 | 2 |
Iowa | 1 | 18 | 37 | 92 | - | 107 | - | 2 |
Kansas | - | 5 | 13 | 16 | - | 8 | - | - |
Minnesota | - | 0 | - | - | - | 0 | - | - |
Missouri | - | 13 | 6 | 57 | - | 37 | 1 | - |
Nebraska | - | 5 | 6 | 27 | - | 29 | - | - |
North Dakota | - | 2 | 7 | 1 | N | NC | N | N |
South Dakota | - | 13 | 45 | 18 | - | 6 | - | - |
South Atlantic | 6 | 33 | 176 | 351 | - | 32 | 3 | 6 |
Delaware | 1 | 3 | 4 | 3 | - | 1 | - | - |
District of Columbia | - | 1 | - | 7 | - | 0 | - | - |
Florida | - | 13 | 73 | 95 | - | 21 | 2 | 2 |
Georgia | 2 | 11 | 37 | 65 | - | 9 | - | - |
Maryland | - | 3 | 3 | 29 | - | 3 | - | 3 |
North Carolina | - | 9 | 9 | 53 | - | 1 | - | - |
South Carolina | - | 4 | 9 | 23 | - | 3 | - | - |
Virginia | 3 | 8 | 41 | 66 | - | 12 | 1 | 1 |
West Virginia | - | 7 | - | 10 | - | 2 | - | - |
East South Central | - | 20 | 68 | 143 | - | 16 | 2 | 2 |
Alabama | - | 8 | 24 | 42 | - | 2 | - | - |
Kentucky | - | 11 | 21 | 41 | - | 5 | 1 | - |
Mississippi | - | 1 | - | 13 | N | NC | N | N |
Tennessee | - | 8 | 23 | 47 | - | 11 | 1 | 2 |
West South Central | 5 | 28 | 72 | 172 | 1 | 63 | 2 | 7 |
Arkansas | - | 6 | 13 | 13 | - | 3 | - | - |
Louisiana | - | 6 | 12 | 32 | - | 16 | 1 | 2 |
Oklahoma | 3 | 5 | 18 | 26 | N | NC | N | N |
Texas | 2 | 20 | 29 | 101 | 1 | 54 | 1 | 5 |
Mountain | 3 | 17 | 108 | 169 | - | 9 | - | 2 |
Arizona | 1 | 5 | 17 | 23 | - | 2 | - | - |
Colorado | 2 | 7 | 38 | 47 | - | 6 | - | 1 |
Idaho | - | 5 | 15 | 19 | N | NC | N | N |
Montana | - | 3 | 10 | 15 | - | 1 | - | - |
Nevada | - | 2 | 3 | 8 | N | NC | N | N |
New Mexico | - | 2 | - | 14 | - | 1 | - | - |
Utah | - | 10 | 24 | 39 | - | 3 | - | 1 |
Wyoming | - | 1 | 1 | 4 | - | 1 | - | - |
Pacific | 4 | 21 | 129 | 181 | - | 2 | - | 2 |
Alaska | - | 1 | - | 4 | - | 1 | - | - |
California | 3 | 11 | 48 | 105 | - | 2 | - | 2 |
Hawaii | - | 1 | - | 1 | - | 0 | - | - |
Oregon | 1 | 6 | 39 | 26 | - | 0 | - | - |
Washington | - | 11 | 42 | 45 | - | 0 | - | - |
U.S. Territories | - | 1 | - | 1 | - | 0 | - | - |
American Samoa | N | NC | N | N | N | NC | N | N |
Commonwealth of Northern Mariana Islands | - | 0 | - | - | - | 0 | - | - |
Guam | - | 0 | - | - | - | 0 | - | - |
Puerto Rico | - | 1 | - | 1 | - | 0 | - | - |
U.S. Virgin Islands | - | 0 | - | - | - | 0 | - | - |
Non-U.S. Residents | - | 1 | - | 1 | - | 0 | - | - |
Total | 28 | 213 | 1,012 | 1,933 | 1 | 254 | 22 | 36 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]