Notice: For data on COVID-19 in the United States, please see https://www.cdc.gov/coronavirus/2019-ncov/cases-in-us.html |
Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Severe acute respiratory syndrome-associated coronavirus disease | Shiga toxin-producing Escherichia coli (STEC) | Shigellosis | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2021 † | Cum YTD 2020 † | Current week | Previous 52 weeks Max † | Cum YTD 2021 † | Cum YTD 2020 † | Current week | Previous 52 weeks Max † | Cum YTD 2021 † | Cum YTD 2020 † | |
U.S. Residents, excluding U.S. Territories | - | 4 | - | - | 55 | 255 | 1,488 | 2,353 | 31 | 175 | 1,480 | 4,057 |
New England | - | 2 | - | - | 1 | 11 | 39 | 83 | - | 9 | 52 | 105 |
Connecticut | - | 0 | - | - | - | 5 | 3 | 16 | - | 3 | 9 | 26 |
Maine | - | 0 | - | - | 1 | 1 | 4 | 2 | - | 2 | 4 | 2 |
Massachusetts | - | 2 | - | - | - | 4 | 21 | 34 | - | 6 | 34 | 54 |
New Hampshire | - | 0 | - | - | - | 2 | 6 | 8 | - | 2 | - | - |
Rhode Island | - | 0 | - | - | - | 3 | 3 | 10 | - | 3 | 4 | 17 |
Vermont | - | 0 | - | - | - | 4 | 2 | 13 | - | 1 | 1 | 6 |
Middle Atlantic | - | 0 | - | - | 17 | 48 | 241 | 276 | 3 | 27 | 244 | 472 |
New Jersey | - | 0 | - | - | - | 5 | 2 | 5 | - | 6 | 28 | 87 |
New York (excluding New York City) | - | 0 | - | - | 12 | 21 | 112 | 87 | 1 | 6 | 36 | 66 |
New York City | - | 0 | - | - | - | 22 | 58 | 119 | 1 | 18 | 150 | 237 |
Pennsylvania | - | 0 | - | - | 5 | 14 | 69 | 65 | 1 | 9 | 30 | 82 |
East North Central | - | 0 | - | - | 3 | 50 | 187 | 345 | - | 21 | 128 | 295 |
Illinois | - | 0 | - | - | - | 14 | 47 | 114 | - | 10 | 40 | 108 |
Indiana | - | 0 | - | - | - | 8 | 8 | 31 | - | 2 | 4 | 23 |
Michigan | - | 0 | - | - | - | 9 | 1 | 39 | - | 4 | 4 | 61 |
Ohio | - | 0 | - | - | - | 21 | 73 | 78 | - | 10 | 56 | 71 |
Wisconsin | - | 0 | - | - | 3 | 13 | 58 | 83 | - | 4 | 24 | 32 |
West North Central | - | 1 | - | - | 2 | 44 | 138 | 206 | - | 8 | 50 | 87 |
Iowa | - | 0 | - | - | - | 23 | 58 | 62 | - | 4 | 23 | 33 |
Kansas | - | 0 | - | - | - | 8 | 22 | 40 | - | 3 | 8 | 5 |
Minnesota | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Missouri | - | 1 | - | - | - | 11 | 2 | 63 | - | 3 | 4 | 27 |
Nebraska | - | 0 | - | - | 2 | 10 | 38 | 31 | - | 4 | 10 | 13 |
North Dakota | - | 1 | - | - | - | 5 | 6 | 7 | - | 2 | - | 6 |
South Dakota | - | 0 | - | - | - | 4 | 12 | 3 | - | 2 | 5 | 3 |
South Atlantic | - | 0 | - | - | 2 | 37 | 262 | 390 | 5 | 29 | 185 | 628 |
Delaware | - | 0 | - | - | - | 3 | 4 | 4 | - | 1 | 2 | 4 |
District of Columbia | - | 0 | - | - | - | 1 | - | 3 | - | 2 | - | 18 |
Florida | - | 0 | - | - | 1 | 24 | 104 | 161 | 2 | 16 | 116 | 241 |
Georgia | - | 0 | - | - | - | 10 | 46 | 47 | - | 9 | - | 141 |
Maryland | - | 0 | - | - | - | 6 | 34 | 33 | - | 4 | 18 | 48 |
North Carolina | - | 0 | - | - | - | 11 | 5 | 57 | - | 7 | 8 | 98 |
South Carolina | - | 0 | - | - | - | 5 | 13 | 16 | - | 4 | 6 | 22 |
Virginia | - | 0 | - | - | 1 | 9 | 55 | 53 | 3 | 6 | 35 | 52 |
West Virginia | - | 0 | - | - | - | 4 | 1 | 16 | - | 2 | - | 4 |
East South Central | - | 0 | - | - | 2 | 22 | 81 | 117 | - | 10 | 30 | 397 |
Alabama | - | 0 | - | - | - | 8 | 17 | 22 | - | 5 | 19 | 290 |
Kentucky | - | 0 | - | - | - | 6 | 9 | 35 | - | 3 | 5 | 21 |
Mississippi | - | 0 | - | - | - | 1 | - | 7 | - | 2 | - | 21 |
Tennessee | - | 0 | - | - | 2 | 14 | 55 | 53 | - | 7 | 6 | 65 |
West South Central | - | 0 | - | - | 9 | 49 | 140 | 185 | 11 | 32 | 131 | 1,077 |
Arkansas | - | 0 | - | - | 1 | 7 | 23 | 10 | - | 5 | 3 | 17 |
Louisiana | - | 0 | - | - | - | 7 | 4 | 21 | 2 | 5 | 25 | 102 |
Oklahoma | - | 0 | - | - | 2 | 8 | 15 | 29 | - | 11 | 10 | 93 |
Texas | - | 0 | - | - | 6 | 42 | 98 | 125 | 9 | 31 | 93 | 865 |
Mountain | - | 3 | - | - | 8 | 35 | 174 | 261 | 3 | 23 | 123 | 247 |
Arizona | - | 0 | - | - | 4 | 7 | 43 | 54 | 1 | 11 | 53 | 108 |
Colorado | - | 3 | - | - | 2 | 14 | 68 | 65 | 1 | 17 | 40 | 56 |
Idaho | - | 0 | - | - | - | 9 | - | 33 | - | 0 | - | 8 |
Montana | - | 0 | - | - | - | 5 | 10 | 21 | - | 2 | - | 8 |
Nevada | - | 0 | - | - | 1 | 5 | 10 | 13 | - | 3 | 17 | 22 |
New Mexico | - | 0 | - | - | - | 3 | - | 7 | - | 5 | - | 28 |
Utah | - | 0 | - | - | - | 8 | 30 | 60 | 1 | 3 | 13 | 17 |
Wyoming | - | 0 | - | - | 1 | 6 | 13 | 8 | - | 1 | - | - |
Pacific | - | 1 | - | - | 11 | 47 | 226 | 490 | 9 | 66 | 537 | 749 |
Alaska | - | 0 | - | - | - | 1 | 4 | 3 | - | 1 | 2 | 1 |
California | - | 0 | - | - | 11 | 38 | 183 | 380 | 8 | 55 | 371 | 623 |
Hawaii | - | 0 | - | - | - | 1 | 1 | 2 | - | 2 | 10 | 17 |
Oregon | - | 1 | - | - | - | 11 | 37 | 51 | - | 23 | 36 | 43 |
Washington | - | 0 | - | - | - | 2 | 1 | 54 | 1 | 15 | 118 | 65 |
U.S. Territories | - | 0 | - | - | - | 1 | - | - | - | 1 | - | - |
American Samoa | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Guam | - | 0 | - | - | - | 0 | - | - | - | 1 | - | - |
Puerto Rico | - | 0 | - | - | - | 1 | - | - | - | 0 | - | - |
U.S. Virgin Islands | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Non-U.S. Residents | - | 0 | - | - | - | 0 | - | - | - | 0 | - | 3 |
Total | - | 4 | - | - | 55 | 255 | 1,488 | 2,353 | 31 | 175 | 1,480 | 4,060 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]