Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Carbapenemase-producing carbapenem-resistant Enterobacteriaceae § | Chancroid | Chlamydia trachomatis infection | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2021 † | Cum YTD 2020 † | Current week | Previous 52 weeks Max † | Cum YTD 2021 † | Cum YTD 2020 † | Current week | Previous 52 weeks Max † | Cum YTD 2021 † | Cum YTD 2020 † | |
U.S. Residents, excluding U.S. Territories | 2 | 65 | 215 | 408 | - | 2 | 5 | 1 | 12,007 | 32,120 | 449,037 | 515,734 |
New England | - | 39 | 1 | - | - | 0 | - | - | 635 | 1,188 | 13,342 | 15,137 |
Connecticut | - | 0 | - | - | - | 0 | - | - | 14 | 263 | 91 | 4,002 |
Maine | - | 0 | - | - | - | 0 | - | - | 40 | 96 | 1,209 | 1,162 |
Massachusetts | - | 0 | - | - | - | 0 | - | - | 401 | 649 | 8,952 | 7,790 |
New Hampshire | - | 0 | - | - | - | 0 | - | - | 57 | 85 | 1,101 | 896 |
Rhode Island | - | 39 | 1 | - | - | 0 | - | - | 105 | 452 | 1,707 | 1,046 |
Vermont | - | 0 | - | - | - | 0 | - | - | 18 | 34 | 282 | 241 |
Middle Atlantic | - | 7 | 24 | 18 | - | 0 | - | - | 1,862 | 4,804 | 60,145 | 59,483 |
New Jersey | - | 0 | - | - | - | 0 | - | - | 421 | 805 | 10,098 | 10,372 |
New York (excluding New York City) | - | 0 | - | - | - | 0 | - | - | 841 | 2,861 | 12,529 | 12,495 |
New York City | - | 7 | 24 | 18 | - | 0 | - | - | - | 1,339 | 19,863 | 19,156 |
Pennsylvania | - | 0 | - | - | - | 0 | - | - | 600 | 1,245 | 17,655 | 17,460 |
East North Central | - | 26 | 71 | 112 | - | 1 | 2 | 1 | 1,143 | 5,299 | 63,147 | 72,639 |
Illinois | - | 0 | - | - | - | 0 | - | - | 67 | 1,602 | 11,684 | 22,161 |
Indiana | - | 20 | 45 | 64 | - | 0 | - | - | 518 | 832 | 12,583 | 10,591 |
Michigan | - | 11 | 25 | 38 | - | 1 | 1 | - | 195 | 1,151 | 10,803 | 13,471 |
Ohio | - | 0 | - | - | - | 1 | 1 | 1 | - | 1,262 | 18,565 | 18,289 |
Wisconsin | - | 1 | 1 | 10 | - | 0 | - | - | 363 | 670 | 9,512 | 8,127 |
West North Central | - | 1 | 1 | - | - | 1 | - | - | 354 | 1,902 | 21,674 | 31,234 |
Iowa | - | 0 | - | - | - | 0 | - | - | 50 | 343 | 4,220 | 4,364 |
Kansas | - | 0 | - | - | - | 0 | - | - | - | 347 | 3,251 | 4,695 |
Minnesota | - | 0 | - | - | - | 0 | - | - | 108 | 521 | 7,340 | 6,967 |
Missouri | - | 0 | - | - | - | 1 | - | - | - | 657 | 1,053 | 10,341 |
Nebraska | - | 0 | - | - | - | 0 | - | - | 168 | 252 | 3,236 | 2,929 |
North Dakota | - | 0 | - | - | - | 0 | - | - | - | 93 | 1,114 | 698 |
South Dakota | - | 1 | 1 | - | - | 0 | - | - | 28 | 107 | 1,460 | 1,240 |
South Atlantic | - | 12 | 60 | 175 | - | 0 | - | - | 2,419 | 8,008 | 105,567 | 119,230 |
Delaware | - | 2 | 5 | - | - | 0 | - | - | - | 215 | 1,609 | 1,837 |
District of Columbia | - | 0 | - | - | - | 0 | - | - | 19 | 155 | 2,149 | 2,376 |
Florida | - | 0 | - | - | - | 0 | - | - | - | 2,266 | 33,510 | 33,464 |
Georgia | - | 3 | 7 | 69 | - | 0 | - | - | 564 | 1,428 | 15,052 | 21,686 |
Maryland | - | 0 | - | - | - | 0 | - | - | 330 | 751 | 10,821 | 10,882 |
North Carolina | - | 7 | 23 | 67 | - | 0 | - | - | 4 | 1,394 | 13,809 | 21,784 |
South Carolina | - | 0 | - | - | - | 0 | - | - | 808 | 1,007 | 13,190 | 10,999 |
Virginia | - | 8 | 25 | 39 | - | 0 | - | - | 691 | 2,001 | 13,656 | 14,298 |
West Virginia | - | 0 | - | - | - | 0 | - | - | 3 | 146 | 1,771 | 1,904 |
East South Central | - | 1 | - | 24 | - | 0 | - | - | 1,019 | 2,645 | 32,697 | 34,738 |
Alabama | N | NC | N | N | - | 0 | - | - | 612 | 797 | 10,406 | 9,434 |
Kentucky | - | 0 | - | - | - | 0 | - | - | 342 | 1,414 | 5,273 | 5,113 |
Mississippi | - | 1 | - | 24 | - | 0 | - | - | - | 569 | 4,419 | 7,862 |
Tennessee | - | 0 | - | - | - | 0 | - | - | 65 | 1,131 | 12,599 | 12,329 |
West South Central | - | 0 | - | - | - | 1 | - | - | 298 | 3,723 | 41,280 | 59,750 |
Arkansas | - | 0 | - | - | - | 0 | - | - | 90 | 402 | 2,665 | 5,726 |
Louisiana | - | 0 | - | - | - | 0 | - | - | - | 745 | 9,780 | 10,350 |
Oklahoma | - | 0 | - | - | - | 0 | - | - | 64 | 304 | 3,737 | 5,393 |
Texas | - | 0 | - | - | - | 1 | - | - | 144 | 2,471 | 25,098 | 38,281 |
Mountain | - | 2 | 5 | 33 | - | 0 | - | - | 945 | 2,814 | 37,770 | 44,702 |
Arizona | - | 1 | - | 27 | - | 0 | - | - | 484 | 893 | 13,923 | 13,012 |
Colorado | - | 0 | - | - | - | 0 | - | - | 228 | 692 | 9,470 | 9,084 |
Idaho | - | 0 | - | - | - | 0 | - | - | 118 | 171 | 2,305 | 2,209 |
Montana | - | 0 | - | - | - | 0 | - | - | 36 | 108 | 1,351 | 1,409 |
Nevada | - | 1 | 3 | 1 | - | 0 | - | - | 6 | 593 | 2,967 | 10,716 |
New Mexico | - | 0 | - | - | - | 0 | - | - | 34 | 286 | 3,944 | 4,268 |
Utah | - | 1 | 2 | 4 | - | 0 | - | - | - | 253 | 3,110 | 3,356 |
Wyoming | - | 1 | - | 1 | - | 0 | - | - | 39 | 54 | 700 | 648 |
Pacific | 2 | 7 | 53 | 46 | - | 2 | 3 | - | 3,332 | 4,856 | 73,415 | 78,821 |
Alaska | - | 0 | - | - | - | 0 | - | - | 2 | 142 | 1,727 | 1,686 |
California | 2 | 7 | 53 | 46 | - | 0 | - | - | 2,727 | 3,968 | 59,369 | 64,045 |
Hawaii | - | 0 | - | - | - | 0 | - | - | - | 0 | - | 1,153 |
Oregon | - | 0 | - | - | - | 0 | - | - | 303 | 383 | 5,417 | 5,306 |
Washington | - | 0 | - | - | - | 2 | 3 | - | 300 | 562 | 6,902 | 6,631 |
U.S. Territories | - | 0 | - | - | - | 0 | - | - | - | 165 | 4 | 601 |
American Samoa | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Guam | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Puerto Rico | - | 0 | - | - | - | 0 | - | - | - | 165 | 4 | 601 |
U.S. Virgin Islands | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Non-U.S. Residents | - | 0 | - | - | - | 0 | - | - | 11 | 24 | 47 | 2 |
Total | 2 | 65 | 215 | 408 | - | 2 | 5 | 1 | 12,018 | 32,156 | 449,088 | 516,337 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]