Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Ehrlichiosis and Anaplasmosis | Giardiasis | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ehrlichia ewingii infection | Undetermined ehrlichiosis/anaplasmosis | |||||||||||
Current week | Previous 52 weeks Max † | Cum YTD 2021 † | Cum YTD 2020 † | Current week | Previous 52 weeks Max † | Cum YTD 2021 † | Cum YTD 2020 † | Current week | Previous 52 weeks Max † | Cum YTD 2021 † | Cum YTD 2020 † | |
U.S. Residents, excluding U.S. Territories | - | 4 | - | 1 | - | 7 | 6 | 9 | 54 | 260 | 2,234 | 2,951 |
New England | - | 0 | - | - | - | 1 | - | 2 | 9 | 27 | 146 | 211 |
Connecticut | N | NC | N | N | N | NC | N | N | 2 | 8 | 29 | 41 |
Maine | - | 0 | - | - | - | 1 | - | 2 | 2 | 7 | 31 | 35 |
Massachusetts | - | 0 | - | - | - | 0 | - | - | 2 | 12 | 56 | 100 |
New Hampshire | - | 0 | - | - | - | 0 | - | - | 3 | 8 | 21 | 20 |
Rhode Island | - | 0 | - | - | - | 0 | - | - | - | 3 | 9 | 15 |
Vermont | - | 0 | - | - | - | 0 | - | - | N | NC | N | N |
Middle Atlantic | - | 2 | - | - | - | 5 | 5 | 5 | 6 | 56 | 505 | 721 |
New Jersey | - | 1 | - | - | - | 0 | - | - | 2 | 7 | 59 | 83 |
New York (excluding New York City) | - | 2 | - | - | - | 5 | 1 | 2 | 4 | 35 | 168 | 244 |
New York City | - | 0 | - | - | - | 0 | - | - | - | 23 | 188 | 255 |
Pennsylvania | - | 0 | - | - | - | 3 | 4 | 3 | - | 17 | 90 | 139 |
East North Central | - | 1 | - | - | - | 2 | - | 1 | 3 | 65 | 292 | 304 |
Illinois | - | 0 | - | - | - | 1 | - | - | N | NC | N | N |
Indiana | - | 1 | - | - | - | 0 | - | - | - | 6 | - | 34 |
Michigan | - | 0 | - | - | - | 0 | - | - | - | 21 | 37 | 64 |
Ohio | - | 0 | - | - | - | 0 | - | - | - | 46 | 157 | 109 |
Wisconsin | - | 0 | - | - | - | 2 | - | 1 | 3 | 33 | 98 | 97 |
West North Central | - | 2 | - | - | - | 3 | - | 1 | - | 19 | 108 | 163 |
Iowa | - | 0 | - | - | - | 0 | - | - | - | 9 | 42 | 39 |
Kansas | - | 0 | - | - | - | 0 | - | - | - | 4 | 17 | 24 |
Minnesota | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Missouri | - | 2 | - | - | - | 3 | - | 1 | - | 8 | 3 | 56 |
Nebraska | - | 0 | - | - | - | 0 | - | - | - | 5 | 22 | 15 |
North Dakota | - | 0 | - | - | - | 0 | - | - | - | 4 | 8 | 15 |
South Dakota | - | 0 | - | - | - | 0 | - | - | - | 4 | 16 | 14 |
South Atlantic | - | 1 | - | 1 | - | 2 | - | - | 7 | 38 | 417 | 484 |
Delaware | - | 1 | - | - | - | 0 | - | - | - | 2 | 10 | 7 |
District of Columbia | - | 0 | - | - | - | 0 | - | - | - | 1 | - | 19 |
Florida | - | 0 | - | 1 | - | 0 | - | - | 1 | 23 | 195 | 235 |
Georgia | - | 0 | - | - | - | 0 | - | - | 1 | 10 | 66 | 72 |
Maryland | - | 0 | - | - | - | 0 | - | - | - | 5 | 33 | 40 |
North Carolina | - | 0 | - | - | - | 0 | - | - | N | NC | N | N |
South Carolina | - | 0 | - | - | - | 2 | - | - | 1 | 6 | 42 | 36 |
Virginia | - | 1 | - | - | - | 0 | - | - | 4 | 8 | 70 | 54 |
West Virginia | - | 0 | - | - | - | 0 | - | - | - | 6 | 1 | 21 |
East South Central | - | 0 | - | - | - | 1 | - | - | - | 8 | 39 | 34 |
Alabama | - | 0 | - | - | - | 0 | - | - | - | 8 | 39 | 34 |
Kentucky | - | 0 | - | - | - | 1 | - | - | N | NC | N | N |
Mississippi | - | 0 | - | - | - | 0 | - | - | N | NC | N | N |
Tennessee | - | 0 | - | - | - | 1 | - | - | N | NC | N | N |
West South Central | - | 1 | - | - | - | 0 | - | - | 3 | 27 | 84 | 69 |
Arkansas | - | 1 | - | - | - | 0 | - | - | - | 11 | 29 | 21 |
Louisiana | - | 0 | - | - | - | 0 | - | - | 3 | 16 | 55 | 48 |
Oklahoma | - | 0 | - | - | - | 0 | - | - | N | NC | N | N |
Texas | - | 0 | - | - | - | 0 | - | - | N | NC | N | N |
Mountain | - | 0 | - | - | - | 0 | - | - | 10 | 30 | 215 | 282 |
Arizona | - | 0 | - | - | - | 0 | - | - | 4 | 4 | 17 | 38 |
Colorado | N | NC | N | N | N | NC | N | N | 5 | 11 | 95 | 102 |
Idaho | N | NC | N | N | N | NC | N | N | 1 | 8 | 33 | 31 |
Montana | - | 0 | - | - | - | 0 | - | - | - | 5 | 6 | 19 |
Nevada | - | 0 | - | - | - | 0 | - | - | - | 3 | 12 | 25 |
New Mexico | N | NC | N | N | N | NC | N | N | - | 4 | - | 16 |
Utah | - | 0 | - | - | - | 0 | - | - | - | 7 | 47 | 44 |
Wyoming | - | 0 | - | - | - | 0 | - | - | - | 3 | 5 | 7 |
Pacific | - | 0 | - | - | - | 1 | 1 | - | 16 | 52 | 428 | 683 |
Alaska | N | NC | N | N | N | NC | N | N | - | 10 | 10 | 6 |
California | - | 0 | - | - | - | 0 | - | - | 12 | 31 | 299 | 539 |
Hawaii | N | NC | N | N | N | NC | N | N | - | 2 | 7 | 12 |
Oregon | - | 0 | - | - | - | 1 | 1 | - | 4 | 20 | 77 | 60 |
Washington | - | 0 | - | - | - | 0 | - | - | - | 6 | 35 | 66 |
U.S. Territories | - | 0 | - | - | - | 0 | - | - | - | 3 | - | 6 |
American Samoa | N | NC | N | N | N | NC | N | N | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Guam | N | NC | N | N | N | NC | N | N | - | 0 | - | - |
Puerto Rico | N | NC | N | N | N | NC | N | N | - | 3 | - | 6 |
U.S. Virgin Islands | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Non-U.S. Residents | - | 0 | - | - | - | 0 | - | - | 1 | 1 | 1 | 1 |
Total | - | 4 | - | 1 | - | 7 | 6 | 9 | 55 | 261 | 2,234 | 2,958 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]